Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 37 000000 [taxon report] |
| Scientific Name and Authority: | "Superclass" Pisces |
| CAAB category: | 37 - Pisces |
| Standard Name: | fishes |
Catch records - 109 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1980-01-16 13:25 | 34° 05.0' S 125° 44.0' E | SO198001 | 1 | 360 to 380 | 4 | 7 | Stern Trawl | 50 minutes | |
| 1980-01-16 22:00 | 33° 27.0' S 125° 56.0' E | SO198001 | 2 | 120 to 126 | 9 | Stern Trawl | 50 minutes | ||
| 1980-01-16 23:20 | 33° 27.0' S 125° 54.0' E | SO198001 | 3 | 118 to 120 | 21 | Stern Trawl | 50 minutes | ||
| 1980-01-17 00:40 | 33° 27.0' S 125° 56.0' E | SO198001 | 4 | 120 to 128 | 6 | Stern Trawl | 50 minutes | ||
| 1980-01-17 02:40 | 33° 22.0' S 125° 55.0' E | SO198001 | 5 | 94 to 96 | 58 | Stern Trawl | 50 minutes | ||
| 1980-01-17 03:40 | 33° 22.0' S 125° 57.0' E | SO198001 | 6 | 94 to 96 | 22 | Stern Trawl | 50 minutes | ||
| 1980-01-17 04:50 | 33° 21.0' S 125° 56.0' E | SO198001 | 7 | 92 to 98 | 71 | Stern Trawl | 50 minutes | ||
| 1980-01-17 09:35 | 33° 15.0' S 125° 43.0' E | SO198001 | 8 | 62 to 64 | 1 | Stern Trawl | 50 minutes | ||
| 1980-01-17 10:35 | 33° 15.0' S 125° 43.0' E | SO198001 | 9 | 62 to 66 | 24 | Stern Trawl | 50 minutes | ||
| 1980-01-17 13:15 | 33° 14.0' S 125° 45.0' E | SO198001 | 10 | 62 to 66 | 32 | Stern Trawl | 50 minutes | ||
| 1980-01-17 14:55 | 33° 08.0' S 125° 44.0' E | SO198001 | 11 | 55 to 56 | 5 | Stern Trawl | 50 minutes | ||
| 1980-01-17 16:05 | 33° 08.0' S 125° 45.0' E | SO198001 | 12 | 55 to 56 | 25 | Stern Trawl | 50 minutes | ||
| 1980-01-17 17:10 | 33° 09.0' S 125° 43.0' E | SO198001 | 13 | 55 to 55 | 1 | Stern Trawl | 50 minutes | ||
| 1980-01-17 20:25 | 32° 43.0' S 125° 43.0' E | SO198001 | 14 | 43 to 43 | 24 | Stern Trawl | 50 minutes | ||
| 1980-01-17 21:30 | 32° 47.0' S 125° 43.0' E | SO198001 | 15 | 43 to 43 | 32 | Stern Trawl | 50 minutes | ||
| 1980-01-17 22:35 | 32° 44.0' S 125° 43.0' E | SO198001 | 16 | 43 to 43 | 25 | Stern Trawl | 50 minutes | ||
| 1980-02-01 15:55 | 37° 45.0' S 150° 11.0' E | SO198001 | 24 | 180 to 200 | 1 | 67 | Stern Trawl | 200 minutes | |
| 1980-05-08 13:15 | 33° 29.0' S 131° 51.0' E | SO198003 | 5 | 1 | Stern Trawl | 50 minutes | |||
| 1980-07-09 21:40 | 10° 47.0' S 128° 53.0' E | SO198005 | 61 | 34 to 35 | 3 | 68 | Trawling | 50 minutes | |
| 1981-06-13 00:20 | 11° 42.0' S 139° 59.0' E | SO198102 | 25 | 58 to 58 | 3 | 1 | Stern Trawl | 50 minutes | |
| 1981-06-13 10:15 | 10° 48.0' S 139° 55.0' E | SO198102 | 28 | 58 to 58 | 7 | Stern Trawl | 75 minutes | ||
| 1981-06-19 21:05 | 14° 32.0' S 136° 06.0' E | SO198102 | 57 | 19 to 20 | 2 | Stern Trawl | 50 minutes | ||
| 1981-06-20 02:45 | 14° 32.0' S 136° 44.0' E | SO198102 | 59 | 32 to 32 | 26 | Stern Trawl | 50 minutes | ||
| 1981-06-21 10:00 | 12° 45.0' S 136° 54.0' E | SO198102 | 63 | 38 to 38 | 32 | Stern Trawl | 50 minutes | ||
| 1981-06-26 06:50 | 10° 16.0' S 136° 03.0' E | SO198102 | 81 | 59 to 59 | 2 | 6 | Stern Trawl | 50 minutes | |
| 1981-06-27 01:35 | 8° 55.0' S 135° 00.0' E | SO198102 | 85 | 92 to 96 | 1 | Stern Trawl | 50 minutes | ||
| 1981-07-01 00:35 | 11° 34.0' S 133° 12.0' E | SO198102 | 105 | 22 to 24 | 38 | Stern Trawl | 50 minutes | ||
| 1981-07-03 20:30 | 10° 29.0' S 132° 01.0' E | SO198102 | 118 | 62 to 62 | 3 | Stern Trawl | 50 minutes | ||
| 1981-07-26 10:40 | 34° 20.0' S 123° 42.0' E | SO198103 | 5 | 80 to 80 | 1 | Stern Trawl | 50 minutes | ||
| 1981-07-28 11:45 | 33° 54.0' S 124° 48.0' E | SO198103 | 8 | 74 to 76 | 2 | Stern Trawl | 50 minutes | ||
| 1981-08-16 19:00 | 34° 58.0' S 136° 17.0' E | SO198103 | 67 | 6 | Stern Trawl | 50 minutes | |||
| 1981-12-02 01:15 | 33° 23.0' S 127° 34.0' E | SO198105 | 20 | 296 to 300 | 1 | Stern Trawl | 100 minutes | ||
| 1981-12-04 13:10 | 33° 06.0' S 130° 13.0' E | SO198105 | 32 | 1 | Stern Trawl | 50 minutes | |||
| 1981-12-07 08:25 | 32° 13.0' S 131° 22.0' E | SO198105 | 54 | 62 to 62 | 1 | Stern Trawl | 50 minutes | ||
| 1981-12-14 11:40 | 35° 41.0' S 136° 37.0' E | SO198105 | 77 | 80 to 85 | 2 | Stern Trawl | 50 minutes | ||
| 1984-01-30 05:10 | 18° 54.0' S 116° 11.0' E | SO198401 | 13 | 1 | 0.02 | Stern Trawl | 100 minutes | ||
| 1984-01-31 06:30 | 18° 44.0' S 117° 00.0' E | SO198401 | 18 | 3 | 0.09 | Stern Trawl | 100 minutes | ||
| 1996-04-20 20:10 | 38° 57.4' S 148° 21.1' E | SS199602 | 31 | Trawl | |||||
| 1996-04-22 09:16 | 38° 10.5' S 149° 15.8' E | SS199602 | 54 | Trawl | |||||
| 1996-04-26 22:20 | 37° 23.5' S 150° 17.9' E | SS199602 | 102 | Trawl | |||||
| 1996-11-23 04:20 | 38° 32.4' S 148° 25.9' E | SS199606 | 30 | Sled | |||||
| 1996-11-24 03:25 | 37° 53.9' S 148° 14.3' E | SS199606 | 40 | Sled | |||||
| 1996-11-24 03:25 | 37° 53.9' S 148° 14.3' E | SS199606 | 40 | Sled | |||||
| 1996-11-25 08:30 | 38° 11.7' S 149° 16.4' E | SS199606 | 56 | 9 | 0.046 | Sled | |||
| 1996-11-25 10:00 | 38° 03.4' S 149° 09.4' E | SS199606 | 57 | Sled | |||||
| 1996-11-25 10:00 | 38° 03.4' S 149° 09.4' E | SS199606 | 57 | Sled | |||||
| 1996-11-26 02:20 | 37° 49.3' S 149° 05.2' E | SS199606 | 66 | Sled | |||||
| 1996-11-27 00:35 | 37° 54.1' S 150° 02.4' E | SS199606 | 75 | 8 | 1.596 | Sled | |||
| 1996-11-27 08:25 | 37° 36.0' S 149° 53.9' E | SS199606 | 82 | 264 | 2.17 | Sled | |||
| 1996-11-27 08:25 | 37° 36.0' S 149° 53.9' E | SS199606 | 82 | 510 | 6.439 | Sled | |||
| 1996-11-30 00:40 | 36° 21.3' S 150° 09.4' E | SS199606 | 114 | 6 | 5.631 | Sled | |||
| 1996-11-30 00:40 | 36° 21.3' S 150° 09.4' E | SS199606 | 114 | 516 | 0.125 | Sled | |||
| 1996-11-30 01:40 | 36° 22.0' S 150° 06.9' E | SS199606 | 113 | 31 | 0.252 | Sled | |||
| 1996-11-30 01:40 | 36° 22.0' S 150° 06.9' E | SS199606 | 113 | 16 | 0.428 | Sled | |||
| 1996-12-01 03:55 | 36° 27.9' S 150° 18.2' E | SS199606 | 124 | 28 | 0.4 | Sled | |||
| 1996-12-01 03:55 | 36° 27.9' S 150° 18.2' E | SS199606 | 124 | 111 | 2.569 | Sled | |||
| 1996-12-02 07:10 | 37° 25.2' S 150° 16.5' E | SS199606 | 135 | 160 | 2.068 | Sled | |||
| 1996-12-02 07:10 | 37° 25.2' S 150° 16.5' E | SS199606 | 135 | Sled | |||||
| 1996-12-03 08:30 | 36° 53.7' S 149° 57.8' E | SS199606 | 147 | Sled | |||||
| 1997-01-06 22:40 | 37° 18.0' S 150° 12.6' E | SF199701 | 1 | 119 to 122 | Gillnet | ||||
| 1997-01-07 07:45 | 37° 17.7' S 150° 12.5' E | SF199701 | 2 | 118 to 121 | Gillnet | ||||
| 1997-01-08 23:30 | 37° 44.5' S 150° 06.3' E | SF199701 | 7 | 136 to 138 | Gillnet | ||||
| 1997-01-11 21:41 | 37° 43.8' S 150° 03.2' E | SF199701 | 16 | 130 to 150 | Gillnet | ||||
| 1997-01-13 06:30 | 38° 07.5' S 149° 30.9' E | SF199701 | 20 | 155 to 180 | Gillnet | ||||
| 1997-01-13 06:30 | 38° 07.5' S 149° 30.9' E | SF199701 | 20 | 155 to 180 | Gillnet | ||||
| 1997-01-13 20:50 | 38° 05.5' S 149° 17.7' E | SF199701 | 22 | 149 to 150 | Gillnet | ||||
| 1997-01-14 20:42 | 38° 05.9' S 149° 19.5' E | SF199701 | 25 | 157 to 157 | Gillnet | ||||
| 1997-02-27 10:01 | 15° 10.1' S 137° 31.1' E | SS199702 | 193 | 36 to 41 | 1 | 0.8 | Trawl | 30 Minutes | |
| 2005-11-23 19:10 | 35° 11.4' S 118° 38.7' E | SS200510 | 35 | 147 to 157 | 4 | 0.003 | Catch | ||
| 2005-11-25 08:58 | 35° 21.3' S 118° 17.9' E | SS200510 | 47 | 179 to 179 | Catch | ||||
| 2007-03-29 09:15 | 43° 41.5' S 146° 58.5' E | SS200702 | 3 | 100 to 110 | 2 | Catch | |||
| 2007-03-31 04:39 | 43° 59.5' S 147° 32.8' E | SS200702 | 6 | 370 to 410 | 6 | 0.012 | Catch | ||
| 2007-03-31 09:08 | 44° 01.8' S 147° 34.8' E | SS200702 | 8 | 830 to 1030 | 1 | 0.001 | Catch | ||
| 2007-03-31 16:09 | 44° 09.2' S 147° 07.7' E | SS200702 | 10 | 800 to 950 | 1 | 0.393 | Catch | ||
| 2007-04-01 14:13 | 44° 19.3' S 147° 10.7' E | SS200702 | 14 | 1150 to 1280 | 1 | 0.003 | Catch | ||
| 2007-04-01 15:34 | 44° 19.3' S 147° 10.9' E | SS200702 | 15 | 1100 to 1200 | 1 | 0.004 | Catch | ||
| 2007-04-02 09:31 | 44° 15.6' S 147° 05.6' E | SS200702 | 18 | 850 to 1000 | 1 | 0.03 | Catch | ||
| 2007-04-03 15:20 | 44° 00.0' S 146° 19.8' E | SS200702 | 29 | 200 to 220 | 16 | 0.099 | Catch | ||
| 2007-04-03 16:05 | 44° 07.5' S 147° 14.9' E | SS200702 | 27 | 800 to 1000 | 3 | 0.031 | Catch | ||
| 2007-04-04 11:50 | 44° 02.5' S 146° 18.7' E | SS200702 | 32 | 410 to 450 | 8 | 0.057 | Catch | ||
| 2007-04-04 14:25 | 44° 14.7' S 146° 09.9' E | SS200702 | 33 | 1120 to 1360 | 2 | 0.009 | Catch | ||
| 2007-04-04 17:48 | 44° 14.6' S 146° 09.9' E | SS200702 | 34 | 1120 to 1310 | 1 | 0.19 | Catch | ||
| 2007-04-04 20:53 | 44° 14.7' S 146° 09.9' E | SS200702 | 35 | 1120 to 1360 | 2 | 0.027 | Catch | ||
| 2007-04-05 04:21 | 44° 14.7' S 146° 09.9' E | SS200702 | 37 | 1120 to 1380 | 1 | 0.079 | Catch | ||
| 2007-04-05 14:42 | 44° 03.9' S 146° 14.0' E | SS200702 | 41 | 800 to 880 | 5 | 0.373 | Catch | ||
| 2007-04-05 20:29 | 44° 06.7' S 146° 16.7' E | SS200702 | 43 | 1100 to 1200 | 1 | 0.2 | Catch | ||
| 2007-04-06 07:02 | 44° 06.6' S 146° 16.9' E | SS200702 | 46 | 1100 to 1200 | 3 | 0.005 | Catch | ||
| 2007-04-06 12:30 | 44° 12.1' S 146° 11.9' E | SS200702 | 50 | 1050 to 1230 | 3 | 0.036 | Catch | ||
| 2007-04-08 13:36 | 43° 56.0' S 150° 30.7' E | SS200702 | 61 | 780 to 870 | 2 | 0.353 | Catch | ||
| 2007-04-09 09:19 | 43° 49.8' S 150° 28.5' E | SS200702 | 68 | 835 to 870 | 2 | 0.346 | Catch | ||
| 2007-04-09 11:31 | 43° 49.2' S 150° 27.9' E | SS200702 | 69 | 1050 to 1360 | 3 | 0.994 | Catch | ||
| 2007-04-09 15:52 | 43° 50.9' S 150° 24.3' E | SS200702 | 70 | 1070 to 1270 | 1 | 0.022 | Catch | ||
| 2007-04-10 02:28 | 43° 55.3' S 150° 27.9' E | SS200702 | 75 | 590 to 660 | 3 | 0.228 | Catch | ||
| 2007-04-10 04:45 | 43° 55.4' S 150° 27.9' E | SS200702 | 77 | 590 to 660 | 1 | 0.009 | Catch | ||
| 2015-06-03 04:45 | 27° 34.2' S 153° 44.0' E | IN2015_V03 | 3 | 4 to 100 | 4 | Plankton net | |||
| 2015-06-03 06:28 | 27° 41.4' S 153° 46.1' E | IN2015_V03 | 4 | 5 to 100 | 7 | Plankton net | |||
| 2015-06-04 02:20 | 28° 49.9' S 154° 28.8' E | IN2015_V03 | 7 | 6 to 101 | 20 | Plankton net | |||
| 2015-06-04 04:00 | 28° 57.6' S 154° 31.2' E | IN2015_V03 | 8 | 6 to 101 | 1 | Plankton net | |||
| 2015-06-04 09:05 | 28° 39.1' S 154° 20.3' E | IN2015_V03 | 5 | 5 to 101 | 3 | Plankton net | |||
| 2015-06-04 10:52 | 28° 46.5' S 154° 20.6' E | IN2015_V03 | 6 | 6 to 101 | 13 | Plankton net | |||
| 2015-06-09 02:51 | 32° 35.2' S 153° 05.2' E | IN2015_V03 | 11 | 5 to 100 | 16 | Plankton net | |||
| 2015-06-09 04:23 | 32° 35.3' S 153° 12.7' E | IN2015_V03 | 12 | 3 to 100 | 2 | Plankton net | |||
| 2015-06-09 09:38 | 32° 39.6' S 153° 07.5' E | IN2015_V03 | 9 | 3 to 100 | 6 | Plankton net | |||
| 2015-06-09 12:38 | 32° 39.9' S 153° 12.8' E | IN2015_V03 | 10 | 5 to 100 | 9 | Plankton net | |||
| 2015-06-10 05:05 | 31° 56.7' S 152° 59.1' E | IN2015_V03 | 15 | 3 to 95 | 3 | Plankton net | |||
| 2015-06-10 07:00 | 31° 59.6' S 152° 59.6' E | IN2015_V03 | 16 | 3 to 100 | 13 | Plankton net | |||
| 2015-06-10 10:05 | 32° 32.7' S 152° 40.5' E | IN2015_V03 | 13 | 5 to 100 | 34 | Plankton net | |||
| 44° 04.2' S 147° 25.4' E | SS200702 | 59 | 810 to 1020 | 1 | 0.01 | Catch | |||
| 43° 51.7' S 150° 25.7' E | SS200702 | 66 | 800 to 1000 | Catch |
