Please login if you have access to particular applications.
Deployment Details
Survey: - SS199602 [details]
Deployment Type: - Catch
Station: 54
Operation No.: 54
Gear: MIDOC Net 1,MIDOC Net 2,MIDOC Net 3,MIDOC Net 4,MIDOC Net 5
When: 1996-04-22 09:16 to 1996-04-22 10:38 UTC
Where:
38° 10.5' S
149° 15.8' E
to
38° 06.8' S
149° 17.3' E
Maximum Depth (m): 163
Description: Midoc Sampling
Comments: Pt. Hicks, fished over depression on shelf break; catch comp recorded from nets 2, 3, & 4 big marks over 'shoulders' - net 1 through bottom of one, and net 4 under the other
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| MIDOC Net 1 | 1996-04-22 09:16 | 1996-04-22 10:38 | 140 | Trawl | |||
| MIDOC Net 2 | 1996-04-22 09:16 | 1996-04-22 10:38 | 163 | Trawl | |||
| MIDOC Net 3 | 1996-04-22 09:16 | 1996-04-22 10:38 | 155 | Trawl | |||
| MIDOC Net 4 | 1996-04-22 09:16 | 1996-04-22 10:38 | 119 | Trawl | |||
| MIDOC Net 5 | 1996-04-22 09:16 | 1996-04-22 10:38 | 119 | Trawl |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37000000 | "Superclass" Pisces | ||
| 99999999 | unknown/other (no information) | ||
| 37311053 | Verilus anomalus | ||
| 23607000 | Sepiidae | ||
| 99999999 | unknown/other (no information) | ||
| 37311053 | Verilus anomalus | ||
| 37122002 | Lampanyctodes hectoris | ||
| 37311053 | Verilus anomalus | ||
| 37122002 | Lampanyctodes hectoris |
Deployment observations.
| Cloud cover: | 1/2 |
| Sea direction: | 225 degrees |
| Sea state: | Rippled |