Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 28 400000 [taxon report] |
| Scientific Name and Authority: | Gammaridea |
| CAAB category: | 28 - Crustacea - Malacostraca |
| Common Name: | gammarid amphipods |
Catch records - 50 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1996-11-21 03:20 | 38° 59.6' S 148° 30.3' E | SS199606 | 4 | 99 | 3.482 | Sled | |||
| 1996-11-22 05:35 | 38° 59.3' S 146° 36.6' E | SS199606 | 19 | Sled | |||||
| 1996-11-23 04:20 | 38° 32.4' S 148° 25.9' E | SS199606 | 30 | Sled | |||||
| 1996-11-24 03:25 | 37° 53.9' S 148° 14.3' E | SS199606 | 40 | Sled | |||||
| 1996-11-24 03:25 | 37° 53.9' S 148° 14.3' E | SS199606 | 40 | Sled | |||||
| 1996-11-25 10:00 | 38° 03.4' S 149° 09.4' E | SS199606 | 57 | Sled | |||||
| 1996-11-27 00:35 | 37° 54.1' S 150° 02.4' E | SS199606 | 75 | 13 | 0.03 | Sled | |||
| 1996-11-30 00:40 | 36° 21.3' S 150° 09.4' E | SS199606 | 114 | 14 | 0.083 | Sled | |||
| 1996-12-01 03:55 | 36° 27.9' S 150° 18.2' E | SS199606 | 124 | 172 | 0.025 | Sled | |||
| 1996-12-02 01:35 | 37° 17.2' S 150° 04.3' E | SS199606 | 130 | 202 | 0.368 | Sled | |||
| 1996-12-02 07:10 | 37° 25.2' S 150° 16.5' E | SS199606 | 135 | 29 | 0.009 | Sled | |||
| 1996-12-03 08:30 | 36° 53.7' S 149° 57.8' E | SS199606 | 147 | Sled | |||||
| 1996-12-03 23:40 | 36° 51.8' S 150° 18.0' E | SS199606 | 155 | Sled | |||||
| 1996-12-06 17:05 | 37° 19.0' S 150° 17.0' E | SS199606 | 163 | Sled | |||||
| 1996-12-06 17:05 | 37° 19.0' S 150° 17.0' E | SS199606 | 163 | Sled | |||||
| 1996-12-07 04:00 | 37° 44.0' S 150° 03.8' E | SS199606 | 166 | Sled | |||||
| 1996-12-09 19:00 | 37° 19.4' S 150° 13.1' E | SS199606 | 201 | Sled | |||||
| 1996-12-10 21:30 | 38° 07.9' S 149° 17.3' E | SS199606 | 202 | Sled | |||||
| 1996-12-10 21:30 | 38° 07.9' S 149° 17.3' E | SS199606 | 202 | Sled | |||||
| 1996-12-11 00:10 | 38° 08.3' S 149° 31.9' E | SS199606 | 203 | Sled | |||||
| 1996-12-12 04:20 | 37° 45.2' S 150° 00.3' E | SS199606 | 212 | Sled | |||||
| 1996-12-12 04:20 | 37° 45.2' S 150° 00.3' E | SS199606 | 212 | Sled | |||||
| 1996-12-13 00:25 | 37° 58.3' S 149° 16.3' E | SS199606 | 222 | Sled | |||||
| 1996-12-13 00:25 | 37° 58.3' S 149° 16.3' E | SS199606 | 222 | Sled | |||||
| 1996-12-14 00:58 | 37° 59.9' S 149° 05.3' E | SS199606 | 227 | Sled | |||||
| 1996-12-14 00:58 | 37° 59.9' S 149° 05.3' E | SS199606 | 227 | Sled | |||||
| 1996-12-15 03:30 | 37° 56.3' S 149° 15.9' E | SS199606 | 232 | Sled | |||||
| 1996-12-15 03:30 | 37° 56.3' S 149° 15.9' E | SS199606 | 232 | Sled | |||||
| 1997-01-21 07:40 | 44° 15.5' S 147° 07.9' E | SS199701 | 8 | 1273 to 1273 | Catch | ||||
| 1997-01-22 19:15 | 44° 16.4' S 147° 17.4' E | SS199701 | 15 | 1060 to 1572 | Catch | ||||
| 1997-01-27 03:25 | 44° 19.3' S 147° 10.6' E | SS199701 | 39 | 1019 to 1120 | Catch | ||||
| 1997-01-31 02:21 | 44° 23.8' S 147° 08.8' E | SS199701 | 69 | 1262 to 1688 | Catch | ||||
| 2000-04-15 23:23 | 37° 21.0' S 150° 19.6' E | SS200001 | 141 | 260 to 325 | 1 | 0.003 | Benthic Sled | ||
| 2000-04-21 04:33 | 38° 28.1' S 149° 26.4' E | SS200001 | 182 | 1420 to 1815 | 1 | 0 | Trawl | ||
| 2000-04-22 19:52 | 38° 09.7' S 149° 39.0' E | SS200001 | 198 | 224 to 280 | 1 | 0.005 | Benthic Sled | ||
| 2003-05-15 11:45 | 28° 51.2' S 167° 42.5' E | TAN0308 | 29 | 690 to 812 | 2 | 0 | Trawl | ||
| 2004-04-18 12:53 | 39° 48.9' S 143° 08.5' E | SS200404 | 35 | 3 | Sled - Sherman | ||||
| 2004-04-21 08:02 | 41° 47.3' S 144° 35.1' E | SS200404 | 72 | 1 | Sled - Sherman | ||||
| 2004-04-25 05:10 | 40° 38.4' S 148° 47.3' E | SS200404 | 82 | 1 | Sled - Sherman | ||||
| 2005-11-23 23:52 | 35° 16.9' S 118° 42.5' E | SS200510 | 36 | 976 to 980 | 1 | 0.001 | Catch | ||
| 2005-12-02 14:13 | 29° 00.6' S 113° 42.8' E | SS200510 | 85 | 700 to 704 | 1 | 0.001 | Catch | ||
| 2005-12-02 22:16 | 29° 00.8' S 113° 46.7' E | SS200510 | 88 | 419 to 439 | 1 | 0.001 | Catch | ||
| 2007-03-29 08:17 | 43° 41.5' S 146° 58.6' E | SS200702 | 2 | 100 to 110 | 2 | Catch | |||
| 2007-03-29 09:15 | 43° 41.5' S 146° 58.5' E | SS200702 | 3 | 100 to 110 | 2 | Catch | |||
| 2007-04-10 02:28 | 43° 55.3' S 150° 27.9' E | SS200702 | 75 | 590 to 660 | 2 | 0.001 | Catch | ||
| 2007-06-20 03:52 | 17° 29.2' S 120° 27.6' E | SS200705 | 91 | 184 to 187 | Catch | ||||
| 2007-07-02 02:00 | 15° 05.7' S 121° 47.2' E | SS200705 | 140 | 78 to 79 | 1 | 0.001 | Catch | ||
| 2007-07-02 07:23 | 14° 58.4' S 121° 38.6' E | SS200705 | 143 | 228 to 232 | 1 | 0.001 | Catch | ||
| 2007-07-03 04:30 | 14° 33.4' S 121° 20.4' E | SS200705 | 156 | 924 to 1101 | 1 | 1 | Catch | ||
| 2007-07-05 19:42 | 13° 15.9' S 123° 22.4' E | SS200705 | 180 | 390 to 394 | 2 | 1 | Catch |
