Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 25 185042 [taxon report] |
| Scientific Name and Authority: | Ophioplinthaca plicata (Lyman, 1878) |
| CAAB category: | 25 - Echinodermata |
| Common Name: | [a brittlestar] |
Catch records - 28 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1997-01-22 19:15 | 44° 16.4' S 147° 17.4' E | SS199701 | 15 | 1060 to 1572 | Catch | ||||
| 1997-01-24 17:35 | 44° 24.3' S 147° 19.4' E | SS199701 | 22 | 34 to 34 | Catch | ||||
| 1997-01-25 12:42 | 44° 17.6' S 147° 24.7' E | SS199701 | 28 | 1252 to 1769 | Catch | ||||
| 1997-01-26 14:30 | 44° 20.6' S 147° 09.5' E | SS199701 | 35 | 1593 to 1593 | Catch | ||||
| 1997-01-26 21:21 | 44° 16.3' S 147° 19.5' E | SS199701 | 37 | 1004 to 1537 | Catch | ||||
| 1997-01-27 05:36 | 44° 14.6' S 147° 21.6' E | SS199701 | 40 | 1024 to 1442 | Catch | ||||
| 1997-01-27 12:05 | 44° 17.4' S 147° 17.7' E | SS199701 | 42 | 1081 to 1669 | Catch | ||||
| 1997-01-27 15:20 | 44° 18.6' S 147° 15.9' E | SS199701 | 43 | 1071 to 1518 | Catch | ||||
| 1997-01-28 14:01 | 44° 20.0' S 147° 06.6' E | SS199701 | 47 | 1075 to 1361 | Catch | ||||
| 1997-01-28 21:15 | 44° 12.6' S 147° 02.6' E | SS199701 | 50 | 593 to 1078 | Catch | ||||
| 1997-01-29 10:35 | 44° 10.5' S 146° 59.3' E | SS199701 | 57 | 881 to 881 | Catch | ||||
| 2000-04-17 09:28 | 38° 20.3' S 149° 36.8' E | SS200001 | 152 | 993 to 1000 | 1 | 0 | Trawl | ||
| 2000-04-17 21:58 | 38° 28.7' S 149° 33.4' E | SS200001 | 158 | 1426 to 1509 | 1 | 0.015 | Benthic Sled | ||
| 2000-04-20 21:03 | 38° 20.2' S 149° 39.2' E | SS200001 | 180 | 998 to 1000 | 1 | 0 | Benthic Sled | ||
| 2000-04-20 23:31 | 38° 20.6' S 149° 34.8' E | SS200001 | 181 | 1033 to 1088 | 1 | 0.002 | Benthic Sled | ||
| 2003-05-20 17:26 | 29° 13.7' S 159° 01.2' E | TAN0308 | 51 | 810 to 1000 | 1 | Sled | |||
| 2003-05-26 01:49 | 34° 12.2' S 162° 41.2' E | TAN0308 | 89 | 748 to 763 | 1 | Trawl | |||
| 2005-11-25 02:01 | 35° 26.0' S 118° 21.0' E | SS200510 | 44 | 900 to 915 | 1 | 0.001 | Catch | ||
| 2007-03-31 14:00 | 44° 09.2' S 147° 07.7' E | SS200702 | 9 | 800 to 920 | 3 | 0.002 | Catch | ||
| 2007-03-31 16:09 | 44° 09.2' S 147° 07.7' E | SS200702 | 10 | 800 to 950 | 29 | 0.035 | Catch | ||
| 2007-04-03 03:53 | 44° 19.6' S 147° 07.1' E | SS200702 | 25 | 1100 to 1200 | 2 | 0.001 | Catch | ||
| 2007-04-03 16:05 | 44° 07.5' S 147° 14.9' E | SS200702 | 27 | 800 to 1000 | 28 | 0.028 | Catch | ||
| 2007-04-05 14:42 | 44° 03.9' S 146° 14.0' E | SS200702 | 41 | 800 to 880 | 9 | 0.008 | Catch | ||
| 2007-04-06 12:30 | 44° 12.1' S 146° 11.9' E | SS200702 | 50 | 1050 to 1230 | 24 | 0.02 | Catch | ||
| 2007-04-08 13:36 | 43° 56.0' S 150° 30.7' E | SS200702 | 61 | 780 to 870 | 1 | 0.001 | Catch | ||
| 2008-12-31 07:32 | 41° 14.3' S 148° 49.2' E | TT200801 | 81 | 1374 to 1374 | 3 | 0 | ROV sampling | ||
| 43° 51.7' S 150° 25.7' E | SS200702 | 66 | 800 to 1000 | 3 | 0.004 | Catch | |||
| 44° 04.2' S 147° 25.4' E | SS200702 | 59 | 810 to 1020 | 34 | 0.029 | Catch |
