Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS200510 [details]

Deployment Type: - Catch

Station: 44

Operation No.: 44

Gear: Sherman epibenthic Sled

When: 2005-11-25 02:01 to 2005-11-25 03:19 UTC

Where: 35° 26.0' S    118° 21.0' E
to 35° 26.2' S    118° 21.1' E

Maximum Depth (m): 915.5

Description: Area: Albany Transect name: T6 1000

Comments: Position determination - map-position based on sonardyne

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Sherman epibenthic Sled 2005-11-25 02:01 2005-11-25 03:19 900 915 Catch

Catch Composition

CAABTaxaCount Weight (kg)
10300000 Hexactinellida 0.001
99250371 Ophiolimna cf. bairdi 1 0.001
11191000 Nephtheidae 0.048
11229000 Actiniaria 0.105
11314027 Desmophyllum dianthus 19
11314039 Caryophyllia diomedeae 18
22000000 Polychaeta 0.001
22024000 Eunicidae 3 0.003
22062000 Polynoidae, Iphionidae 1 0.004
25136001 Crossaster multispinus 3 0.01
25166007 Ophioscolex sp. MoV 5486 10 0.01
25173001 Asteronyx loveni 3 0.01
25176003 Ophiuroglypha irrorata irrorata 12 0.011
25176044 Ophiomusa relicta 1 0.001
25179016 Ophioplax lamellosa 12 0.005
25185001 Ophiacantha rosea 2
25185042 Ophioplinthaca plicata 1 0.001
25185079 Ophiopristis sp. MoV 5490 1 0.001
25185080 Ophiolebes sp. MoV 3581 21 0.001
25185082 Ophiacantha sp. MoV 4537 3 0.001
25190003 Ophiactis hirta 2 0.001
25190012 Ophiactis profundi 1 0.001
25191078 Amphioplus sp. MoV 5524 1 0.001
27500000 Cirripedia 2 0.014
28767040 Eualus sp. MoV 2681 2 0.001
28835078 Paguridae sp. MoV 5285 1 0.001
28836010 Paralomis poorei 1 0.001
28837010 Oncopagurus monstrosus 1 0.001
28840170 Munidopsis comarge 1 0.001
28842021 Uroptychus hesperius 1 0.001
28917007 Neopilumnoplax nieli 1 0.002
99110296 Anthomastus sp. E 8 0.069
99110297 Anthothela sp. N 40 0.05
99110347 Paramuricea sp. H 1 0.017
99110349 Narella sp. F 1 0.004
99110632 Corallium n. sp. AA 2 0.022
99250306 Ceramaster sp. 1 1 0.01
99250356 Henricia cf. compacta 1 0.004
99250363 ?Anasterias n. sp. 1 1 0.001
99250368 Ophiurothamnus sp. 1 1 0.001
11161002 Parantipathes helicosticha 1 0.023
NCMI Information and Data Centre  »  Applications  »  Data Trawler