Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 20 487000 [taxon report] |
| Scientific Name and Authority: | Phidoloporidae |
| CAAB category: | 20 - Bryozoa |
| Common Name: | lace bryozoans |
Catch records - 25 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1997-10-12 22:12 | 14° 29.5' S 135° 56.1' E | SS199708 | 146 | 20 to 20 | 0.007 | Trawl | 31 Minutes | ||
| 1997-10-12 22:57 | 14° 27.3' S 135° 57.3' E | SS199708 | 147 | 21 to 21 | 0.033 | Trawl | 30 Minutes | ||
| 1997-10-13 05:25 | 14° 25.8' S 135° 59.7' E | SS199708 | 154 | 21 to 22 | 0.021 | Sled | 14 Minutes | ||
| 1997-10-22 13:51 | 16° 20.4' S 138° 22.2' E | SS199708 | 326 | 24 to 24 | 0.017 | Trawl | 29 Minutes | ||
| 1997-10-23 03:44 | 16° 20.1' S 138° 57.8' E | SS199708 | 340 | 25 to 25 | 0.002 | Trawl | 32 Minutes | ||
| 1997-10-23 20:20 | 16° 18.7' S 138° 52.8' E | SS199708 | 356 | 27 to 27 | 0.008 | Sled | 15 Minutes | ||
| 1997-10-24 01:43 | 16° 02.1' S 139° 19.5' E | SS199708 | 357 | 40 to 40 | 0 | Sled | 15 Minutes | ||
| 1997-10-26 03:50 | 16° 32.6' S 140° 03.8' E | SS199708 | 393 | 23 to 24 | 0.005 | Trawl | 30 Minutes | ||
| 1997-10-26 08:39 | 16° 32.2' S 140° 04.9' E | SS199708 | 398 | 28 to 31 | 0.016 | Trawl | 33 Minutes | ||
| 1997-10-27 10:16 | 16° 51.4' S 140° 05.4' E | SS199708 | 425 | 20 to 21 | 0.001 | Trawl | 30 Minutes | ||
| 2003-05-11 16:14 | 34° 06.7' S 171° 39.7' E | TAN0308 | 7 | 394 to 395 | 1 | Sled | |||
| 2003-05-14 22:15 | 28° 54.4' S 167° 41.1' E | TAN0308 | 24 | 111 to 113 | 1 | Trawl | |||
| 2003-05-17 22:31 | 26° 25.9' S 167° 10.9' E | TAN0308 | 43 | 750 to 774 | 1 | 0 | Trawl | ||
| 2003-05-27 21:49 | 33° 46.3' S 167° 19.5' E | TAN0308 | 97 | 260 to 273 | 1 | 0 | Sled | ||
| 2004-04-17 14:00 | 39° 52.6' S 143° 10.3' E | SS200404 | 30 | Sled - Sherman | |||||
| 2004-04-20 05:18 | 41° 21.9' S 144° 25.4' E | SS200404 | 50 | Sled - Sherman | |||||
| 2004-04-20 10:27 | 41° 20.2' S 144° 19.7' E | SS200404 | 52 | Sled - Sherman | |||||
| 2004-04-21 08:02 | 41° 47.3' S 144° 35.1' E | SS200404 | 72 | Sled - Sherman | |||||
| 2004-04-21 19:33 | 41° 44.5' S 144° 33.6' E | SS200404 | 73 | Sled - Sherman | |||||
| 2005-11-20 04:06 | 33° 02.2' S 114° 49.2' E | SS200510 | 14 | 95 to 99 | 1 | 0.005 | Catch | ||
| 2005-11-20 17:02 | 33° 58.8' S 114° 44.0' E | SS200510 | 15 | 96 to 97 | 0.002 | Catch | |||
| 2005-12-02 01:48 | 29° 48.2' S 114° 26.3' E | SS200510 | 82 | 85 to 92 | 3 | 0.01 | Catch | ||
| 2007-03-29 09:15 | 43° 41.5' S 146° 58.5' E | SS200702 | 3 | 100 to 110 | Catch | ||||
| 2007-06-12 07:29 | 19° 47.5' S 115° 28.6' E | SS200705 | 30 | 102 to 109 | 1 | 0.001 | Catch | ||
| 2007-06-30 10:27 | 16° 44.4' S 121° 01.9' E | SS200705 | 117 | 109 to 112 | 0.006 | Catch |
