Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 10 114026 [taxon report] |
| Scientific Name and Authority: | Hyattella intestinalis (Lamarck, 1814) |
| CAAB category: | 10 - Porifera |
| Common Name: | [a sponge] |
Catch records - 78 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1997-02-14 23:25 | 10° 16.4' S 142° 55.5' E | SS199702 | 13 | 2 | 0.21 | Trawl | 30 Minutes | ||
| 1997-02-16 00:35 | 10° 18.6' S 142° 58.6' E | SS199702 | 33 | 1 | 0.3 | Trawl | 30 Minutes | ||
| 1997-02-16 01:50 | 10° 20.3' S 143° 00.0' E | SS199702 | 34 | 1 | 0.6 | Trawl | 30 Minutes | ||
| 1997-02-16 03:52 | 10° 17.5' S 143° 01.4' E | SS199702 | 35 | 17 to 19 | 1 | 0.5 | Trawl | 31 Minutes | |
| 1997-02-17 23:50 | 12° 33.1' S 141° 22.5' E | SS199702 | 59 | 33 to 35 | 1 | 1.1 | Trawl | 31 Minutes | |
| 1997-02-21 04:14 | 16° 24.8' S 140° 04.2' E | SS199702 | 92 | 31 to 35 | 1 | 0.4 | Trawl | 29 Minutes | |
| 1997-02-21 12:55 | 16° 37.1' S 140° 05.7' E | SS199702 | 99 | 25 to 25 | 1 | 4 | Trawl | 31 Minutes | |
| 1997-02-22 05:00 | 15° 42.0' S 140° 00.3' E | SS199702 | 108 | 1 | 1.6 | Trawl | 30 Minutes | ||
| 1997-02-22 06:34 | 15° 45.1' S 139° 54.6' E | SS199702 | 109 | 38 to 40 | 2 | 5.4 | Trawl | 29 Minutes | |
| 1997-02-23 04:58 | 15° 39.5' S 139° 14.6' E | SS199702 | 126 | 41 to 42 | 1 | 0.4 | Trawl | 30 Minutes | |
| 1997-02-23 06:35 | 15° 40.5' S 139° 22.3' E | SS199702 | 127 | 1 | 0.5 | Trawl | 29 Minutes | ||
| 1997-02-24 04:22 | 16° 06.0' S 138° 40.6' E | SS199702 | 141 | 1 | 1.7 | Trawl | 31 Minutes | ||
| 1997-02-24 23:36 | 16° 04.9' S 138° 29.2' E | SS199702 | 157 | 25 to 26 | 1 | 2 | Trawl | 30 Minutes | |
| 1997-02-25 03:31 | 15° 57.2' S 138° 21.1' E | SS199702 | 159 | 29 to 30 | 3 | 2.1 | Trawl | 32 Minutes | |
| 1997-02-25 05:16 | 15° 52.6' S 138° 21.3' E | SS199702 | 160 | 32 to 32 | 1 | 0.7 | Trawl | 31 Minutes | |
| 1997-02-27 00:27 | 15° 11.2' S 138° 06.8' E | SS199702 | 189 | 49 to 49 | 2 | 0.282 | Trawl | 32 Minutes | |
| 1997-02-27 04:45 | 15° 00.1' S 137° 58.4' E | SS199702 | 191 | 50 to 51 | 2 | 5.4 | Trawl | 35 Minutes | |
| 1997-02-27 23:23 | 14° 59.5' S 137° 56.9' E | SS199702 | 202 | 1 | 0.351 | Trawl | 33 Minutes | ||
| 1997-02-28 00:47 | 14° 57.6' S 137° 57.1' E | SS199702 | 203 | 1 | 1.1 | Trawl | 29 Minutes | ||
| 1997-02-28 04:21 | 15° 02.9' S 137° 51.7' E | SS199702 | 205 | 2 | 4.6 | Trawl | 29 Minutes | ||
| 1997-03-01 01:05 | 14° 34.8' S 137° 15.1' E | SS199702 | 217 | 40 to 41 | 1 | 3.5 | Trawl | 35 Minutes | |
| 1997-03-01 05:30 | 14° 35.3' S 137° 08.1' E | SS199702 | 220 | 37 to 38 | 1 | 5.6 | Trawl | 30 Minutes | |
| 1997-10-12 08:54 | 14° 26.2' S 135° 59.7' E | SS199708 | 133 | 21 to 21 | 1 | 0.003 | Sled | 15 Minutes | |
| 1997-10-12 10:06 | 14° 29.5' S 135° 56.0' E | SS199708 | 135 | 20 to 20 | 1 | 2.6 | Trawl | 30 Minutes | |
| 1997-10-13 04:16 | 14° 27.7' S 136° 00.1' E | SS199708 | 153 | 21 to 21 | 0.749 | Trawl | 29 Minutes | ||
| 1997-10-13 05:25 | 14° 25.8' S 135° 59.7' E | SS199708 | 154 | 21 to 22 | 0.025 | Sled | 14 Minutes | ||
| 1997-10-16 15:56 | 14° 16.7' S 136° 02.1' E | SS199708 | 233 | 20 to 20 | 1 | 7 | Trawl | 30 Minutes | |
| 1997-10-17 17:03 | 14° 10.0' S 136° 10.1' E | SS199708 | 258 | 21 to 21 | 1 | 2 | Trawl | 34 Minutes | |
| 1997-10-19 09:14 | 15° 13.2' S 137° 34.1' E | SS199708 | 280 | 45 to 45 | 0.164 | Trawl | 31 Minutes | ||
| 1997-10-19 13:37 | 15° 19.8' S 137° 27.7' E | SS199708 | 285 | 38 to 40 | 4.059 | Trawl | 33 Minutes | ||
| 1997-10-23 17:58 | 16° 19.7' S 138° 53.6' E | SS199708 | 353 | 28 to 28 | 0.014 | Trawl | 103 Minutes | ||
| 1997-10-23 20:20 | 16° 18.7' S 138° 52.8' E | SS199708 | 356 | 27 to 27 | 0.562 | Sled | 15 Minutes | ||
| 1997-10-26 15:12 | 16° 39.4' S 139° 57.2' E | SS199708 | 406 | 33 to 33 | 1 | 21.4 | Trawl | 30 Minutes | |
| 1997-10-27 13:31 | 16° 44.3' S 140° 01.5' E | SS199708 | 429 | 22 to 23 | 15.5 | Trawl | 29 Minutes | ||
| 2003-09-18 08:00 | 18° 47.7' S 147° 09.9' E | LB200301 | 7 | 42 to 42 | 1 | Benthic Sled | |||
| 2003-09-19 11:48 | 18° 26.7' S 147° 44.1' E | LB200301 | 14 | 65 to 65 | 1 | Benthic Sled | |||
| 2003-09-19 16:15 | 18° 32.1' S 147° 49.5' E | LB200301 | 16 | 66 to 66 | 1 | Benthic Sled | |||
| 2003-09-20 03:34 | 18° 55.5' S 147° 51.3' E | LB200301 | 19 | 61 to 61 | 1 | Benthic Sled | |||
| 2003-09-20 07:35 | 18° 53.1' S 147° 51.3' E | LB200301 | 21 | 67 to 67 | 1 | Benthic Sled | |||
| 2003-09-21 09:53 | 19° 05.1' S 147° 23.7' E | LB200301 | 23 | 36 to 36 | 1 | Benthic Sled | |||
| 2003-09-21 10:42 | 19° 02.7' S 147° 23.7' E | LB200301 | 24 | 39 to 39 | 1 | Benthic Sled | |||
| 2003-09-21 12:37 | 18° 55.5' S 147° 31.5' E | LB200301 | 25 | 50 to 50 | 1 | Benthic Sled | |||
| 2003-09-21 14:15 | 18° 51.9' S 147° 35.1' E | LB200301 | 26 | 54 to 54 | 1 | Benthic Sled | |||
| 2003-09-21 15:40 | 18° 50.1' S 147° 41.1' E | LB200301 | 27 | 70 to 70 | 1 | Benthic Sled | |||
| 2003-09-22 11:15 | 18° 44.7' S 147° 18.9' E | LB200301 | 34 | 50 to 50 | 1 | Benthic Sled | |||
| 2003-09-22 15:40 | 18° 53.7' S 147° 01.5' E | LB200301 | 37 | 32 to 32 | 1 | Benthic Sled | |||
| 2003-09-22 22:30 | 19° 07.5' S 147° 11.1' E | LB200301 | 40 | 24 to 24 | 1 | Benthic Sled | |||
| 2003-09-24 09:27 | 18° 56.7' S 146° 21.9' E | LB200301 | 46 | 10 to 10 | 1 | Benthic Sled | |||
| 2003-09-25 19:37 | 17° 51.9' S 146° 38.7' E | LB200301 | 62 | 66 to 66 | 1 | Benthic Sled | |||
| 2003-09-26 11:56 | 18° 00.9' S 146° 38.7' E | LB200301 | 67 | 59 to 59 | 1 | Benthic Sled | |||
| 2003-09-27 01:00 | 18° 14.1' S 146° 18.9' E | LB200301 | 74 | 30 to 30 | 1 | Benthic Sled | |||
| 2003-09-27 03:31 | 18° 03.9' S 146° 25.5' E | LB200301 | 75 | 37 to 37 | 1 | Benthic Sled | |||
| 2003-09-27 20:44 | 17° 36.3' S 146° 21.3' E | LB200301 | 85 | 40 to 40 | 1 | Benthic Sled | |||
| 2003-09-27 22:22 | 17° 38.7' S 146° 22.5' E | LB200301 | 86 | 29 to 29 | 1 | Benthic Sled | |||
| 2003-11-20 12:23 | 15° 19.5' S 145° 25.5' E | GM200301 | 21 | 27 to 27 | 1 | Prawn Trawl | |||
| 2003-11-27 09:14 | 18° 32.1' S 146° 33.9' E | GM200301 | 54 | 33 to 33 | 2 | Prawn Trawl | |||
| 2003-12-06 11:08 | 20° 23.7' S 150° 29.7' E | GM200301 | 88 | 65 to 65 | 1 | Prawn Trawl | |||
| 2004-04-24 10:43 | 23° 22.5' S 151° 02.7' E | GM200401 | 48 | 19 to 19 | 1 | Prawn Trawl | |||
| 2004-04-25 21:37 | 19° 06.9' S 147° 02.7' E | LB200401 | 1 | 23 to 23 | 1 | Benthic Sled | |||
| 2004-04-26 13:39 | 21° 26.7' S 150° 30.9' E | GM200401 | 64 | 60 to 60 | 1 | Prawn Trawl | |||
| 2004-04-27 17:00 | 21° 52.5' S 149° 30.9' E | GM200401 | 72 | 10 to 10 | 1 | Prawn Trawl | |||
| 2004-05-09 05:59 | 22° 09.3' S 150° 23.1' E | LB200401 | 57 | 30 to 30 | 1 | Benthic Sled | |||
| 2004-05-14 16:18 | 22° 21.3' S 152° 09.9' E | LB200401 | 117 | 102 to 102 | 1 | Benthic Sled | |||
| 2004-05-25 01:54 | 21° 17.7' S 151° 28.5' E | LB200401 | 172 | 58 to 58 | 1 | Benthic Sled | |||
| 2004-05-28 05:47 | 20° 34.5' S 150° 20.7' E | LB200401 | 197 | 44 to 44 | 1 | Benthic Sled | |||
| 2004-09-08 05:43 | 19° 09.9' S 147° 24.3' E | LB200402 | 1 | 31 to 31 | 1 | Benthic Sled | |||
| 2004-09-11 12:25 | 19° 30.9' S 148° 54.9' E | LB200402 | 20 | 77 to 77 | 1 | Benthic Sled | |||
| 2004-09-22 09:05 | 13° 57.3' S 143° 47.7' E | GM200402 | 14 | 21 to 21 | 1 | Prawn Trawl | |||
| 2004-09-22 13:30 | 13° 39.9' S 143° 38.7' E | GM200402 | 17 | 18 to 18 | 1 | Prawn Trawl | |||
| 2005-01-24 20:03 | 13° 57.3' S 143° 47.7' E | LB200501 | 67 | 21 to 21 | 1 | Benthic Sled | |||
| 2005-10-31 21:46 | 22° 17.1' S 151° 46.5' E | LB200502 | 26 | 81 to 81 | 1 | Benthic Sled | |||
| 2005-11-12 14:17 | 21° 48.3' S 149° 32.1' E | GM200501 | 4 | 14 to 14 | 1 | Prawn Trawl | |||
| 2005-11-13 10:49 | 21° 56.7' S 149° 56.1' E | GM200501 | 6 | 17 to 17 | 1 | Prawn Trawl | |||
| 2005-11-18 13:20 | 23° 11.1' S 152° 00.9' E | GM200501 | 22 | 67 to 67 | 1 | Prawn Trawl | |||
| 2005-11-24 09:16 | 22° 20.1' S 152° 07.5' E | GM200501 | 48 | 101 to 101 | 1 | Prawn Trawl | |||
| 2005-12-04 13:47 | 20° 19.5' S 150° 27.9' E | GM200501 | 76 | 67 to 67 | 1 | Prawn Trawl | |||
| 2005-12-10 11:14 | 18° 51.9' S 146° 47.1' E | GM200501 | 97 | 27 to 27 | 1 | Prawn Trawl | |||
| 2005-12-10 13:58 | 18° 54.9' S 146° 36.9' E | GM200501 | 99 | 22 to 22 | 1 | Prawn Trawl |
