Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 37 060000 [taxon report] |
| Scientific Name and Authority: | Muraenidae |
| CAAB category: | 37 - Pisces |
| Standard Name: | moray eels |
Catch records - 19 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1980-06-12 06:37 | 18° 07.0' S 119° 21.0' E | SO198004 | 59 | 160 to 175 | 1 | Stern Trawl | 50 minutes | ||
| 1980-12-02 21:15 | 10° 17.0' S 139° 02.0' E | SO198007 | 95 | 50 to 51 | 1 | Trawling | 50 minutes | ||
| 1980-12-04 23:30 | 13° 46.0' S 140° 01.0' E | SO198007 | 105 | 67 to 68 | 1 | Trawling | 50 minutes | ||
| 1982-08-11 01:55 | 19° 49.0' S 118° 04.0' E | SO198204 | 21 | 1 | Stern Trawl | 75 minutes | |||
| 1983-01-23 01:20 | 19° 49.2' S 116° 05.8' E | SO198301 | 12 | 1 | 0.3 | 30 minutes | |||
| 1983-01-24 05:00 | 19° 46.0' S 116° 43.0' E | SO198301 | 19 | 1 | 0.1 | 30 minutes | |||
| 1983-06-09 03:20 | 20° 02.0' S 116° 13.0' E | SO198303 | 46 | 56 to 58 | 30 minutes | ||||
| 1983-08-06 23:05 | 20° 04.1' S 117° 27.2' E | SO198304 | 33 | 1 | 0.2 | 30 minutes | |||
| 1983-08-08 04:05 | 19° 45.9' S 117° 03.9' E | SO198304 | 43 | 1 | 0.7 | 30 minutes | |||
| 1986-10-10 05:58 | 20° 10.3' S 117° 10.4' E | SO198606 | 15 | 0.28 | 30 minutes | ||||
| 1988-09-18 05:32 | 20° 03.8' S 117° 55.5' E | SO198805 | 10 | 32 to 35 | 0.01 | 30 minutes | |||
| 1990-10-01 02:25 | 19° 31.1' S 118° 48.7' E | SS199002 | 63 | 36 to 38 | 0.14 | 30 minutes | |||
| 1990-10-01 04:45 | 19° 39.7' S 118° 35.6' E | SS199002 | 64 | 33 to 33 | 0.14 | 30 minutes | |||
| 1995-08-22 08:15 | 20° 01.1' S 115° 41.9' E | SS199508 | 20 | 70 to 71 | 0.01 | 30 minutes | |||
| 1995-08-24 01:15 | 20° 45.0' S 115° 49.3' E | SS199508 | 30 | 20 to 20 | 0.23 | 20 minutes | |||
| 1996-12-04 00:45 | 36° 55.4' S 150° 13.1' E | SS199606 | 156 | 3 | 0.154 | Sled | |||
| 1997-03-05 09:12 | 13° 18.0' S 136° 40.8' E | SS199702 | 264 | 25 to 25 | 1 | 0.07 | Trawl | 30 Minutes | |
| 1997-03-07 14:14 | 10° 53.5' S 132° 30.3' E | SS199702 | 279 | 24 to 24 | 1 | 0.01 | Trawl | 30 Minutes | |
| 1998-10-03 23:03 | 13° 10.7' S 136° 46.9' E | SS199803 | 185 | 1 | 0.171 | Sled | 15 Minutes |
