Voyage details and related metadata, reports, events and data.
IN2017_V03
- is a Marine National Facility voyage
Title: Sampling the abyss: latitudinal biodiversity patterns along the base of Australia’s eastern continental margin
Voyage details on MNF site: https://mnf.csiro.au/en/Voyages/IN2017_V03
Period: 2017-05-15 08:00 to 2017-06-16 00:00 UTC
Duration: 31.67 days
From: Bell Bay To: Brisbane
Region: Tasmania northeast coast; Bass Strait; Victoria east coast; New South Wales coast; Queensland south coast
Ship: Investigator (RV) [details]
Description: RV Investigator research voyage in2017_v03, titled "Sampling the abyss: latitudinal biodiversity patterns along the base of Australia's eastern continental margin." The primary objective of this voyage is to sample the biodiversity of lower bathyal (2500 m) and abyssal (4000 m) seafloor habitats off south-eastern Australia, and in particular deep-water ecosystems of seven Commonwealth marine reserves. We will also sample a few shallower stations at 300 m (to trial the Brenke sled) and at 1000m (to ensure a supply of live animals). The depth and sites listed below are indicative only, and may change slightly based on topography and weather. To meet these objectives we will deploy a variety of gear to sample different components of biodiversity. The gear will also vary depending on the nature of the substratum (soft sediments or rock). The prime gear types include: 1. Beam trawl (O&A). This will only be used at sites with soft substrata 2. Heavy sled (Sherman) (MNF). This will only be used for sites that are determined to be hard ground from the multi-beam data. Sherman must be deployed off a stern trawl winch, which will require shifting of a trawl door (there will be plenty of time for this operation as all the soft-sediment gear will not be used at a rocky site). 3. Demersal trawl (NCRA) including floats (NCRA) & doors (Antarctic Division), the latter will be mounted on the stern near the trawl winches when not in use. Soft sediment only. 4. Brenke sled (MNF). Soft sediment or mixed soft-hard ground. It may require 2-3 floats to ensure it remains upright when deployed. It should be retrieved in an upright position using the A-Frame. A stand-alone CTD or camera can be mounted on the frame (see figure). 5. Biological box corer (MNF, previously belonging to Geoscience Australia) of dimensions 500 x 500 mm, sampling size 0.25 m2 (soft sediment only). If possible, this is best deployed on the side winch. 6. Deep-towed camera (MNF) with CTD 7. Surface plankton & mantra nets (O&A and MV), including depression plate and flow meter. In addition, we require multi-beam (Kongsberg EM122 & EM710) and sub bottom profiler for seafloor mapping, and echo sounders for bioacoustics (particularly the Simrad EK60). At each site, the procedure will be to first multi-beam the site to assess the distribution of rock and soft sediment habitats (if previous multi-beam data not available. This will guide the choice of gear and tow track. If the substratum contains mostly rock (possible for some 2500m sites), the heavy sled (Sherman) will be deployed. Otherwise a combination of beam trawl (with mounted camera), Brenke sled, demersal trawl and box core will be deployed. Box cores will be sub-sampled for sediment size and micro-plastics. For shallow water sites within CMRs, the deep-towed camera will be deployed instead of the box corer. The surface plankton net can be deployed during trawling (at appropriate slow ship speeds of under 2 knots). On this voyage there will be a particular emphasis on ensuring that the animals are collected and preserved in excellent condition for photographic and genetic analyses. Keeping the animals cold is the key. Consequently, the catch will be transferred to chilled water (5°C) as soon as it safe to approach the sampling gear. The animals will be sorted, identified and photographed in chilled water to prevent DNA degradation. The box cores will be elutriated (animals separated from mud) in chilled water also (at least for the upper 2 cm). This will require a user-supplied system to chill water in the vessel's walk in cool room. The bulk ethanol and formalin will be stored in the HazMat container, as will the 25L plastic drums full of preserved animals. For more information please refer to the voyage plan
Leader: Dr Tim O'Hara (Victoria Museum)
Project: Sampling the abyss: latitudinal biodiversity patterns along the base of Australia’s eastern continental margin [details] Primary

Voyage extents: 41° 49.5' S to 23° 34.1' S 146° 44.6' E to 154° 44.2' E Get voyage track shapefile Get CSV
Marlin Metadata:-













Metadata from OBIS Australia datasets:-
View at Ocean Biodiversity Information System (OBIS) OBIS Australia IPT Atlas of Living Australia (ALA) GBIF
View at Ocean Biodiversity Information System (OBIS) OBIS Australia IPT Atlas of Living Australia (ALA)
View at Ocean Biodiversity Information System (OBIS) OBIS Australia IPT Atlas of Living Australia (ALA)
View at Ocean Biodiversity Information System (OBIS) OBIS Australia IPT Atlas of Living Australia (ALA)
Cruise Summary Report at SeaDataNet:-
External Metadata:-
Participants - on ship:- Click on column header to sort
Name | Role | Organisation | Project |
---|---|---|---|
Alan Williams | Deputy Chief Scientist | CSIRO Oceans & Atmosphere - Hobart | Sampling the abyss: latitudinal biodiversity patterns along the base of Australia’s eastern continental margin |
Brett Muir | Voyage Manager | Marine National Facility | Voyage Management on RV Investigator |
Tim O’Hara | Chief Scientist | Museum Victoria | Sampling the abyss: latitudinal biodiversity patterns along the base of Australia’s eastern continental margin |
This list includes those that may have only been on part of the voyage. See voyage reports on 'Reports and Maps' tab for details.
MNF Reports
-
IN2017_V03 Voyage Plan
- includes objectives, investigator details, proposed data collection, voyage track and equipment to be used.
-
IN2017_V03 Voyage Summary
- includes preliminary results, voyage narrative, types of data collected with C77/ROSCOP codes.
-
IN2017_V03 Underway data Processing Report
- details of data processing steps, calibration information, instruments used and any issues with the data.
-
IN2017_V03 ADCP Processing Report
- details of data processing steps, calibration information, instruments used and any issues with the data.
-
IN2017_V03 Scientific Highlights
- report of the key outputs
- View Survey map
Publications from data derived from this voyage
Dataset
- Bakker, Dorothee C E; Lauvset, Siv K; Wanninkhof, Rik; Castaño-Primo, Rocío; Currie, Kim I; Jones, Steve D; Landa, Camilla S; Metzl, Nicolas; Nakaoka, Shin-Ichiro; Nojiri, Yukihiro; Nonaka, Isao; O'Brien, Kevin M; Olsen, Are; Pfeil, Benjamin; Pierrot, Denis; Schuster, Ute; Smith, Karl; Sullivan, Kevin; Sutton, Adrienne; Tilbrook, Bronte; Alin, Simone; Becker, Meike; Benoit-Cattin, Alice; Bott, Randy; Bozec, Yann; Bozzano, Roberto; Burger, Eugene; Burgers, Tonya; Cai, Wei-Jun; Chen, Liqi; Chierici, Melissa; Corredor, Jorge; Cosca, Catherine E; Cross, Jessica; Dandonneau, Yves; De Carlo, Eric Heinen; Dietrich, Colin; Else, Brent G T; Emerson, Steven R; Farías, Laura; Fransson, Agneta; Garreaud, René D; Gkritzalis, Thanos; Glockzin, Michael; González-Dávila, Melchor; Gregor, Luke; Hartman, Sue E; Hermes, Rudolf; Hoppema, Mario; Howden, Stephan; Hunt, Christopher W; Hydes, David; Ibánhez, J Severino P; Kitidis, Vassilis; Körtzinger, Arne; Kozyr, Alexander; Kuwata, Akira; Lampitt, Richard Stephen; Lefèvre, Nathalie; Lo Monaco, Claire; Maenner, Stacy M; Manke, Ansley; Manzello, Derek P; McGillis, Wade; Mickett, John; Monteiro, Pedro M S; Morell, Julio; Morrison, Ru; Mucci, Alfonso; Munro, David R; Musielewicz, Sylvia; Negri, Ruben M; Newberger, Timothy; Newton, Jan; Noakes, Scott; O'Brien, Chris; Ólafsdóttir, Sólveig Rósa; Ólafsson, Jón; Ono, Tsuneo; Osborne, John; Ouyang, Zhangxian; Padín, Xose Antonio; Papakyriakou, Tim N; Plüddemann, Albert J; Rehder, Gregor; Sabine, Christopher L; Sakurai, Keizo; Salisbury, Joe; Santana-Casiano, Juana Magdalena; Schlitzer, Reiner; Schneider, Bernd; Send, Uwe; Skjelvan, Ingunn; Steinhoff, Tobias; Sulpis, Olivier; Sutherland, Stewart C; Sweeney, Colm; Tadokoro, Kazuaki; Takahashi, Taro; Telszewski, Maciej; Thomas, Helmuth; Tomlinson, Michael; Trull, Tom W; Valdimarsson, Héðinn; van Heuven, Steven; Vandemark, Doug; Wada, Chisato; Wallace, Douglas WR; Watson, Andrew J; Weller, Robert A; Xu, Suqing (2018): Surface Ocean CO2 Atlas (SOCAT) V6. PANGAEA 10.1594/PANGAEA.890974
- O'Hara, Tim; Nau, Amy; Heaney, Bernadette; Boyd, Matt; Navidad, Cisco; Taylor, Charlie; Plunkett, Tom (2022): IN2017_V03 Australian Eastern Continental Margin Bathymetry 10m - 210m Multi-resolution AusSeabed products. v1. CSIRO. Data Collection 10.25919/k8a2-4x07
Journal Article
- Ahyong, S. T. (2019) Cyclodorripoida Records of the Australian Museum 71
- Ahyong, S.T., Farrelly, C.A. (2018), First Australian records of Ethusina (Crustacea: Decapoda: Ethusidae) and additional records from New Zealand. Zootaxa, 4486: pp. 161-168. 10.11646/zootaxa.4486.2.5
- Ekins, Merrick, Erpenbeck, Dirk, Hooper, John N. A. (2020): Carnivorous sponges from the Australian Bathyal and Abyssal zones collected during the RV Investigator 2017 Expedition. Zootaxa 4774 (1): 1-159 10.11646/zootaxa.4774.1.1
- Farrelly, C A., Ahyong, S T. (2019) Deepwater decapod, stomatopod and lophogastrid Crustacea from Eastern Australia and the Great Australian Bight collected in 2015–2017: preliminary identifications of 191 species. Museum Victoria Science Reports, 21, pp 1-97. 10.24199/j.mvsr.2019.21
- Gunton LM, Kupriyanova EK, Alvestad T, Avery L, Blake JA, Biriukova O, Böggemann M, Borisova P, Budaeva N, Burghardt I, Capa M, Georgieva MN, Glasby CJ, Hsueh P-W, Hutchings P, Jimi N, Kongsrud JA, Langeneck J, Meißner K, Murray A, Nikolic M, Paxton H, Ramos D, Schulze A, Sobczyk R, Watson C, Wiklund H, Wilson RS, Zhadan A, Zhang J (2021) Annelids of the eastern Australian abyss collected by the 2017 RV ‘Investigator’ voyage. ZooKeys 1020: 1-198. 10.3897/zookeys.1020.57921
- Haris, K.,Kloser, Rudy J.,Ryan, Tim E.,Downie, Ryan A.,Keith, Gordon,Nau, Amy W. (2021) Sounding out life in the deep using acoustic data from ships of opportunity. Scientific Data 8 pp-. 10.1038/s41597-020-00785-8
- MacIntosh, Hugh,Voight, Janet R. (2021) Deep-sea wood-boring bivalves (Xylophagaidae) from southeast Australia, with a new species described. Molluscan Research 41 pp16-25. 10.1080/13235818.2020.1861681
- Nielsen, Jorgen; Pogonoski, John; Appleyard, Sharon. (2019) Aphyonid-clade species of Australia (Teleostei, Bythitidae) with four species new to Australian waters and a new species of Barathronus. Zootaxa. 2019; 4564(2):554-572. 10.11646/zootaxa.4564.2.12
- O'Hara, T.D., Williams, A., Ahyong, S.T., Alderslade, P., Alvestad, T., Bray, D., Burghardt, I., Budaeva, N., Criscione, F., Crowther, A.L., Ekins, M., Eléaume, M., Farrelly, C.A., Finn, J.K., Georgieva, M.N., Graham, A., Gomon, M., Gowlett-Holmes, K., Gunton, L.M., Hallan, A., Hosie, A.M., Hutchings, P., Kise, H., Köhler, F., Konsgrud, J.A., Kupriyanova, E., Lu, C.C., Mackenzie, M., Mah, C., MacIntosh, H., Merrin, K.L., Miskelly, A., Mitchell, M.L., Moore, K., Murray, A., O'Loughlin, P.M., Paxton, H., Pogonoski, J.J., Staples, D., Watson, J.E., Wilson, R.S., Zhang, J., Bax, N.J. (2020) The lower bathyal and abyssal seafloor fauna of eastern Australia. Marine Biodiversity Records. 10.1186/s41200-020-00194-1
- O'Hara, Timothy D.,Williams, Alan,Althaus, Franziska,Ross, Andrew S.,Bax, Nicholas J.,Pirotta, Enrico (2020) Regional-scale patterns of deep seafloor biodiversity for conservation assessment. Diversity and Distributions 26 pp479-494. 10.1111/ddi.13034
- O'Hara, Timothy D.,Williams, Alan,Woolley, Skipton N.C.,Nau, Amy W.,Bax, Nicholas J. (2020) Deep-sea temperate-tropical faunal transition across uniform environmental gradients. Deep Sea Research Part I: Oceanographic Research Papers 161 pp103283-. 10.1016/j.dsr.2020.103283
- Timothy D. O’Hara, Andrew F. Hugall, Skipton N. C. Woolley, Guadalupe Bribiesca-Contreras & Nicholas J. Bax (2019) Contrasting processes drive ophiuroid phylodiversity across shallow and deep seafloors. Nature 565, pages 636–639 10.1038/s41586-019-0886-z
- Watling, Les,Lapointe, Abby (2022) Global biogeography of the lower bathyal (700–3000 m) as determined from the distributions of cnidarian anthozoans. Deep Sea Research Part I: Oceanographic Research Papers 181 pp103703-. 10.1016/j.dsr.2022.103703
Report
- O’Hara, Tim. (2019). The Eastern Australian Marine Parks: Biodiversity, assemblage structure, diversity and origin. Report to Parks Australia from the National Environmental Science Program Marine Biodiversity Hub. Museums Victoria. External link to reference
Search for publications and reports from this and other voyages
Data publishing
This is a list of online datasets hosted by CSIRO. Other processed datasets hosted by collaborating organisations may be found on the 'Metadata' tab.
Use the Get data link on the right to extract data using the NCMI Data Trawler.
Data Stream | Data Summary | Get data | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADCP Data |
|
Get Data from Trawler ADCP Data (NetCDF os75bb and os75nb) in2017_v03_os75.zip Overview of the ADCP OS75 Dataset (Zipped HTML) Overview of the ADCP OS75 Dataset (Zipped HTML) |
||||||||||||||
Marine biodiversity observations and/or samples |
|
Get Data from Trawler |
||||||||||||||
Gravity Measurements |
|
Geophysical Survey and Mapping acquisition report |
||||||||||||||
Multibeam echosounder |
|
Get Data from Trawler |
||||||||||||||
Radon measurements |
|
Get Data from Trawler Download RV Investigator Radon dataset (XLSX) |
||||||||||||||
Sub-bottom profiler |
|
Get Data from Trawler Geophysical Survey and Mapping data acquisition and processing report |
||||||||||||||
Singlebeam echosounder |
|
Get Data from Trawler Geophysical Survey and Mapping acquisition report |
||||||||||||||
Sea Surface Temperature |
|
Get Data from Trawler Download IN2017_V03 compressed dataset (1.1 Mb) |
||||||||||||||
Underway |
|
Get Data from Trawler Download the 10-second Underway data (CSV format) in2017_v03uwy10sec_csv.zip (20MB) Download the 5-minute Underway data (CSV format) in2017_v03uwy5min_csv.zip (0.8MB) Download the 5 second Underway data (NetCDF format): in2017_v03uwy_nc.zip (100MB) |
||||||||||||||
XBT Profile |
|
Get Data from Trawler |
Caveat: this event log was authored on the voyage using either a standalone logging system called ELOG or more recently an inhouse event logging tool called Everlog. For this reason, some positions are unknown and may be resolved using the logged time and the underway dataset for the voyage.
Search for events from this voyage and others
Events ordered by start time:- Click on column header to sort. Use link on 'When' to see full details. Use the CSV button at the bottom to export data.
When (UTC) | Latitude | Longitude | Instrument | Identifier | Action | Log | Subject / Comments |
---|---|---|---|---|---|---|---|
2017-05-15 10:06 [view ] | -41.1388 | 146.8598 | Other [view] | Start | GSM_in2017_v03 | start of voyage - leaving bell bay no tsg yet - no svp | |
2017-05-15 10:28 [view ] | -41.1225 | 146.8153 | Techsas1 [view] | Start | in2017_v03 | Started@ 09:48:50 15/5/2017 | |
2017-05-15 10:29 [view ] | -41.1158 | 146.8167 | Techsas2 [view] | Start | in2017_v03 | Started @ 09:49:15 15/5/2017 | |
2017-05-15 11:40 [view ] | -40.9515 | 146.7795 | EM710 [view] | SVP | GSM_in2017_v03 | in2017_v03_sst002.asvp | |
2017-05-15 13:54 [view ] | -40.7518 | 147.1670 | EM710 [view] | SVP | GSM_in2017_v03 | in2017_v03_sst003.asvp | |
2017-05-15 14:03 [view ] | -40.7445 | 147.1983 | EM710 [view] | Other | GSM_in2017_v03 | interference put ek60 70 kHz into passive mode - | |
2017-05-15 15:16 [view ] | -40.6830 | 147.4588 | ADCP [view] | Start | in2017_v03 | ADCP Started @ 10:53 15/5/2017, nb, bt, dk =0m Only os75 available and running | |
2017-05-15 15:33 [view ] | -40.6687 | 147.5198 | EM710 [view] | SVP | GSM_in2017_v03 | in2017_v03_sst004.asvp | |
2017-05-15 17:49 [view ] | -40.6327 | 148.0438 | EM710 [view] | GSM_in2017_v03 | New SVP applied in2017_v03_sst005.asvp SST= 15.3C Sal= 35.66 | ||
2017-05-15 18:27 [view ] | -40.6592 | 148.2102 | EM710 [view] | GSM_in2017_v03 | SVP in2017_v03_sst004.asvp applied | ||
2017-05-15 19:49 [view ] | -40.7207 | 148.5378 | Winch | Start | in2017_v03 | started the winch server on it-gp2 throwing exceptions in TriaxusIOHandler.java:440 (no such method error) also started winch server rapp python scripts and getting critical errors in fins.py scheduler 249 - scheduler job queue full | |
2017-05-15 21:05 [view ] | -40.9435 | 148.5597 | EM710 [view] | GSM_in2017_v03 | New SVP in2017_v03_sst006.asvp SST= 16.7 | ||
2017-05-15 21:44 [view ] | -41.0630 | 148.5713 | Other [view] | Crash | GSM_in2017_v03 | QINSY returning fatal error, restarting EM122 PC | |
2017-05-15 22:29 [view ] | -41.1798 | 148.6467 | EK60 [view] | Depth Mode | GSM_in2017_v03 | Logging range set to 1500m | |
2017-05-15 22:30 [view ] | -41.1812 | 148.6477 | EM122 [view] | Start | GSM_in2017_v03 | Start logging EM122 | |
2017-05-15 22:42 [view ] | -41.2060 | 148.6780 | SBP [view] | Depth Mode | GSM_in2017_v03 | Changed to linear chirp up matched filter | |
2017-05-16 00:17 [view ] | -41.3982 | 148.7970 | EM710 [view] | SVP | GSM_in2017_v03 | New SVP applied in2017_v03_sst007.asvp SST= 17.6 | |
2017-05-16 00:17 [view ] | -41.3982 | 148.7970 | EM122 [view] | SVP | GSM_in2017_v03 | New SVP applied in2017_v03_sst007.asvp SST= 17.6 | |
2017-05-16 00:43 [view ] | -41.4537 | 148.8252 | EM710 [view] | Stop | GSM_in2017_v03 | Stop logging EM710- deep water | |
2017-05-16 00:43 [view ] | -41.4545 | 148.8263 | EK60 [view] | Start | GSM_in2017_v03 | 70kHz set to active after EM710 stopped | |
2017-05-16 03:38 [view ] | -41.5290 | 149.1347 | EM122 [view] | SVP | GSM_in2017_v03 | in2017_v03_xbt001.asvp | |
2017-05-16 04:27 [view ] | -41.4627 | 149.0028 | ADCP [view] | restarted | in2017_v03 | stopped@ 04:24,changed BB-on BT-off restart 04:26 16/5/2017, DK=2m | |
2017-05-16 08:11 [view ] | -41.4915 | 148.9407 | Other [view] | Deployed | in2017_v03 | demersal trawl test (2) | |
2017-05-16 09:18 [view ] | -41.5385 | 148.9828 | EM122 [view] | Stop | GSM_in2017_v03 | listening for evologics trawl monitoring SBP not pinging - EK 60 set to passive | |
2017-05-16 09:42 [view ] | -41.5522 | 148.9970 | EM122 [view] | Start | GSM_in2017_v03 | EK60 and sbp 120 back on too | |
2017-05-16 13:33 [view ] | -41.7525 | 149.0970 | SBP [view] | Start | GSM_in2017_v03 | line in Freycinet marine park - just turning for east to west transit | |
2017-05-16 18:07 [view ] | -41.4785 | 149.4407 | EM122 [view] | SVP | GSM_in2017_v03 | New SVP applied in2017_v03_sst008.asvp SST= 16.1 Sal= 35.5 | |
2017-05-16 18:22 [view ] | -41.5057 | 149.4103 | pCO2 [view] | test | in2017_v03 | Vent flow sensor test Breathed on the vent flow sensor to test if it is allowing air to flow backwards into the syatem. Test was requested by John Akl. Performed at 1810UTC, 16/5/2017 | |
2017-05-16 18:46 [view ] | -41.5542 | 149.3840 | EM122 [view] | GSM_in2017_v03 | SVP applied in2017_v03_xbt001.asvp | ||
2017-05-16 22:17 [view ] | -41.6588 | 149.1670 | Other [view] | GSM_in2017_v03 | Trawl net in the water | ||
2017-05-16 22:22 [view ] | -41.6538 | 149.1647 | EM122 [view] | Stop | GSM_in2017_v03 | Stopped logging/pinging for EvoLogic during trawl | |
2017-05-16 22:22 [view ] | -41.6532 | 149.1642 | EK60 [view] | Stop | GSM_in2017_v03 | All frequencies stopped pinging for EvoLogix | |
2017-05-16 22:23 [view ] | -41.6528 | 149.1640 | SBP [view] | Stop | GSM_in2017_v03 | Stop pinging/logging for EvoLogix | |
2017-05-16 22:49 [view ] | -41.6312 | 149.1515 | EM122 [view] | Start | GSM_in2017_v03 | Start pinging/logging | |
2017-05-16 22:51 [view ] | -41.6300 | 149.1510 | SBP [view] | Start | GSM_in2017_v03 | Start pinging/logging SBP | |
2017-05-16 22:53 [view ] | -41.6285 | 149.1502 | EM122 [view] | Stop | GSM_in2017_v03 | Stop logging EM122/SBP | |
2017-05-16 23:03 [view ] | -41.6213 | 149.1463 | ADCP [view] | Stop | in2017_v03 | stopped adcp for trawl net deployment | |
2017-05-17 01:32 [view ] | -41.5147 | 149.0765 | Other [view] | Stop | GSM_in2017_v03 | Trawl recovered | |
2017-05-17 01:32 [view ] | -41.5147 | 149.0765 | EK60 [view] | Start | GSM_in2017_v03 | Start pinging/logging EK60s after trawl | |
2017-05-17 01:32 [view ] | -41.5147 | 149.0765 | EM122 [view] | Start | GSM_in2017_v03 | Start pinging/logging EM122 after trawl | |
2017-05-17 01:40 [view ] | -41.5087 | 149.0757 | SBP [view] | Start | GSM_in2017_v03 | Start pinging/logging SBP | |
2017-05-17 03:14 [view ] | -41.6502 | 149.3020 | EM122 [view] | Stop | GSM_in2017_v03 | Stop pinging/logging for trawl deployment | |
2017-05-17 03:14 [view ] | -41.6502 | 149.3020 | EK60 [view] | Stop | GSM_in2017_v03 | Stop pinging/logging for trawl deployment | |
2017-05-17 03:14 [view ] | -41.6502 | 149.3020 | SBP [view] | Stop | GSM_in2017_v03 | Stop pinging/logging for trawl deployment | |
2017-05-17 03:16 [view ] | -41.6510 | 149.2980 | Other [view] | GSM_in2017_v03 | Trawl being deployed | ||
2017-05-17 06:29 [view ] | -41.6103 | 149.1232 | Other [view] | Other | GSM_in2017_v03 | trawl on bottom - | |
2017-05-17 08:15 [view ] | -41.6240 | 149.1133 | Other [view] | Other | GSM_in2017_v03 | op 3 - recommence hauling in after ship repositioning | |
2017-05-17 08:31 [view ] | -41.6272 | 149.1132 | Other [view] | Other | GSM_in2017_v03 | operation 3 moving vessel from west heading to south and allow winch to run out till 3500 | |
2017-05-17 12:46 [view ] | -41.6815 | 149.0577 | EM122 [view] | SVP | GSM_in2017_v03 | in2017_v03_sst009.asvp on way to op 5 frey_2500_bt | |
2017-05-17 13:16 [view ] | -41.6990 | 149.1042 | Other [view] | Stop | GSM_in2017_v03 | op 4 - listening for usbl | |
2017-05-17 17:30 [view ] | -41.8083 | 149.1660 | Other [view] | GSM_in2017_v03 | Beam trawl hauling in | ||
2017-05-17 18:29 [view ] | -41.8228 | 149.1733 | EM122 [view] | GSM_in2017_v03 | Start pinging/logging after beam trawl | ||
2017-05-17 18:29 [view ] | -41.8228 | 149.1733 | SBP [view] | GSM_in2017_v03 | Start pinging/logging after beam trawl | ||
2017-05-17 18:29 [view ] | -41.8228 | 149.1733 | EK60 [view] | GSM_in2017_v03 | Start pinging/logging after beam trawl | ||
2017-05-17 18:29 [view ] | -41.8228 | 149.1733 | Other [view] | GSM_in2017_v03 | Beam trawl recovered | ||
2017-05-17 19:57 [view ] | -41.7087 | 149.1242 | Other [view] | GSM_in2017_v03 | Brenke sled deployed | ||
2017-05-17 21:08 [view ] | -41.7460 | 149.1457 | EM122 [view] | GSM_in2017_v03 | Stop pinging/logging for USBL | ||
2017-05-17 21:08 [view ] | -41.7460 | 149.1457 | EK60 [view] | GSM_in2017_v03 | Stop pinging/logging for USBL | ||
2017-05-17 21:08 [view ] | -41.7460 | 149.1457 | SBP [view] | GSM_in2017_v03 | Stop pinging/logging for USBL | ||
2017-05-17 21:18 [view ] | -41.7520 | 149.1485 | Other [view] | GSM_in2017_v03 | Brenke Sled on bottom Depth 2826 | ||
2017-05-17 22:06 [view ] | -41.7717 | 149.1573 | Other [view] | GSM_in2017_v03 | Brenke off bottom | ||
2017-05-17 22:17 [view ] | -41.7738 | 149.1582 | EM122 [view] | Start | GSM_in2017_v03 | Start pinging/logging after USBL turned off | |
2017-05-17 22:17 [view ] | -41.7738 | 149.1582 | SBP [view] | Start | GSM_in2017_v03 | Start pinging/logging after USBL turned off | |
2017-05-17 22:17 [view ] | -41.7738 | 149.1582 | EK60 [view] | Start | GSM_in2017_v03 | Start pinging/logging after USBL turned off | |
2017-05-17 23:44 [view ] | -41.7967 | 149.1637 | Other [view] | Stop | GSM_in2017_v03 | Brenke recovered | |
2017-05-18 00:11 [view ] | -41.8005 | 149.1768 | EM122 [view] | SVP | GSM_in2017_v03 | New SVP in2017_v03_sst010.asvp SST=17.65 | |
2017-05-18 00:21 [view ] | -41.7827 | 149.2037 | Aerosol Lab [view] | maintenance | in2017_v03 | CCNC MilliQ replaced CCNC Milliq was replaced and tested for leaks at about 2300 UTC | |
2017-05-18 01:45 [view ] | -41.6342 | 149.4505 | EM122 [view] | SVP | GSM_in2017_v03 | SVP applied in2017_v03_sst009.asvp | |
2017-05-18 02:17 [view ] | -41.6035 | 149.5432 | EM122 [view] | Stop | GSM_in2017_v03 | Stop pinging/logging for trawl | |
2017-05-18 02:17 [view ] | -41.6035 | 149.5432 | EK60 [view] | Stop | GSM_in2017_v03 | Stop pinging/logging for trawl | |
2017-05-18 02:17 [view ] | -41.6035 | 149.5432 | SBP [view] | Stop | GSM_in2017_v03 | Stop pinging/logging for trawl | |
2017-05-18 02:27 [view ] | -41.6087 | 149.5453 | Other [view] | Start | GSM_in2017_v03 | Beam trawl deployed | |
2017-05-18 07:22 [view ] | -41.7337 | 149.6055 | EM122 [view] | SVP | GSM_in2017_v03 | restart logging in2017_v03_sst011.asvp beam trawl op6 on way up | |
2017-05-18 08:59 [view ] | -41.7857 | 149.6338 | SBP [view] | Start | GSM_in2017_v03 | end of op 8 transit to op 9 | |
2017-05-18 09:15 [view ] | -41.7887 | 149.6418 | EM122 [view] | Start | GSM_in2017_v03 | transit north to op 9 | |
2017-05-18 10:17 [view ] | -41.6457 | 149.5735 | EM122 [view] | Line | GSM_in2017_v03 | stopping for box core | |
2017-05-18 13:56 [view ] | -41.6472 | 149.5692 | EK60 [view] | Start | GSM_in2017_v03 | restart logging - imos 1500 range | |
2017-05-18 14:08 [view ] | -41.6472 | 149.5692 | EK60 [view] | Other | GSM_in2017_v03 | back to 5000 range to monitor box core | |
2017-05-18 16:45 [view ] | -41.6472 | 149.5693 | VSAT | restarted | in2017_v03 | hard reset antenna switch, retarget antennas to get back online | |
2017-05-18 16:47 [view ] | -41.6472 | 149.5693 | ADCP [view] | Start | in2017_v03 | ||
2017-05-18 16:49 [view ] | -41.6472 | 149.5693 | Gravity Meter [view] | Crash | GSM_in2017_v03 | Gravity meter crashed- Labview error Gravity meter software shut down and restarted after labview error. On start up, it jolted and hit the gimbal limit, so the torque motor fuse was pulled and the meter was shut down. The spring tension counted had set down to 0024. On rebooting, the gravity is now leveling around 20 instead of normal values. Meter is turned off for now until this issue can be resolved | |
2017-05-18 17:46 [view ] | -41.6472 | 149.5693 | Techsas1 [view] | restarted | in2017_v03 | restarted after adjusting Port trawl winch parameters to prevent excessive error messages | |
2017-05-18 17:53 [view ] | -41.6472 | 149.5693 | Techsas2 [view] | restarted | in2017_v03 | restarted after adjusting Port trawl winch parameters to prevent excessive error messages | |
2017-05-18 18:59 [view ] | -41.6455 | 149.5553 | EM122 [view] | Start | GSM_in2017_v03 | Start pinging/logging on transit to Brenke deployment | |
2017-05-18 18:59 [view ] | -41.6455 | 149.5553 | SBP [view] | Start | GSM_in2017_v03 | Start pinging/logging on transit to Brenke deployment | |
2017-05-18 19:39 [view ] | -41.5997 | 149.5475 | Other [view] | Start | GSM_in2017_v03 | Brenke sled being deployed | |
2017-05-18 19:42 [view ] | -41.6010 | 149.5470 | EM122 [view] | Stop | GSM_in2017_v03 | Stop pinging/logging for Benke deployment (USBL) | |
2017-05-18 19:42 [view ] | -41.6010 | 149.5470 | EK60 [view] | Stop | GSM_in2017_v03 | Stop pinging/logging for Benke deployment (USBL) | |
