Data Trawler - Search Deployments

Please login if you have access to particular applications.
Username:
Password:

Search for deployments by survey, gear or within comments.

Deployment count for each survey, component or action is shown in ().

Surveys(s)
Deployment Type(s)
Gear(s)
Search for - within subject, event identifier, comments etc.(case insensitive)
Highlight matches

Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

SurveyDeployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepth rangeMax DepthDescription
SS199104 [details] Catch [details] 1   171 1991-09-13 13:02 -26.8800 113.3517 0.0000 0.0000 86
SS199104 [details] Catch [details] 2   171 1991-09-13 13:15 -22.4467 113.5217 700
SS199104 [details] Catch [details] 3   Demersal Frank & Bryce trawl 171 1991-09-14 00:45 1991-09-14 01:15 -20.9183 114.9700 -20.8917 114.9833 89 to 89 89
SS199104 [details] Catch [details] 4   Demersal Frank & Bryce trawl 171 1991-09-14 03:00 1991-09-14 03:30 -20.6050 114.8733 -20.5767 114.8783 113 to 115 115
SS199104 [details] Catch [details] 5   Demersal Frank & Bryce trawl 171 1991-09-14 04:15 1991-09-14 04:45 -20.4883 114.9217 -20.4600 114.9367 107 to 108 108
SS199104 [details] Catch [details] 6   Demersal Frank & Bryce trawl 171 1991-09-14 05:45 1991-09-14 06:15 -20.4533 114.9000 -20.4350 114.9117 135 to 131 135
SS199104 [details] Catch [details] 7   Demersal Frank & Bryce trawl 171 1991-09-14 07:10 1991-09-14 07:40 -20.3633 114.9517 -20.3917 114.9550 128 to 126 128
SS199104 [details] Catch [details] 8   Demersal Frank & Bryce trawl 171 1991-09-14 08:45 1991-09-14 09:15 -20.5567 115.0167 -20.5750 115.0400 87 to 77 87
SS199104 [details] Catch [details] 9   Demersal Frank & Bryce trawl 171 1991-09-14 22:30 1991-09-14 23:00 -20.5967 115.2217 -20.5650 115.2200 53 to 55 55
SS199104 [details] Catch [details] 10   Demersal Frank & Bryce trawl 171 1991-09-15 00:25 1991-09-15 00:55 -20.3417 115.2533 -20.3117 115.2450 46 to 48 48
SS199104 [details] Catch [details] 11   Demersal Frank & Bryce trawl 171 1991-09-15 02:35 1991-09-15 03:05 -20.1467 115.0450 -20.1750 115.0517 165 to 143 165
SS199104 [details] Catch Failed [details] 12   Demersal Frank & Bryce trawl 171 1991-09-15 04:20 1991-09-15 04:50 -20.1483 115.3017 -20.1283 115.3117 66
SS199104 [details] Catch Failed [details] 13   Demersal Frank & Bryce trawl 171 1991-09-15 06:45 1991-09-15 07:15 -20.0750 115.4250 -20.0900 115.4983 70
SS199104 [details] Catch [details] 14   171 1991-09-15 10:51 -19.5717 115.4967 0.0000 0.0000 250
SS199104 [details] Catch [details] 15   171 1991-09-15 11:48 -19.6450 115.5117 0.0000 0.0000 206
SS199104 [details] Catch [details] 16   171 1991-09-15 12:21 -19.6683 115.5017 0.0000 0.0000 156
SS199104 [details] Catch [details] 17   171 1991-09-15 12:47 -19.6850 115.5000 0.0000 0.0000 104
SS199104 [details] Catch [details] 19   Demersal Frank & Bryce trawl 171 1991-09-15 22:20 1991-09-15 22:45 -20.2317 115.5017 -20.2133 115.5100 51 to 53 53
SS199104 [details] Catch [details] 20   Demersal Frank & Bryce trawl 171 1991-09-15 23:20 1991-09-15 23:50 -20.2417 115.5433 -20.2233 115.5550 52 to 58 58
SS199104 [details] Catch [details] 21   Demersal Frank & Bryce trawl 171 1991-09-16 02:00 1991-09-16 02:30 -20.5183 115.7300 -20.4983 115.7500 31 to 31 31
SS199104 [details] Catch [details] 22   Demersal Frank & Bryce trawl 171 1991-09-16 03:35 1991-09-16 04:05 -20.6400 115.6783 -20.6283 115.6983 23 to 24 24
SS199104 [details] Catch [details] 23   Demersal Frank & Bryce trawl 171 1991-09-16 04:50 1991-09-16 05:20 -20.5950 115.8217 -20.5833 115.8383 29 to 29 29
SS199104 [details] Catch Failed [details] 24   Demersal Frank & Bryce trawl 171 1991-09-16 06:35 1991-09-16 07:05 -20.7167 115.7500 -20.7200 115.8050 21
SS199104 [details] Catch Failed [details] 25   Demersal Frank & Bryce trawl 171 1991-09-16 09:10 1991-09-16 09:40 -20.6517 116.0700 -20.6283 116.0867 25
SS199104 [details] Catch [details] 26   Demersal Frank & Bryce trawl 171 1991-09-16 22:25 1991-09-16 22:55 -20.2700 115.7583 -20.2867 115.7783 47 to 47 47
SS199104 [details] Catch [details] 27   Demersal Frank & Bryce trawl 171 1991-09-16 23:55 1991-09-17 00:25 -20.3150 115.9200 43 to 43 43
SS199104 [details] Catch [details] 28   Demersal Frank & Bryce trawl 171 1991-09-17 02:40 1991-09-17 03:10 -19.9517 115.9833 -19.9233 115.9750 66 to 69 69
SS199104 [details] Catch [details] 29   Demersal Frank & Bryce trawl 171 1991-09-17 04:20 1991-09-17 04:50 -19.7683 115.8817 -19.7783 115.9050 107 to 100 107
SS199104 [details] Catch [details] 30   Demersal Frank & Bryce trawl 171 1991-09-17 06:55 1991-09-17 07:25 -19.7500 116.1533 -19.7383 116.1267 71 to 72 72
SS199104 [details] Catch [details] 31   Demersal Frank & Bryce trawl 171 1991-09-17 09:30 1991-09-17 10:00 -19.4000 116.2333 -19.3917 116.2517 132 to 130 132
SS199104 [details] Catch [details] 32   171 1991-09-17 12:12 -19.1467 116.5100 0.0000 0.0000 250
SS199104 [details] Catch [details] 33   171 1991-09-17 12:54 -19.1950 116.5117 0.0000 0.0000 200
SS199104 [details] Catch [details] 34   171 1991-09-17 13:43 -19.2933 116.5100 0.0000 0.0000 150
SS199104 [details] Catch [details] 35   171 1991-09-17 14:58 -19.4833 116.5117 0.0000 0.0000 100
SS199104 [details] Catch [details] 36   171 1991-09-17 18:30 -20.1217 116.4883 0.0000 0.0000 52
SS199104 [details] Catch [details] 37   Demersal Frank & Bryce trawl 171 1991-09-17 22:25 1991-09-17 22:55 -20.0617 116.3600 -20.0317 116.3433 52 to 53 53
SS199104 [details] Catch [details] 38   Demersal Frank & Bryce trawl 171 1991-09-18 01:05 1991-09-18 01:35 -20.2033 116.3783 -20.2250 116.3567 47 to 46 47
SS199104 [details] Catch [details] 39   Demersal Frank & Bryce trawl 171 1991-09-18 02:25 1991-09-18 02:55 -20.2133 116.2600 -20.2400 116.2550 48 to 44 48
SS199104 [details] Catch [details] 40   Demersal Frank & Bryce trawl 171 1991-09-18 04:30 1991-09-18 05:00 -20.1567 116.1233 -20.1267 116.1217 52 to 53 53
SS199104 [details] Catch [details] 41   Demersal Frank & Bryce trawl 171 1991-09-18 05:55 1991-09-18 06:25 -20.1683 116.0400 -20.1967 116.0433 54 to 53 54
SS199104 [details] Catch [details] 42   Demersal Frank & Bryce trawl 171 1991-09-18 07:40 1991-09-18 08:10 -20.2783 116.1283 -20.2917 116.1567 45 to 45 45
SS199104 [details] Catch [details] 43   Demersal Frank & Bryce trawl 171 1991-09-18 09:10 1991-09-18 09:40 -20.3150 116.2767 -20.3400 116.2750 42 to 45 45
SS199104 [details] Catch [details] 44   Demersal Frank & Bryce trawl 171 1991-09-18 22:20 1991-09-18 22:50 -20.3117 116.4150 -20.3350 116.4283 41 to 39 41
SS199104 [details] Catch [details] 45   Demersal Frank & Bryce trawl 171 1991-09-19 00:45 1991-09-19 01:15 -20.2150 116.7750 -20.2067 116.8033 44 to 43 44
SS199104 [details] Catch [details] 46   Demersal Frank & Bryce trawl 171 1991-09-19 02:45 1991-09-19 03:15 -20.1483 116.6583 -20.1683 116.6783 49 to 47 49
SS199104 [details] Catch [details] 47   Demersal Frank & Bryce trawl 171 1991-09-19 04:05 1991-09-19 04:35 -20.0417 116.6450 -20.0217 116.6317 54 to 55 55
SS199104 [details] Catch [details] 48   Demersal Frank & Bryce trawl 171 1991-09-19 05:10 1991-09-19 05:40 -19.9567 116.6017 -19.9400 116.5850 56 to 58 58
SS199104 [details] Catch [details] 49   Demersal Frank & Bryce trawl 171 1991-09-19 06:15 1991-09-19 06:45 -19.8750 116.5717 -19.8833 116.5933 58 to 57 58
SS199104 [details] Catch [details] 50   Demersal Frank & Bryce trawl 171 1991-09-19 08:05 1991-09-19 08:35 -19.9783 116.8167 -20.0017 116.8250 56 to 55 56
SS199104 [details] Catch [details] 51   Demersal Frank & Bryce trawl 171 1991-09-19 09:15 1991-09-19 09:45 -20.1100 116.8733 -20.1150 116.8967 47 to 46 47
SS199104 [details] Catch [details] 18   171 1991-09-19 15:52 -20.2300 115.5350 0.0000 0.0000 54
SS199104 [details] Catch [details] 52   Demersal Frank & Bryce trawl 171 1991-09-19 22:30 1991-09-19 23:00 -19.1950 116.6317 -19.2017 116.6000 191 to 186 191
SS199104 [details] Catch [details] 53   Demersal Frank & Bryce trawl 171 1991-09-20 00:15 1991-09-20 00:45 -19.3183 116.7633 -19.3200 116.7933 125 to 121 125
SS199104 [details] Catch [details] 54   Demersal Frank & Bryce trawl 171 1991-09-20 02:00 1991-09-20 02:30 -19.2350 116.9567 -19.2600 116.9567 140 to 127 140
SS199104 [details] Catch [details] 55   Demersal Frank & Bryce trawl 171 1991-09-20 03:50 1991-09-20 04:20 -19.1850 117.1517 -19.2033 117.1350 134 to 128 134
SS199104 [details] Catch [details] 56   Demersal Frank & Bryce trawl 171 1991-09-20 05:25 1991-09-20 05:55 -19.2133 117.2517 -19.2050 117.2683 113 to 113 113
SS199104 [details] Catch [details] 57   Demersal Frank & Bryce trawl 171 1991-09-20 07:50 1991-09-20 08:20 -19.3883 117.2033 -19.4133 117.2067 107 to 98 107
SS199104 [details] Catch [details] 58   Demersal Frank & Bryce trawl 171 1991-09-20 09:15 1991-09-20 09:45 -19.5550 117.1033 -19.5650 117.0817 75 to 74 75
SS199104 [details] Catch [details] 59   Demersal Frank & Bryce trawl 171 1991-09-20 22:20 1991-09-20 22:50 -19.5517 117.0083 -19.5250 117.0150 76 to 80 80
SS199104 [details] Catch [details] 60   Demersal Frank & Bryce trawl 171 1991-09-21 00:05 1991-09-21 00:35 -19.5517 116.8650 -19.5367 116.8933 74 to 74 74
SS199104 [details] Catch [details] 61   Demersal Frank & Bryce trawl 171 1991-09-21 01:30 1991-09-21 02:00 -19.6200 116.8083 -19.6367 116.7883 46 to 47 47
SS199104 [details] Catch [details] 62   Demersal Frank & Bryce trawl 171 1991-09-21 02:50 1991-09-21 03:20 -19.7267 116.8667 -19.7483 116.8700 73 to 68 73
SS199104 [details] Catch [details] 63   Demersal Frank & Bryce trawl 171 1991-09-21 03:55 1991-09-21 04:25 -19.7550 116.9533 -19.7683 116.9767 66 to 65 66
SS199104 [details] Catch [details] 64   Demersal Frank & Bryce trawl 171 1991-09-21 06:40 1991-09-21 07:10 -20.0717 117.2500 -20.0800 117.2233 44 to 43 44
SS199104 [details] Catch [details] 65   Demersal Frank & Bryce trawl 171 1991-09-21 08:25 1991-09-21 08:55 -20.1783 117.0233 -20.1833 117.0500 39 to 38 39
SS199104 [details] Catch [details] 66   Demersal Frank & Bryce trawl 171 1991-09-21 09:20 1991-09-21 09:50 -20.2233 116.9833 -20.2350 117.0317 36 to 37 37
SS199104 [details] Catch [details] 67   Demersal Frank & Bryce trawl 171 1991-09-21 22:25 1991-09-21 22:55 -20.2017 116.9833 -20.1733 117.0000 38 to 41 41
SS199104 [details] Catch [details] 68   Demersal Frank & Bryce trawl 171 1991-09-21 23:35 1991-09-22 00:05 -20.2083 117.0067 -20.2300 116.9833 38 to 38 38
SS199104 [details] Catch [details] 69   Demersal Frank & Bryce trawl 171 1991-09-22 01:45 1991-09-22 02:15 -20.3383 117.3017 -20.3133 117.3167 27 to 29 29
SS199104 [details] Catch [details] 70   Demersal Frank & Bryce trawl 171 1991-09-22 03:00 1991-09-22 03:30 -20.2100 117.3217 -20.1833 117.3350 35 to 37 37
SS199104 [details] Catch [details] 71   Demersal Frank & Bryce trawl 171 1991-09-22 04:35 1991-09-22 05:05 -20.2483 117.4983 -20.2467 117.5167 30 to 30 30
SS199104 [details] Catch [details] 72   Demersal Frank & Bryce trawl 171 1991-09-22 06:35 1991-09-22 07:05 -19.9567 117.4950 -19.9317 117.4883 45 to 45 45
SS199104 [details] Catch [details] 73   Demersal Frank & Bryce trawl 171 1991-09-22 07:30 1991-09-22 08:00 -19.9083 117.4833 -19.8950 117.4883 50 to 50 50
SS199104 [details] Catch [details] 74   Demersal Frank & Bryce trawl 171 1991-09-22 09:20 1991-09-22 09:50 -19.6617 117.6017 -19.6417 117.6100 61 to 63 63
SS199104 [details] Catch [details] 75   Demersal Frank & Bryce trawl 171 1991-09-22 22:25 1991-09-22 22:55 -19.5750 117.4467 -19.6000 117.4317 67 to 65 67
SS199104 [details] Catch [details] 76   Demersal Frank & Bryce trawl 171 1991-09-22 23:55 1991-09-23 00:25 -19.5050 117.3733 -19.4817 117.3833 79 to 82 82
SS199104 [details] Catch [details] 77   Demersal Frank & Bryce trawl 171 1991-09-23 02:25 1991-09-23 02:55 -19.1650 117.5200 -19.1900 117.5233 127 to 123 127
SS199104 [details] Catch [details] 78   Demersal Frank & Bryce trawl 171 1991-09-23 03:25 1991-09-23 03:55 -19.1600 117.5317 -19.1550 117.5600 127 to 127 127
SS199104 [details] Catch [details] 79   Demersal Frank & Bryce trawl 171 1991-09-23 05:10 1991-09-23 05:40 -19.0850 117.5550 -19.0950 117.5717 123 to 124 124
SS199104 [details] Catch [details] 80   Demersal Frank & Bryce trawl 171 1991-09-23 06:25 1991-09-23 06:55 -19.1333 117.7017 -19.1100 117.7050 117 to 122 122
SS199104 [details] Catch [details] 81   Demersal Frank & Bryce trawl 171 1991-09-23 07:55 1991-09-23 08:25 -19.0050 117.8167 -18.9833 117.7950 131 to 130 131
SS199104 [details] Catch [details] 82   Demersal Frank & Bryce trawl 171 1991-09-23 09:25 1991-09-23 09:55 -18.9067 117.6317 -18.9017 117.6167 156 to 160 160
SS199104 [details] Catch [details] 83   171 1991-09-23 12:52 -18.5050 118.0000 0.0000 0.0000 250
SS199104 [details] Catch [details] 84   171 1991-09-23 13:52 -18.6133 118.0000 0.0000 0.0000 196
SS199104 [details] Catch [details] 85   171 1991-09-23 14:46 -18.7367 118.0017 0.0000 0.0000 150
SS199104 [details] Catch [details] 86   171 1991-09-23 16:30 -19.0483 118.0000 0.0000 0.0000 103
SS199104 [details] Catch [details] 87   171 1991-09-23 20:30 -19.7600 117.9833 0.0000 0.0000 50
SS199104 [details] Catch [details] 88   Demersal Frank & Bryce trawl 171 1991-09-23 22:15 1991-09-23 22:45 -19.8133 117.8417 -19.8200 117.8150 48 to 49 49
SS199104 [details] Catch [details] 89   Demersal Frank & Bryce trawl 171 1991-09-23 23:40 1991-09-24 00:10 -19.9067 117.7917 -19.9350 117.7750 44 to 45 45
SS199104 [details] Catch [details] 90   Demersal Frank & Bryce trawl 171 1991-09-24 00:40 1991-09-24 01:10 -19.9833 117.7667 -20.0033 117.7950 41 to 40 41
SS199104 [details] Catch [details] 91   Demersal Frank & Bryce trawl 171 1991-09-24 02:05 1991-09-24 02:35 -20.0600 117.7117 -20.0883 117.7383 40 to 37 40
SS199104 [details] Catch [details] 92   Demersal Frank & Bryce trawl 171 1991-09-24 03:20 1991-09-24 03:50 -20.0933 117.6850 -20.0883 117.7183 38 to 38 38
SS199104 [details] Catch [details] 93   Demersal Frank & Bryce trawl 171 1991-09-24 04:20 1991-09-24 04:50 -20.0350 117.7250 -20.0033 117.7383 41 to 42 42
SS199104 [details] Catch [details] 94   Demersal Frank & Bryce trawl 171 1991-09-24 06:15 1991-09-24 06:45 -19.9800 117.9150 -19.9483 117.9217 38 to 40 40
SS199104 [details] Catch [details] 95   Demersal Frank & Bryce trawl 171 1991-09-24 07:40 1991-09-24 08:10 -19.8000 117.9767 -19.8033 118.0167 46 to 46 46
SS199104 [details] Catch [details] 96   Demersal Frank & Bryce trawl 171 1991-09-24 09:00 1991-09-24 09:30 -19.8250 118.0467 -19.8483 118.0483 42 to 41 42
SS199104 [details] Catch [details] 97   Demersal Frank & Bryce trawl 171 1991-09-24 22:20 1991-09-24 22:50 -19.8983 118.2150 -19.8767 118.2200 28 to 29 29
SS199104 [details] Catch [details] 98   Demersal Frank & Bryce trawl 171 1991-09-24 23:35 1991-09-25 00:05 -19.8933 118.1683 -19.8700 118.1817 30 to 32 32
SS199104 [details] Catch [details] 99   Demersal Frank & Bryce trawl 171 1991-09-25 02:15 1991-09-25 02:45 -19.7800 118.5833 -19.7517 118.5933 25 to 30 30
SS199104 [details] Catch [details] 100   Demersal Frank & Bryce trawl 171 1991-09-25 04:30 1991-09-25 05:00 -19.5433 118.3833 -19.5250 118.3600 51 to 54 54
SS199104 [details] Catch [details] 101   Demersal Frank & Bryce trawl 171 1991-09-25 07:00 1991-09-25 07:30 -19.4817 118.1950 -19.4483 118.1933 62 to 64 64
SS199104 [details] Catch [details] 102   Demersal Frank & Bryce trawl 171 1991-09-25 08:00 1991-09-25 08:30 -19.4050 118.1650 -19.3717 118.1633 67 to 68 68
SS199104 [details] Catch [details] 103   Demersal Frank & Bryce trawl 171 1991-09-25 09:15 1991-09-25 09:45 -19.2950 118.1900 -19.2767 118.1700 76 to 78 78
SS199104 [details] Catch [details] 104   Demersal Frank & Bryce trawl 171 1991-09-25 22:20 1991-09-25 22:50 -19.2017 118.2683 -19.1750 118.2783 79 to 81 81
SS199104 [details] Catch [details] 105   Demersal Frank & Bryce trawl 171 1991-09-26 00:00 1991-09-26 00:30 -19.1583 118.1200 -19.1367 118.1117 84 to 82 84
SS199104 [details] Catch [details] 106   Demersal Frank & Bryce trawl 171 1991-09-26 01:55 1991-09-26 02:25 -19.0550 118.1417 -19.0617 118.1833 86 to 89 89
SS199104 [details] Catch [details] 107   Demersal Frank & Bryce trawl 171 1991-09-26 03:50 1991-09-26 04:20 -18.9833 118.0067 -18.9717 117.9833 127 to 133 133
SS199104 [details] Catch Failed [details] 108   Demersal Frank & Bryce trawl 171 1991-09-26 05:15 1991-09-26 05:45 -18.9367 118.1133 -18.9100 118.1350 134
SS199104 [details] Catch [details] 109   Demersal Frank & Bryce trawl 171 1991-09-26 06:45 1991-09-26 07:15 -18.9350 118.1067 -18.9150 118.1233 131 to 132 132
SS199104 [details] Catch [details] 110   Demersal Frank & Bryce trawl 171 1991-09-26 07:55 1991-09-26 08:25 -18.8933 118.1517 -18.8800 118.1717 134 to 135 135
SS199104 [details] Catch [details] 111   Demersal Frank & Bryce trawl 171 1991-09-26 09:20 1991-09-26 09:50 -18.7150 118.1667 -18.6917 118.1617 130 to 130 130
SS199104 [details] Catch [details] 112   Demersal Frank & Bryce trawl 171 1991-09-26 13:20 1991-09-26 14:50 -18.0633 118.2717 -18.1183 118.2050 361
SS199104 [details] Catch [details] 113   Demersal Frank & Bryce trawl 171 1991-09-26 15:45 1991-09-26 17:45 -18.0767 118.2267 -17.9833 118.3250 394
SS199104 [details] Catch [details] 114   Demersal Frank & Bryce trawl 171 1991-09-26 21:00 1991-09-26 23:00 -17.9833 118.2867 -18.0567 118.2267 407
SS199104 [details] Catch [details] 115   Demersal Frank & Bryce trawl 171 1991-09-27 01:40 1991-09-27 02:10 -18.5233 118.4783 -18.5433 118.5033 123 to 131 131
SS199104 [details] Catch [details] 116   Demersal Frank & Bryce trawl 171 1991-09-27 03:35 1991-09-27 04:05 -18.7217 118.4400 -18.7200 118.4800 140 to 139 140
SS199104 [details] Catch [details] 117   Demersal Frank & Bryce trawl 171 1991-09-27 05:30 1991-09-27 06:00 -18.6517 118.7217 -18.6133 118.7033 135 to 135 135
SS199104 [details] Catch Failed [details] 118   Demersal Frank & Bryce trawl 171 1991-09-27 08:15 1991-09-27 08:45 -18.6917 118.7500 -18.7167 118.7467 130
SS199104 [details] Catch [details] 119   Demersal Frank & Bryce trawl 171 1991-09-27 22:20 1991-09-27 22:50 -18.6750 118.7317 -18.6833 118.7083 130 to 130 130
SS199104 [details] Catch [details] 120   Demersal Frank & Bryce trawl 171 1991-09-28 00:15 1991-09-28 00:45 -18.9300 118.7067 -18.9567 118.6967 87 to 85 87
SS199104 [details] Catch [details] 121   Demersal Frank & Bryce trawl 171 1991-09-28 01:25 1991-09-28 01:55 -18.9150 118.6483 -18.9467 118.6483 89 to 88 89
SS199104 [details] Catch [details] 122   Demersal Frank & Bryce trawl 171 1991-09-28 02:40 1991-09-28 03:10 -18.9767 118.5850 -18.9833 118.6200 87 to 87 87
SS199104 [details] Catch [details] 123   Demersal Frank & Bryce trawl 171 1991-09-28 04:00 1991-09-28 04:30 -19.0517 118.7600 -19.0600 118.7967 84 to 84 84
SS199104 [details] Catch [details] 124   Demersal Frank & Bryce trawl 171 1991-09-28 05:30 1991-09-28 06:00 -19.1500 118.6583 82 to 82 82
SS199104 [details] Catch [details] 125   Demersal Frank & Bryce trawl 171 1991-09-28 06:45 1991-09-28 07:15 -19.1633 118.5117 -19.1833 118.5083 84 to 84 84
SS199104 [details] Catch [details] 126   Demersal Frank & Bryce trawl 171 1991-09-28 09:15 1991-09-28 09:45 -19.5733 118.5017 -19.5900 118.5017 37 to 36 37
SS199104 [details] Catch [details] 127   Demersal Frank & Bryce trawl 171 1991-09-29 01:30 1991-09-29 02:00 -19.4317 118.9833 -19.4217 119.0233 46 to 43 46

Save this list as

NCMI Information and Data Centre  »  Applications  »  Data Trawler