Deployment Details
Survey: - SS199104 [details]
Deployment Type: - Catch
Station: 30
Operation No.: 30
Gear: Demersal Frank & Bryce trawl
When: 1991-09-17 06:55 to 1991-09-17 07:25 UTC
Where:
19° 45.0' S
116° 09.2' E
to
19° 44.3' S
116° 07.6' E
Maximum Depth (m): 72
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1991-09-17 06:55 | 1991-09-17 07:25 | 71 | 72 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 2.09 | |
37467007 | Lagocephalus sceleratus | 1.35 | |
37026001 | Rhynchobatus australiae | 0.96 | |
37118001 | Saurida undosquamis | 4.43 | |
37118006 | Saurida cf filamentosa | 1.62 | |
37118010 | Synodus hoshinonis | 0.01 | |
37118016 | Saurida grandisquamis | 0.55 | |
37278002 | Fistularia petimba | 0.08 | |
37288010 | Lepidotrigla cf japonica | 0.05 | |
37288020 | Lepidotrigla cf grandis (A) [Gomon, pers comm] | 0.02 | |
37308003 | Dactyloptena macracanthus | 0.2 | |
37326003 | Priacanthus tayenus | 0.36 | |
37341003 | Equulites laterofenestra | 0.01 | |
37347004 | Nemipterus celebicus | 0.15 | |
37355008 | Upeneus guttatus | 0.01 | |
37401002 | Champsodon longipinnis | 0.02 | |
37460004 | Pseudorhombus dupliciocellatus | 3.29 | |
37465011 | Abalistes stellatus | 3.22 | |
37466004 | Lactoria cornuta | 0.52 | |
37466007 | Lactoria diaphana | 0.4 | |
23615000 | Teuthoidea | 0.05 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Female | 37.5 | 0.438 | ||||||
37118001 | Saurida undosquamis | 2 | Female | 40.3 | 0.42 | ||||||
37118001 | Saurida undosquamis | 3 | Female | 39.8 | 0.435 | ||||||
37118001 | Saurida undosquamis | 4 | Female | 38.5 | 0.41 | ||||||
37118001 | Saurida undosquamis | 5 | Female | 33.8 | 0.324 | ||||||
37118001 | Saurida undosquamis | 6 | Female | 35 | 0.3 | ||||||
37118001 | Saurida undosquamis | 7 | Male | 33.2 | 0.289 | ||||||
37118001 | Saurida undosquamis | 8 | Female | 31.5 | 0.252 | ||||||
37118001 | Saurida undosquamis | 9 | Male | 32 | 0.267 | ||||||
37118001 | Saurida undosquamis | 10 | Male | 30.2 | 0.022 | ||||||
37118001 | Saurida undosquamis | 11 | Male | 30.4 | 0.21 | ||||||
37118001 | Saurida undosquamis | 12 | Male | 30.3 | 0.215 | ||||||
37118001 | Saurida undosquamis | 13 | Female | 30 | 0.204 | ||||||
37118001 | Saurida undosquamis | 14 | Male | 28.4 | 0.172 | ||||||
37118001 | Saurida undosquamis | 15 | Male | 26.4 | 0.149 |
Deployment observations.
Bottom type: | Silty Sand |
Cloud cover: | 2/8 |
Sea direction: | 90 degrees |
Sea state: | Slight |
Wind direction: | 90 degrees |
Wind force: | Strong Breeze |