Deployment Details
Survey: - SS199104 [details]
Deployment Type: - Catch
Station: 51
Operation No.: 51
Gear: Demersal Frank & Bryce trawl
When: 1991-09-19 09:15 to 1991-09-19 09:45 UTC
Where:
20° 06.6' S
116° 52.4' E
to
20° 06.9' S
116° 53.8' E
Maximum Depth (m): 47
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1991-09-19 09:15 | 1991-09-19 09:45 | 47 | 46 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 1.42 | |
37466007 | Lactoria diaphana | 0.12 | |
37118002 | Trachinocephalus trachinus | 0.3 | |
37118005 | Saurida argentea | 0.4 | |
37118009 | Synodus indicus | 0.1 | |
37287012 | Pterois russelii | 0.31 | |
37313001 | Pseudochromis quinquedentatus | 0.01 | |
37341011 | Equulites elongatus | 0.01 | |
37346003 | Lutjanus vitta | 5.7 | |
37346004 | Lutjanus sebae | 8.7 | |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 17.3 | |
37347004 | Nemipterus celebicus | 0.3 | |
37347005 | Nemipterus furcosus | 4.1 | |
37347006 | Scolopsis regina | 0.45 | |
37350003 | Diagramma pictum | 33.5 | |
37351001 | Lethrinus punctulatus | 2.4 | |
37355004 | Parupeneus heptacanthus | 2.9 | |
37372001 | Pristotis obtusirostris | 0.01 | |
37438001 | Siganus fuscescens | 0.28 | |
37460004 | Pseudorhombus dupliciocellatus | 0.7 | |
37460011 | Pseudorhombus spinosus | 0.7 | |
37460013 | Engyprosopon maldivensis | 0.1 | |
37460015 | Pseudorhombus diplospilus | 1.2 | |
37465011 | Abalistes stellatus | 12.6 | |
37466005 | Ostracion nasus | 0.55 | |
37466006 | Tetrosomus gibbosus | 0.16 | |
37118001 | Saurida undosquamis | 5.27 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37346004 | Lutjanus sebae | 1 | Female | 61 | 5 | ||||||
37346004 | Lutjanus sebae | 2 | Female | 53.5 | 3.34 | ||||||
37351001 | Lethrinus punctulatus | 1 | Male | 27.3 | 0.379 | ||||||
37351001 | Lethrinus punctulatus | 2 | Male | 28.1 | 0.434 | ||||||
37351001 | Lethrinus punctulatus | 3 | Male | 28.2 | 0.411 | ||||||
37351001 | Lethrinus punctulatus | 4 | Female | 27.8 | 0.419 | ||||||
37351001 | Lethrinus punctulatus | 5 | Female | 25.3 | 0.33 | ||||||
37351001 | Lethrinus punctulatus | 6 | Female | 26 | 0.334 |
Deployment observations.
Bottom type: | Shelly Sand |
Cloud cover: | 1/8 |
Wind force: | Light Air |