Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199803 [details]

Deployment Type: - Catch

Operation No.: 82

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1998-09-28 12:58 to 1998-09-28 13:28 UTC

Where: 13° 15.0' S    136° 44.4' E
to 13° 16.7' S    136° 44.7' E

Maximum Depth (m): 27

Description: Prawn Trawl (Far N_Groote 2 transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1998-09-28 12:58 1998-09-28 13:28 27 27 Trawl 30 Minutes
Florida Flyer cod-end cover 1998-09-28 12:58 1998-09-28 13:28 27 27 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
11173000 Alcyonacea 1 0.013
37465024 Paramonacanthus filicauda 10 0.025
23615000 Teuthoidea 6 0.104
28051051 Oratosquillina inornata 1 0.011
28711026 Metapenaeus endeavouri 8 0.167
28711027 Metapenaeus ensis 1 0.021
28711053 Penaeus semisulcatus 19 0.847
28711909 Trachypenaeus spp. 2 0.008
28711913 Metapenaeopsis spp. 21 0.084
28821007 Thenus parindicus 1 0.141
28911015 Charybdis truncata 3 0.043
28911030 Xiphonectes hastatoides 2 0.002
37085013 Sardinella gibbosa 6 0.139
37086006 Stolephorus indicus 2 0.053
37118005 Saurida argentea 5 0.492
37118016 Saurida grandisquamis 38 1.538
37225000 Bregmacerotidae 1 0.002
37287011 Apistus carinatus 1 0.038
37296013 Elates ransonnettii 1 0.009
37326003 Priacanthus tayenus 11 0.411
37327013 Jaydia truncata 4 0.05
37327026 Jaydia poecilopterus 36 0.243
37337009 Selar crumenophthalmus 1 0.065
37337015 Selaroides leptolepis 1 0.058
37337016 Caranx bucculentus 3 0.149
37337031 Carangichthys humerosus 1 0.03
37341012 Photolateralis moretoniensis 24 0.224
37347014 Nemipterus hexodon 4 0.131
37349002 Pentaprion longimanus 72 1.309
37355007 Upeneus sulphureus 140 3.7
37440004 Trichiurus lepturus 2 0.027
37441012 Rastrelliger kanagurta 1 0.108
37457001 Psettodes erumei 1 0.5
37465024 Paramonacanthus filicauda 4 0.011
12000000 Ctenophora 1 0.002
28711909 Trachypenaeus spp. 2 0.003
28711913 Metapenaeopsis spp. 1 0.001
28714011 Solenocera australiana 1 0.001
37085010 Dussumieria elopsoides 1 0.021
37085013 Sardinella gibbosa 4 0.106
37086006 Stolephorus indicus 1 0.024
37118005 Saurida argentea 1 0.077
37118016 Saurida grandisquamis 14 0.263
37225000 Bregmacerotidae 2 0.008
37296012 Insidiator macracanthus 1 0.001
37296013 Elates ransonnettii 4 0.048
37327008 Apogon quadrifasciatus 7 0.018
37327026 Jaydia poecilopterus 22 0.08
37337043 Platycaranx talamparoides 1 0.004
37341002 Photopectoralis bindus 2 0.001
37341012 Photolateralis moretoniensis 13 0.094
37347014 Nemipterus hexodon 1 0.01
37349002 Pentaprion longimanus 14 0.235
37355007 Upeneus sulphureus 9 0.203
37440004 Trichiurus lepturus 1 0.003
23270003 Amusium pleuronectes 9 0.226
Deployment observations.
Bottom type:Sand
Cloud cover:3/8
Sea direction:135 degrees
Sea state:Smooth
NCMI Information and Data Centre  »  Applications  »  Data Trawler