Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199708 [details]

Deployment Type: - Catch

Operation No.: 32

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-10-05 13:23 to 1997-10-05 13:53 UTC

Where: 11° 03.3' S    130° 29.8' E
to 11° 02.5' S    130° 28.4' E

Maximum Depth (m): 39.2

Description: Prawn Trawl (Melville transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-10-05 13:23 1997-10-05 13:53 33 34 Trawl 30 Minutes
Florida Flyer cod-end cover 1997-10-05 13:23 1997-10-05 13:53 33 34 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23617000 Loliginidae 2 0.064
37467017 Lagocephalus spadiceus 1 0.035
28711027 Metapenaeus ensis 2
28711051 Penaeus monodon 2 0.037
28711053 Penaeus semisulcatus 4 0.159
28711909 Trachypenaeus spp. 2 0.005
28821008 Thenus australiensis 1 0.114
37018006 Rhizoprionodon acutus 2 3.8
37085009 Pellona ditchela 92 1.602
37086004 Thryssa setirostris 2 0.048
37118014 Saurida longimanus 1 0.01
37118016 Saurida grandisquamis 3 0.109
37188001 Netuma thalassina 2 0.166
37225002 Bregmaceros mcclellandi 3 0.01
37296012 Insidiator macracanthus 3 0.053
37296013 Elates ransonnettii 1 0.009
37321003 Terapon theraps 92 2.297
37326003 Priacanthus tayenus 3 0.09
37327026 Jaydia poecilopterus 6 0.072
37333001 Lactarius lactarius 5 0.246
37337005 Platycaranx malabaricus 9 0.2
37337016 Caranx bucculentus 2 0.095
37337031 Carangichthys humerosus 1 0.043
37341002 Photopectoralis bindus 2 0.02
37341007 Gazza minuta 1 0.025
37341012 Photolateralis moretoniensis 5 0.029
37347016 Nemipterus marginatus 6 0.179
37349002 Pentaprion longimanus 11 0.218
37350008 Pomadasys trifasciatus 9 0.223
37355007 Upeneus sulphureus 69 2.055
37467015 Chelonodontops patoca 1 0.085
37467017 Lagocephalus spadiceus 2 0.114
23270003 Amusium pleuronectes 1 0.01
23617000 Loliginidae 2 0.024
28711027 Metapenaeus ensis 1 0.037
28711053 Penaeus semisulcatus 2 0.071
28711909 Trachypenaeus spp. 1 0.005
28821008 Thenus australiensis 1 0.062
37085009 Pellona ditchela 68 1.309
37085010 Dussumieria elopsoides 1 0.022
37118014 Saurida longimanus 1 0.015
37118016 Saurida grandisquamis 2 0.123
37225002 Bregmaceros mcclellandi 1 0.004
37225004 Bregmaceros japonicus 2 0.004
37321003 Terapon theraps 40 1.211
37327026 Jaydia poecilopterus 3 0.042
37333001 Lactarius lactarius 3 0.188
37337005 Platycaranx malabaricus 2 0.057
37337016 Caranx bucculentus 4 0.169
37337047 Pantolabus radiatus 1 0.04
37340001 Mene maculata 1 0.032
37341002 Photopectoralis bindus 7 0.037
37341012 Photolateralis moretoniensis 12 0.081
37347016 Nemipterus marginatus 5 0.158
37349002 Pentaprion longimanus 12 0.603
37350008 Pomadasys trifasciatus 2 0.048
37355007 Upeneus sulphureus 51 1.381
37464001 Trixiphichthys weberi 1 0.026
23650000 Octopoda 1 0.097
NCMI Information and Data Centre  »  Applications  »  Data Trawler