Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 321
Gear: Engel high-opening bottom trawl,Engel high-rise cod-end cover
When: 1997-03-10 04:17 to 1997-03-10 04:48 UTC
Where: 
10° 53.0' S   
130° 23.9' E
 to 
10° 53.5' S   
130° 22.6' E
Maximum Depth (m): 56
Description: Fish Trawl (Melville Transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| Engel high-opening bottom trawl | 1997-03-10 04:17 | 1997-03-10 04:48 | 56 | 56 | Trawl | 31 Minutes | |
| Engel high-rise cod-end cover | 1997-03-10 04:17 | 1997-03-10 04:48 | 56 | 56 | Trawl | 31 Minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 11208000 | Pennatulacea | 1 | 0.01 | 
| 37458001 | Brachypleura novaezeelandiae | 1 | 0.009 | 
| 23270003 | Amusium pleuronectes | 1 | 0.006 | 
| 23617000 | Loliginidae | 3 | 0.03 | 
| 24000000 | Gastropoda | 2 | 0.009 | 
| 25001000 | Crinoidea | 4 | 0.319 | 
| 25211004 | Chaetodiadema granulatum | 3 | 0.269 | 
| 25400000 | Holothuroidea | 18 | 1.149 | 
| 28051051 | Oratosquillina inornata | 1 | 0.002 | 
| 28711027 | Metapenaeus ensis | 1 | 0.008 | 
| 28870001 | Dorippe quadridens | 1 | 0.01 | 
| 28876012 | Arcania septemspinosa | 2 | 0.003 | 
| 35000000 | Ascidiacea | 1.121 | |
| 37085009 | Pellona ditchela | 262 | 2.37 | 
| 37086006 | Stolephorus indicus | 5 | 0.079 | 
| 37118016 | Saurida grandisquamis | 6 | 0.286 | 
| 37288016 | Lepidotrigla russelli | 1 | 0.072 | 
| 37296019 | Kumococius rodericensis | 1 | 0.021 | 
| 37321003 | Terapon theraps | 10 | 0.573 | 
| 37327013 | Jaydia truncata | 1 | 0.004 | 
| 37327026 | Jaydia poecilopterus | 1 | 0.019 | 
| 37337005 | Platycaranx malabaricus | 2 | 0.079 | 
| 37337016 | Caranx bucculentus | 1 | 0.072 | 
| 37337072 | Parastromateus niger | 1 | 0.338 | 
| 37341002 | Photopectoralis bindus | 39 | 0.127 | 
| 37341006 | Deveximentum insidiator | 3 | 0.09 | 
| 37341012 | Photolateralis moretoniensis | 39 | 0.117 | 
| 37341014 | Leiognathus equula | 18 | 1.127 | 
| 37347016 | Nemipterus marginatus | 6 | 0.123 | 
| 37349002 | Pentaprion longimanus | 39 | 0.632 | 
| 37350011 | Pomadasys kaakan | 2 | 0.783 | 
| 37355007 | Upeneus sulphureus | 24 | 0.566 | 
| 37362003 | Zabidius novemaculeatus | 1 | 0.166 | 
| 37382001 | Sphyraena pinguis | 1 | 0.075 | 
| 37388001 | Opistognathus latitabundus | 1 | 0.141 | 
| 37428278 | Paratrypauchen microcephalus | 1 | 0.009 | 
| 37440004 | Trichiurus lepturus | 1 | 0.062 | 
| 37458001 | Brachypleura novaezeelandiae | 2 | 0.017 | 
| 37464001 | Trixiphichthys weberi | 1 | 0.067 | 
| 37467014 | Arothron stellatus | 1 | 3.4 | 
| 37469004 | Tragulichthys jaculiferus | 1 | 2.049 | 
| 22000000 | Polychaeta | 6 | 0.005 | 
| 23617000 | Loliginidae | 1 | 0.008 | 
| 28051035 | Harpiosquilla annandalei | 2 | 0.004 | 
| 35000000 | Ascidiacea | 0.254 | |
| 37085009 | Pellona ditchela | 26 | 0.178 | 
| 37225002 | Bregmaceros mcclellandi | 1 | 0.005 | 
| 37225004 | Bregmaceros japonicus | 2 | 0.004 | 
| 37341002 | Photopectoralis bindus | 21 | 0.051 | 
| 37341012 | Photolateralis moretoniensis | 12 | 0.033 | 
| 37347016 | Nemipterus marginatus | 1 | 0.004 | 
| 37349002 | Pentaprion longimanus | 1 | 0.004 | 
| 37428278 | Paratrypauchen microcephalus | 2 | 0.018 | 
| 37440004 | Trichiurus lepturus | 2 | 0.059 | 
| 23199000 | Bivalvia | 4 | 0.028 | 
Deployment observations.
| Bottom type: | Sand | 
| Cloud cover: | 7/8 | 
| Sea direction: | 225 degrees | 
| Sea state: | Slight |