Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 271
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-03-05 14:10 to 1997-03-05 14:40 UTC
Where:
13° 09.0' S
136° 42.8' E
to
13° 10.1' S
136° 43.9' E
Maximum Depth (m): 28
Description: Prawn Trawl (North_Groote Transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-03-05 14:10 | 1997-03-05 14:40 | 28 | 28 | Trawl | 30 Minutes | |
| Florida Flyer cod-end cover | 1997-03-05 14:10 | 1997-03-05 14:40 | 28 | 28 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 10066086 | Clathria lendenfeldi | 1 | 0.047 |
| 37440004 | Trichiurus lepturus | 3 | 0.132 |
| 10090000 | Axinellidae | 1 | 0.032 |
| 11185004 | Ctenocella pectinata | 1 | 0.071 |
| 23270003 | Amusium pleuronectes | 3 | 0.061 |
| 23607003 | Sepia elliptica | 1 | 0.058 |
| 23615000 | Teuthoidea | 1 | 0.005 |
| 28051052 | Oratosquillina interrupta | 1 | 0.012 |
| 28711017 | Metapenaeopsis palmensis | 10 | 0.01 |
| 28711026 | Metapenaeus endeavouri | 5 | 0.056 |
| 28711027 | Metapenaeus ensis | 14 | 0.111 |
| 28711044 | Penaeus esculentus | 5 | 0.098 |
| 28711047 | Melicertus latisulcatus | 2 | 0.047 |
| 28711053 | Penaeus semisulcatus | 50 | 1.015 |
| 28711909 | Trachypenaeus spp. | 8 | 0.012 |
| 28911001 | Charybdis feriata | 2 | 0.207 |
| 28911015 | Charybdis truncata | 7 | 0.125 |
| 28911022 | Thalamita sima | 1 | 0.022 |
| 37085013 | Sardinella gibbosa | 1 | 0.019 |
| 37086000 | Engraulidae | 20 | 0.063 |
| 37118005 | Saurida argentea | 8 | 0.386 |
| 37118016 | Saurida grandisquamis | 77 | 2.16 |
| 37228005 | Sirembo imberbis | 1 | 0.021 |
| 37278002 | Fistularia petimba | 1 | 0.016 |
| 37280001 | Centriscus scutatus | 1 | 0.01 |
| 37296012 | Insidiator macracanthus | 4 | 0.041 |
| 37296013 | Elates ransonnettii | 3 | 0.024 |
| 37296019 | Kumococius rodericensis | 1 | 0.015 |
| 37321003 | Terapon theraps | 5 | 0.312 |
| 37326003 | Priacanthus tayenus | 4 | 0.205 |
| 37327013 | Jaydia truncata | 6 | 0.091 |
| 37327026 | Jaydia poecilopterus | 44 | 0.332 |
| 37337015 | Selaroides leptolepis | 1 | 0.012 |
| 37337043 | Platycaranx talamparoides | 2 | 0.095 |
| 37341002 | Photopectoralis bindus | 4 | 0.014 |
| 37341003 | Equulites laterofenestra | 1 | 0.008 |
| 37341006 | Deveximentum insidiator | 4 | 0.021 |
| 37341012 | Photolateralis moretoniensis | 43 | 0.209 |
| 37347014 | Nemipterus hexodon | 115 | 3.2 |
| 37349002 | Pentaprion longimanus | 8 | 0.042 |
| 37355007 | Upeneus sulphureus | 1 | 0.011 |
| 37355008 | Upeneus guttatus | 1 | 0.013 |
| 37384004 | Choerodon cephalotes | 1 | 0.147 |
| 37440004 | Trichiurus lepturus | 1 | 0.007 |
| 37457001 | Psettodes erumei | 2 | 0.067 |
| 37465024 | Paramonacanthus filicauda | 1 | 0.03 |
| 99110120 | Bebryce sp. (Gorgonian 3) | 1 | 0.005 |
| 28711017 | Metapenaeopsis palmensis | 7 | 0.019 |
| 28711026 | Metapenaeus endeavouri | 1 | 0.003 |
| 28711027 | Metapenaeus ensis | 2 | 0.005 |
| 28711053 | Penaeus semisulcatus | 2 | 0.029 |
| 37086000 | Engraulidae | 2 | 0.006 |
| 37118016 | Saurida grandisquamis | 12 | 0.28 |
| 37296012 | Insidiator macracanthus | 1 | 0.005 |
| 37296013 | Elates ransonnettii | 2 | 0.029 |
| 37296019 | Kumococius rodericensis | 2 | 0.009 |
| 37327026 | Jaydia poecilopterus | 38 | 0.145 |
| 37327158 | Ostorhinchus fasciatus | 1 | 0.001 |
| 37341012 | Photolateralis moretoniensis | 30 | 0.124 |
| 37341015 | Leiognathus ruconius | 2 | 0.001 |
| 37347014 | Nemipterus hexodon | 11 | 0.16 |
| 37349002 | Pentaprion longimanus | 3 | 0.013 |
| 37355007 | Upeneus sulphureus | 1 | 0.016 |
| 10066100 | Clathria vulpina | 1 | 0.02 |
Deployment observations.
| Bottom type: | Silty Sand |
| Cloud cover: | 7/8 |
| Sea direction: | 315 degrees |
| Sea state: | Slight |