Please login if you have access to particular applications.
Deployment Details
Survey: - P-MER197708 [details]
Deployment Type: - Catch
Station: 221
Operation No.: 221
When: 1977-08-06 00:00 UTC
Where:
23° 05.0' S
159° 32.0' E
to
23° 04.1' S
159° 37.0' E
Maximum Depth (m): 320
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1977-08-06 00:00 | 1977-08-06 00:00 | 310 | 320 | Trawl | 70 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37020008 | Squalus acanthias | 5 | 8 |
| 99379752 | Aluteridae gen. sp. unknown | 10 | 10 |
| 37120001 | Paraulopus nigripinnis | 5 | 0.8 |
| 37264003 | Zenopsis nebulosa | 20 | 20 |
| 37264004 | Zeus faber | 50 | 50 |
| 37267001 | Antigonia rubescens | 50 | 10 |
| 37267004 | Antigonia capros | 20 | 1 |
| 37311053 | Verilus anomalus | 400 | 80 |
| 37326002 | Cookeolus japonicus | 5 | 4 |
| 37439002 | Rexea solandri | 10 | 0.8 |
| 37447003 | Ariomma luridum | 50 | 10 |
| 99378086 | Polymixia japonica (unverified) | 1000 | 200 |
| 99379256 | Eritrichthys leucogrammicus (unverified) | 60000 | 10000 |
| 99379304 | Halaelurus vincenti (unverified) | 2 | 1 |
| 37035001 | Bathytoshia brevicaudata | 4 | 3 |
Deployment observations.
| Bottom type: | Coral |