Please login if you have access to particular applications.
Deployment Details
Survey: - SO198401 [details]
Deployment Type: - Catch
Station: 61
Operation No.: 61
Gear: Engel deepsea lobster trawl
When: 1984-02-12 15:30 to 1984-02-12 17:10 UTC
Where:
14° 39.0' S
121° 28.0' E
to
14° 41.0' S
121° 25.0' E
Maximum Depth (m): unknown
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Engel deepsea lobster trawl | 1984-02-12 15:30 | 1984-02-12 17:10 | Stern Trawl | 100 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 28712001 | Aristaeomorpha foliacea | 3 | 0.08 |
| 99999980 | unknown/other (no information) | 29 | 0.12 |
| 28712008 | Aristaeopsis edwardsiana | 3 | 0.19 |
| 28714005 | Haliporoides sibogae | 28 | 0.7 |
| 28714010 | Solenocera annectens | 3 | 0.02 |
| 28714901 | Hymenopenaeus equalis & Hymenopenaeus propinquus | 21 | 0.03 |
| 28735013 | Acanthephyra trispinosa | 2 | 0.01 |
| 28740001 | Stylodactylus licinus | 5 | 0.03 |
| 28760001 | Psalidopus huxleyi | 3 | 0.1 |
| 28770005 | Heterocarpus sibogae | 35 | 0.5 |
| 28780003 | Glyphocrangon regalis | 34 | 0.14 |
| 28786001 | Metanephrops australiensis | 1 | 0.01 |
| 28786003 | Metanephrops neptunus | 1 | 0.25 |
| 28786007 | Nephropsis serrata | 6 | 0.43 |
| 28786008 | Nephropsis stewarti | 5 | 0.03 |
| 28801020 | Spongiaxius brucei | 7 | 0.05 |
| 28803004 | Trypaea australiensis | 4 | 0.18 |
| 28815001 | Polycheles typhlops | 14 | 0.3 |
| 28815002 | Stereomastis nana | 32 | 0.8 |
| 28840901 | Munida spp. | 26 | 0.22 |
| 28865001 | Ranina ranina | 12 | 0.26 |
| 99280043 | Dromiidae sp. 1 | 4 | 0.04 |
| 99280062 | Heterocarpus sp. 1 | 29 | 0.59 |
| 99280086 | Munidopsis sp. | 1 | 0.01 |
| 99280104 | Pandalidae sp 3 | 3 | 0.01 |
| 99280113 | Pasiphaea sp. 1 (list CX) | 1 | 0.01 |
| 99280121 | Pleistacantha sp. | 4 | 0.8 |
| 99280169 | Dorippidae sp. 1 | 4 | 0.13 |
| 99280391 | Nematocarcinus sp? | 76 | 0.29 |
| 99999078 | Family indetermined | 1 | 0.01 |
| 28712003 | Aristeus virilis | 129 | 4.4 |
Deployment observations.
| Cloud cover: | 3/8 |
| Current direction: | 240 |
| Sea state: | Rippled |
| Wind direction: | 240 degrees |
| Wind force: | Gentle Breeze |