Deployment Details
Survey: - SO198401 [details]
Deployment Type: - Catch
Station: 21
Operation No.: 21
Gear: Engel deepsea lobster trawl
When: 1984-01-31 21:20 to 1984-01-31 23:00 UTC
Where:
18° 28.0' S
117° 33.0' E
to
18° 31.0' S
117° 29.0' E
Maximum Depth (m): unknown
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Engel deepsea lobster trawl | 1984-01-31 21:20 | 1984-01-31 23:00 | Stern Trawl | 100 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
28711041 | Penaeopsis eduardoi | 20 | 0.2 |
99999981 | unknown/other (no information) | 8 | 0.05 |
28712001 | Aristaeomorpha foliacea | 8 | 0.16 |
28712003 | Aristeus virilis | 151 | 4.71 |
28714005 | Haliporoides sibogae | 168 | 2.81 |
28714901 | Hymenopenaeus equalis & Hymenopenaeus propinquus | 24 | 0.04 |
28770005 | Heterocarpus sibogae | 190 | 2.48 |
28770007 | Heterocarpus woodmasoni | 84 | 1.13 |
28770014 | Plesionika martia | 30 | 0.14 |
28780001 | Glyphocrangon faxoni | 15 | 0.05 |
28780002 | Glyphocrangon pugnax | 1 | 0.01 |
28780003 | Glyphocrangon regalis | 1 | 0.01 |
28786001 | Metanephrops australiensis | 19 | 1.13 |
28786005 | Metanephrops velutinus | 2 | 0.05 |
28786006 | Nephropsis acanthura | 6 | 0.09 |
28786007 | Nephropsis serrata | 10 | 0.48 |
28786008 | Nephropsis stewarti | 6 | 0.8 |
28801020 | Spongiaxius brucei | 1 | 0.01 |
28803004 | Trypaea australiensis | 1 | 0.05 |
28815001 | Polycheles typhlops | 4 | 0.07 |
28815002 | Stereomastis nana | 3 | 0.07 |
28820002 | Sagmariasus verreauxi | 1 | 0.02 |
28820007 | Puerulus angulatus | 1 | 0.01 |
28840901 | Munida spp. | 38 | 0.23 |
28911005 | Portunus armatus | 1 | 0.01 |
28911008 | Scylla serrata | 3 | 0.35 |
99280009 | Altosquilla sp. 1 | 4 | 0.07 |
99280047 | Ebalia sp. 1 | 1 | 0.03 |
99280168 | Goneplacidae - sp. 1 | 1 | 0.01 |
99280169 | Dorippidae sp. 1 | 1 | 0.02 |
99999980 | unknown/other (no information) | 26 | 0.08 |
28711042 | Penaeopsis rectacuta | 5 | 0.3 |
Deployment observations.
Cloud cover: | 5/8 |
Current direction: | 60 |
Wind direction: | 60 degrees |
Wind force: | Light Air |