Please login if you have access to particular applications.
Deployment Details
Survey: - SO198204 [details]
Deployment Type: - Catch
Station: 100
Operation No.: 100
Gear: Demersal Frank & Bryce trawl
When: 1982-08-23 04:40 to 1982-08-23 05:30 UTC
Where: 20° 03.0' S 118° 16.0' E
Maximum Depth (m): unknown
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1982-08-23 04:40 | 1982-08-23 05:30 | Stern Trawl | 50 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 23607000 | Sepiidae | 4 | |
| 99379999 | other fishes (remainder) | 60 | |
| 28821008 | Thenus australiensis | 0.8 | |
| 37027000 | Rhinobatidae, Glaucostegidae, Trygonorrhinidae | ||
| 37027001 | Aptychotrema vincentiana | ||
| 37035004 | Neotrygon australiae | 1 | 1.8 | 
| 37060002 | Gymnothorax cribroris | ||
| 37118001 | Saurida undosquamis | 2.5 | |
| 37118004 | Synodus sageneus | ||
| 37280001 | Centriscus scutatus | ||
| 37296000 | Platycephalidae, Bembridae | ||
| 37296020 | Platycephalus westraliae | ||
| 37308000 | Dactylopteridae | ||
| 37311010 | Epinephelus rankini | ||
| 37326005 | Priacanthus hamrur | 4 | |
| 37337012 | Gnathanodon speciosus | ||
| 37337014 | Seriolina nigrofasciata | ||
| 37337022 | Turrum gymnostethus | 1 | |
| 37346003 | Lutjanus vitta | 1 | 0.25 | 
| 37346004 | Lutjanus sebae | 3 | 0.49 | 
| 37347005 | Nemipterus furcosus | 1 | 0.29 | 
| 37347007 | Pentapodus porosus | ||
| 37351002 | Lethrinus genivittatus | 57.5 | |
| 37351006 | Lethrinus laticaudis | ||
| 37355004 | Parupeneus heptacanthus | 2 | |
| 37355009 | Upeneus luzonius | ||
| 37355010 | Upeneus asymmetricus | ||
| 37362002 | Platax batavianus | ||
| 37365004 | Coradion chrysozonus | 7 | |
| 37365007 | Chelmon marginalis | ||
| 37365008 | Chaetodontoplus personifer | 0.3 | |
| 37365009 | Chaetodontoplus duboulayi | 39 | |
| 37384004 | Choerodon cephalotes | 24 | |
| 37384005 | Choerodon cauteroma | 8.5 | |
| 37384006 | Choerodon vitta | ||
| 37384008 | Choerodon monostigma | ||
| 37384016 | Anampses lennardi | ||
| 37390005 | Parapercis nebulosa | ||
| 37438001 | Siganus fuscescens | ||
| 37441014 | Scomberomorus queenslandicus | ||
| 37457001 | Psettodes erumei | ||
| 37460002 | Pseudorhombus jenynsii | ||
| 37465011 | Abalistes stellatus | 5 | |
| 37465013 | Chaetodermis penicilligerus | ||
| 37465017 | Paramonacanthus oblongus | ||
| 37465020 | Pseudomonacanthus peroni | ||
| 37466005 | Ostracion nasus | 1 | 0.29 | 
| 37466006 | Tetrosomus gibbosus | ||
| 37467009 | Torquigener pallimaculatus | ||
| 37467010 | Feroxodon multistriatus | ||
| 37467014 | Arothron stellatus | ||
| 37469004 | Tragulichthys jaculiferus | ||
| 23615000 | Teuthoidea | 3.9 | 
Deployment observations.
| Bottom type: | Sand | 
| Cloud cover: | Trace | 
| Current direction: | 180 | 
| Sea state: | Rippled | 
| Wind direction: | 180 degrees | 
| Wind force: | Light Breeze |