Please login if you have access to particular applications.
Deployment Details
Survey: - SO198204 [details]
Deployment Type: - Catch
Station: 74
Operation No.: 74
Gear: Demersal Frank & Bryce trawl
When: 1982-08-19 05:40 to 1982-08-19 06:30 UTC
Where: 
18° 43.0' S   
118° 17.0' E
 to 
18° 44.0' S   
118° 18.0' E
Maximum Depth (m): unknown
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1982-08-19 05:40 | 1982-08-19 06:30 | Stern Trawl | 50 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 23615000 | Teuthoidea | 0.1 | |
| 99379999 | other fishes (remainder) | 25 | |
| 37037001 | Gymnura australis | ||
| 37118001 | Saurida undosquamis | 0.11 | |
| 37118006 | Saurida cf filamentosa | 1.49 | |
| 37212002 | Halieutaea sp. 1 [of H. Ho & P. Last] | ||
| 37287000 | Apistidae, Neosebastidae, Plectrogeniidae, Pteroidae, Scorpaenidae, Sebastidae, Setarchidae, Synanceiidae & Tetrarogidae | ||
| 37288017 | Lepidotrigla cf bispinosa [Gomon, pers comm] | ||
| 37308003 | Dactyloptena macracanthus | ||
| 37311167 | Acropoma leobergi | ||
| 37326003 | Priacanthus tayenus | 0.39 | |
| 37327158 | Ostorhinchus fasciatus | ||
| 37337013 | Kaiwarinus equula | 12 | |
| 37337014 | Seriolina nigrofasciata | ||
| 37337023 | Decapterus russelli | ||
| 37341002 | Photopectoralis bindus | 0.59 | |
| 37347001 | Nemipterus bathybius | 5.84 | |
| 37347009 | Nemipterus virgatus | 2.05 | |
| 37355002 | Upeneus torres | ||
| 37355003 | Upeneus moluccensis | 1.4 | |
| 37401002 | Champsodon longipinnis | ||
| 37447007 | Ariomma indicum | ||
| 37460033 | Psettina gigantea | ||
| 37464001 | Trixiphichthys weberi | ||
| 37467008 | Lagocephalus inermis | ||
| 37467012 | Lagocephalus lunaris | ||
| 37027003 | Rhinobatos sainsburyi | 
Deployment observations.
| Bottom type: | Shelly Sand | 
| Cloud cover: | Trace | 
| Current direction: | 140 | 
| Sea state: | Slight | 
| Wind direction: | 140 degrees | 
| Wind force: | Gentle Breeze |