Please login if you have access to particular applications.
Deployment Details
Survey: - SO198103 [details]
Deployment Type: - Catch
Station: 47
Operation No.: 47
Gear: Trolling line
When: 1981-08-07 09:00 UTC
Where:
32° 16.0' S
131° 25.0' E
to
32° 18.0' S
131° 25.0' E
Maximum Depth (m): 70
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Trolling line | 1981-08-07 09:00 | 50 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23609001 | Euprymna tasmanica | 1 | |
37469002 | Allomycterus pilatus | 3 | |
23636004 | Nototodarus gouldi | 4 | |
23659000 | Octopodidae, Eledonidae, Megaleledonidae, Bathypolypodidae, Enteroctopodidae | 1 | |
37017001 | Mustelus antarcticus | 3 | |
37017008 | Galeorhinus galeus | 1 | |
37024001 | Squatina australis | 19 | |
37027001 | Aptychotrema vincentiana | 2 | |
37038007 | Urolophus viridis | 17 | |
37043001 | Callorhinchus milii | 3 | |
37085002 | Sardinops sagax | 15 | 1 |
37117001 | Latropiscis purpurissatus | 1 | |
37258005 | Centroberyx lineatus | 157 | 10 |
37287000 | Apistidae, Neosebastidae, Plectrogeniidae, Pteroidae, Scorpaenidae, Sebastidae, Setarchidae, Synanceiidae & Tetrarogidae | 2 | |
37287004 | Neosebastes bougainvillii | 5 | |
37288000 | Triglidae & Peristediidae | 2 | |
37296003 | Platycephalus bassensis | 4 | |
37330001 | Sillaginodes punctatus | 4 | |
37337002 | Trachurus declivis | 84 | 6 |
37355001 | Upeneichthys lineatus | 4 | |
37366001 | Enoplosus armatus | 1 | |
37367001 | Paristiopterus gallipavo | 3 | |
37439001 | Thyrsites atun | 1 | |
37445005 | Seriolella brama | 1 | |
37465003 | Eubalichthys mosaicus | 4 | |
37465006 | Nelusetta ayraud | 9 | |
37465007 | Scobinichthys granulatus | 3 | |
37466000 | Ostraciidae, Aracanidae | 2 | |
23617005 | Sepioteuthis australis | 9 |
Deployment observations.
Wind direction: | 20 degrees |
Wind force: | Moderate Breeze |