Deployment Details
Survey: - SO198102 [details]
Deployment Type: - Catch
Station: 116
Operation No.: 116
Gear: Engel high-opening bottom trawl
When: 1981-07-03 04:10 to 1981-07-03 05:00 UTC
Where:
9° 44.0' S
132° 00.0' E
to
9° 46.0' S
132° 00.0' E
Maximum Depth (m): 108
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Engel high-opening bottom trawl | 1981-07-03 04:10 | 1981-07-03 05:00 | Stern Trawl | 50 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23615000 | Teuthoidea | 83 | 1 |
37467022 | Tylerius spinosissimus | 2 | |
37118001 | Saurida undosquamis | 80 | 2 |
37118006 | Saurida cf filamentosa | 60 | 12 |
37269002 | Velifer hypselopterus | 2 | |
37288016 | Lepidotrigla russelli | 3 | |
37308003 | Dactyloptena macracanthus | 1 | |
37311167 | Acropoma leobergi | 21 | |
37326008 | Heteropriacanthus carolinus | 8 | 2 |
37327027 | Jaydia carinata | 1 | |
37337023 | Decapterus russelli | 1 | |
37341018 | Photopectoralis aureus | 12 | |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 1 | |
37347001 | Nemipterus bathybius | 5 | |
37347009 | Nemipterus virgatus | 8 | 1 |
37349002 | Pentaprion longimanus | 1 | |
37350027 | Hapalogenys dampieriensis | 7 | 3 |
37355003 | Upeneus moluccensis | 50 | 2 |
37355008 | Upeneus guttatus | 19 | |
37365006 | Roa australis | 3 | |
37401000 | Champsodontidae | 1 | |
37440004 | Trichiurus lepturus | 15 | 5 |
37447007 | Ariomma indicum | 1 | |
37464001 | Trixiphichthys weberi | 2 | |
37015004 | Halaelurus sellus | 1 |
Deployment observations.
Bottom type: | Mud |
Cloud cover: | 7/8 |
Current direction: | 100 |
Sea state: | Slight |
Wind direction: | 100 degrees |
Wind force: | Fresh Breeze |