Please login if you have access to particular applications.
Deployment Details
Survey: - SS199002 [details]
Deployment Type: - Catch
Station: 79
Operation No.: 79
Gear: Demersal Frank & Bryce trawl
When: 1990-10-04 08:50 to 1990-10-04 09:20 UTC
Where: 
18° 53.3' S   
118° 13.0' E
 to 
18° 51.9' S   
118° 12.4' E
Maximum Depth (m): 135
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1990-10-04 08:50 | 1990-10-04 09:20 | 130 | 135 | 30 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 23615000 | Teuthoidea | 2.55 | |
| 37467012 | Lagocephalus lunaris | 0.46 | |
| 37118006 | Saurida cf filamentosa | 4 | |
| 37118016 | Saurida grandisquamis | 0.31 | |
| 37212000 | Ogcocephalidae | 0.01 | |
| 37269002 | Velifer hypselopterus | 0.16 | |
| 37278002 | Fistularia petimba | 0.1 | |
| 37288015 | Lepidotrigla sp. 2 [in Sainsbury et al, 1985] | 0.03 | |
| 37311167 | Acropoma leobergi | 0.4 | |
| 37321002 | Terapon jarbua | 0.1 | |
| 37326003 | Priacanthus tayenus | 0.3 | |
| 37326005 | Priacanthus hamrur | 0.9 | |
| 37337005 | Platycaranx malabaricus | 37.7 | |
| 37341002 | Photopectoralis bindus | 2 | |
| 37346002 | Pristipomoides multidens | 1.05 | |
| 37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 3.1 | |
| 37347001 | Nemipterus bathybius | 6.4 | |
| 37347009 | Nemipterus virgatus | 1.42 | |
| 37347010 | Parascolopsis tanyactis | 0.11 | |
| 37349002 | Pentaprion longimanus | 9.4 | |
| 37350027 | Hapalogenys dampieriensis | 0.35 | |
| 37353006 | Argyrops bleekeri | 0.27 | |
| 37355003 | Upeneus moluccensis | 8.5 | |
| 37355008 | Upeneus guttatus | 0.04 | |
| 37382001 | Sphyraena pinguis | 1.9 | |
| 37445007 | Psenopsis humerosa | 0.2 | |
| 37460020 | Arnoglossus elongatus | 0.02 | |
| 37464001 | Trixiphichthys weberi | 0.4 | |
| 37466007 | Lactoria diaphana | 0.17 | |
| 37467008 | Lagocephalus inermis | 0.3 | |
| 37015004 | Halaelurus sellus | 0.15 | 
Deployment observations.
| Bottom type: | Shelly Sand | 
| Cloud cover: | 2/8 | 
| Sea direction: | 240 degrees | 
| Sea state: | Slight | 
| Wind direction: | 240 degrees | 
| Wind force: | Light Breeze |