Deployment Details
Survey: - POE198901 [details]
Deployment Type: - Catch
Station: 104
Operation No.: 104
Gear: Demersal Frank & Bryce trawl
When: 1989-10-01 04:04 to 1989-10-01 04:34 UTC
Where:
20° 37.6' S
115° 48.9' E
to
20° 38.3' S
115° 47.4' E
Maximum Depth (m): 29
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1989-10-01 04:04 | 1989-10-01 04:34 | 28 | 29 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 0.63 | |
37469004 | Tragulichthys jaculiferus | 0.5 | |
37018020 | Hemigaleus australiensis | 2.52 | |
37118001 | Saurida undosquamis | 3.65 | |
37311012 | Plectropomus maculatus | 1.26 | |
37326005 | Priacanthus hamrur | 0.76 | |
37337015 | Selaroides leptolepis | 0.4 | |
37337022 | Turrum gymnostethus | 0.4 | |
37346003 | Lutjanus vitta | 0.35 | |
37346017 | Symphorus nematophorus | 2.32 | |
37347005 | Nemipterus furcosus | 11 | |
37347006 | Scolopsis regina | 8 | |
37347007 | Pentapodus porosus | 34 | |
37350003 | Diagramma pictum | 43 | |
37351001 | Lethrinus punctulatus | 3 | |
37351010 | Gymnocranius elongatus | 0.08 | |
37355004 | Parupeneus heptacanthus | 0.21 | |
37355009 | Upeneus luzonius | 0.19 | |
37355010 | Upeneus asymmetricus | 0.09 | |
37362002 | Platax batavianus | 5.6 | |
37365003 | Parachaetodon ocellatus | 0.12 | |
37365007 | Chelmon marginalis | 0.1 | |
37365009 | Chaetodontoplus duboulayi | 6.5 | |
37365010 | Pomacanthus sexstriatus | 2.34 | |
37372001 | Pristotis obtusirostris | 0.06 | |
37384005 | Choerodon cauteroma | 5.3 | |
37384010 | Choerodon schoenleinii | 2.8 | |
37386001 | Scarus ghobban | 0.48 | |
37438001 | Siganus fuscescens | 0.21 | |
37460038 | Pseudorhombus argus | 0.65 | |
37465011 | Abalistes stellatus | 7 | |
37466004 | Lactoria cornuta | 0.34 | |
37466005 | Ostracion nasus | 1.65 | |
37466007 | Lactoria diaphana | 0.45 | |
37467007 | Lagocephalus sceleratus | 0.45 | |
37467013 | Canthigaster cyanospilota | 0.03 | |
37467028 | Torquigener whitleyi | 0.2 | |
28821008 | Thenus australiensis | 0.26 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Female | 45.9 | 0.705 | ||||||
37118001 | Saurida undosquamis | 2 | Female | 42.2 | 0.485 | ||||||
37118001 | Saurida undosquamis | 3 | Female | 40.8 | 0.504 | ||||||
37118001 | Saurida undosquamis | 4 | Female | 31 | 0.222 | ||||||
37118001 | Saurida undosquamis | 5 | Male | 29.2 | 0.179 | ||||||
37118001 | Saurida undosquamis | 6 | Male | 28 | 0.171 | ||||||
37118001 | Saurida undosquamis | 7 | Female | 28 | 0.142 | ||||||
37118001 | Saurida undosquamis | 8 | Male | 27 | 0.152 | ||||||
37118001 | Saurida undosquamis | 9 | Male | 25.5 | 0.134 | ||||||
37118001 | Saurida undosquamis | 10 | Male | 26.2 | 0.136 | ||||||
37118001 | Saurida undosquamis | 11 | Male | 25.8 | 0.128 | ||||||
37118001 | Saurida undosquamis | 12 | Male | 23.8 | 0.11 | ||||||
37118001 | Saurida undosquamis | 13 | Male | 22.4 | 0.088 | ||||||
37118001 | Saurida undosquamis | 14 | Female | 21.4 | 0.076 | ||||||
37118001 | Saurida undosquamis | 15 | Female | 20.4 | 0.064 | ||||||
37118001 | Saurida undosquamis | 16 | Female | 20.4 | 0.062 | ||||||
37118001 | Saurida undosquamis | 17 | 21.1 | 0.063 | |||||||
37118001 | Saurida undosquamis | 18 | 20.5 | 0.058 | |||||||
37118001 | Saurida undosquamis | 19 | 18.7 | 0.05 | |||||||
37118001 | Saurida undosquamis | 20 | 18.5 | 0.043 | |||||||
37347005 | Nemipterus furcosus | 1 | Male | 21.1 | 0.171 | ||||||
37347005 | Nemipterus furcosus | 2 | Male | 21.9 | 0.185 | ||||||
37347005 | Nemipterus furcosus | 3 | Female | 21.2 | 0.17 | ||||||
37347005 | Nemipterus furcosus | 4 | Male | 23.1 | 0.221 | ||||||
37347005 | Nemipterus furcosus | 5 | Male | 22.2 | 0.211 | ||||||
37347005 | Nemipterus furcosus | 6 | Male | 23 | 0.202 | ||||||
37347005 | Nemipterus furcosus | 7 | Male | 24.8 | 0.251 | ||||||
37347005 | Nemipterus furcosus | 8 | Male | 22.9 | 0.22 | ||||||
37347005 | Nemipterus furcosus | 9 | Male | 23.9 | 0.243 | ||||||
37347005 | Nemipterus furcosus | 10 | Male | 25.4 | 0.318 | ||||||
37347005 | Nemipterus furcosus | 11 | Female | 26.3 | 0.306 | ||||||
37347005 | Nemipterus furcosus | 12 | Female | 25.7 | 0.305 | ||||||
37347005 | Nemipterus furcosus | 13 | Male | 25.4 | 0.322 | ||||||
37347005 | Nemipterus furcosus | 14 | Female | 25.2 | 0.306 | ||||||
37347005 | Nemipterus furcosus | 15 | Male | 26.7 | 0.326 | ||||||
37347005 | Nemipterus furcosus | 16 | Male | 26 | 0.374 | ||||||
37347005 | Nemipterus furcosus | 17 | Male | 28.1 | 0.351 | ||||||
37347005 | Nemipterus furcosus | 18 | Female | 27.2 | 0.344 | ||||||
37347005 | Nemipterus furcosus | 19 | Male | 28.9 | 0.458 | ||||||
37347005 | Nemipterus furcosus | 20 | Male | 29.8 | 0.428 | ||||||
37351001 | Lethrinus punctulatus | 1 | Male | 27.5 | 0.391 | ||||||
37351001 | Lethrinus punctulatus | 2 | Male | 28 | 0.42 | ||||||
37351001 | Lethrinus punctulatus | 3 | Male | 27 | 0.342 | ||||||
37351001 | Lethrinus punctulatus | 4 | Male | 26.9 | 0.33 | ||||||
37351001 | Lethrinus punctulatus | 5 | Female | 26.8 | 0.363 | ||||||
37351001 | Lethrinus punctulatus | 6 | Male | 25.7 | 0.325 | ||||||
37351001 | Lethrinus punctulatus | 7 | Male | 28 | 0.452 | ||||||
37351001 | Lethrinus punctulatus | 8 | Male | 28.5 | 0.46 | ||||||
37351001 | Lethrinus punctulatus | 9 | Male | 28.1 | 0.445 |
Deployment observations.
Cloud cover: | Cloudless |
Sea direction: | 220 degrees |
Sea state: | Slight |
Wind direction: | 220 degrees |
Wind force: | Gentle Breeze |