Please login if you have access to particular applications.
Deployment Details
Survey: - SO198805 [details]
Deployment Type: - Catch
Station: 138
Operation No.: 138
When: 1988-10-07 04:05 to 1988-10-07 04:35 UTC
Where:
19° 37.9' S
116° 33.8' E
to
19° 39.4' S
116° 32.6' E
Maximum Depth (m): 59
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1988-10-07 04:05 | 1988-10-07 04:35 | 59 | 56 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | ||
37466006 | Tetrosomus gibbosus | ||
37026001 | Rhynchobatus australiae | ||
37118001 | Saurida undosquamis | ||
37308004 | Dactyloptena orientalis | ||
37311009 | Epinephelus areolatus | ||
37311010 | Epinephelus rankini | ||
37320001 | Glaucosoma buergeri | ||
37326005 | Priacanthus hamrur | ||
37337052 | Seriola rivoliana | ||
37346003 | Lutjanus vitta | ||
37346009 | Pterocaesio chrysozona | ||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | ||
37350003 | Diagramma pictum | ||
37351001 | Lethrinus punctulatus | ||
37351007 | Lethrinus lentjan | ||
37351008 | Lethrinus nebulosus | ||
37355005 | Parupeneus indicus | ||
37365003 | Parachaetodon ocellatus | ||
37365004 | Coradion chrysozonus | ||
37365005 | Heniochus diphreutes | ||
37365014 | Pomacanthus imperator | ||
37386001 | Scarus ghobban | ||
37437002 | Acanthurus grammoptilus | ||
37460004 | Pseudorhombus dupliciocellatus | ||
37460010 | Grammatobothus polyophthalmus | ||
37465011 | Abalistes stellatus | ||
37465014 | Sufflamen fraenatum | ||
37465018 | Eubalichthys caeruleoguttatus | ||
28821008 | Thenus australiensis |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Female | 35.2 | 0.351 |
Deployment observations.
Cloud cover: | 1/8 |
Sea direction: | 210 degrees |
Sea state: | Rippled |
Wind direction: | 210 degrees |
Wind force: | Gentle Breeze |