Please login if you have access to particular applications.
Deployment Details
Survey: - SO198805 [details]
Deployment Type: - Catch
Station: 7
Operation No.: 7
Gear: Demersal Frank & Bryce trawl
When: 1988-09-17 22:27 to 1988-09-17 22:57 UTC
Where:
19° 45.3' S
117° 50.6' E
to
19° 45.1' S
117° 47.9' E
Maximum Depth (m): 52
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1988-09-17 22:27 | 1988-09-17 22:57 | 52 | 51 | 30 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | 5.4 | |
| 37467009 | Torquigener pallimaculatus | 0.31 | |
| 37018005 | Loxodon macrorhinus | 1.87 | |
| 37028005 | Narcinops westraliensis | 0.06 | |
| 37037001 | Gymnura australis | 3 | |
| 37060002 | Gymnothorax cribroris | 0.28 | |
| 37118001 | Saurida undosquamis | 87 | |
| 37118002 | Trachinocephalus trachinus | 0.41 | |
| 37278002 | Fistularia petimba | 0.04 | |
| 37287014 | Cottapistus cottoides | 0.05 | |
| 37287026 | Dendrochirus zebra | 0.11 | |
| 37287032 | Neomerinthe amplisquamiceps | 0.01 | |
| 37287040 | Pterois volitans | 0.02 | |
| 37288010 | Lepidotrigla cf japonica | 0.1 | |
| 37296030 | Rogadius tuberculatus | 0.01 | |
| 37311008 | Cephalopholis boenak | 0.01 | |
| 37311009 | Epinephelus areolatus | 0.36 | |
| 37311017 | Epinephelus sexfasciatus | 0.23 | |
| 37313001 | Pseudochromis quinquedentatus | 0.01 | |
| 37327004 | Ostorhinchus semilineatus | 0.16 | |
| 37336001 | Echeneis naucrates | 0.59 | |
| 37337022 | Turrum gymnostethus | 0.21 | |
| 37346009 | Pterocaesio chrysozona | 16 | |
| 37347003 | Nemipterus peronii | 0.14 | |
| 37347004 | Nemipterus celebicus | 1.93 | |
| 37347005 | Nemipterus furcosus | 16.5 | |
| 37347006 | Scolopsis regina | 1.44 | |
| 37347007 | Pentapodus porosus | 0.99 | |
| 37355004 | Parupeneus heptacanthus | 0.97 | |
| 37355008 | Upeneus guttatus | 0.83 | |
| 37355016 | Parupeneus chrysopleuron | 0.54 | |
| 37365003 | Parachaetodon ocellatus | 0.29 | |
| 37365004 | Coradion chrysozonus | 0.21 | |
| 37365005 | Heniochus diphreutes | 0.36 | |
| 37365008 | Chaetodontoplus personifer | 0.35 | |
| 37365009 | Chaetodontoplus duboulayi | 0.21 | |
| 37365012 | Chaetodon assarius | 0.03 | |
| 37372001 | Pristotis obtusirostris | 0.12 | |
| 37372004 | Chromis sahulensis | 0.01 | |
| 37384009 | Choerodon sugillatum | 0.34 | |
| 37460010 | Grammatobothus polyophthalmus | 0.3 | |
| 37460012 | Engyprosopon grandisquama | 0.01 | |
| 37460013 | Engyprosopon maldivensis | 0.04 | |
| 37460015 | Pseudorhombus diplospilus | 0.12 | |
| 37465011 | Abalistes stellatus | 7.1 | |
| 37467007 | Lagocephalus sceleratus | 0.01 | |
| 23615000 | Teuthoidea | 0.36 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37118001 | Saurida undosquamis | 1 | Male | 36.1 | 0.33 | ||||||
| 37118001 | Saurida undosquamis | 2 | Male | 32 | 0.3 | ||||||
| 37118001 | Saurida undosquamis | 3 | Male | 34.8 | 0.314 | ||||||
| 37118001 | Saurida undosquamis | 4 | Male | 33.1 | 0.29 | ||||||
| 37118001 | Saurida undosquamis | 5 | Male | 40.5 | 0.475 | ||||||
| 37118001 | Saurida undosquamis | 6 | Male | 35 | 0.31 | ||||||
| 37118001 | Saurida undosquamis | 7 | Male | 34.2 | 0.277 | ||||||
| 37118001 | Saurida undosquamis | 8 | Male | 30.9 | 0.228 | ||||||
| 37118001 | Saurida undosquamis | 9 | Male | 41 | 0.47 | ||||||
| 37118001 | Saurida undosquamis | 10 | Male | 29.5 | 0.187 | ||||||
| 37118001 | Saurida undosquamis | 11 | Male | 31 | 0.232 | ||||||
| 37118001 | Saurida undosquamis | 12 | Male | 31.5 | 0.213 | ||||||
| 37118001 | Saurida undosquamis | 13 | Female | 38.2 | 0.507 | ||||||
| 37118001 | Saurida undosquamis | 14 | Male | 36.3 | 0.378 | ||||||
| 37118001 | Saurida undosquamis | 15 | Male | 35.5 | 0.338 | ||||||
| 37118001 | Saurida undosquamis | 16 | Male | 32.1 | 0.238 | ||||||
| 37118001 | Saurida undosquamis | 17 | Male | 35.2 | 0.351 | ||||||
| 37118001 | Saurida undosquamis | 18 | Male | 33.8 | 0.273 | ||||||
| 37118001 | Saurida undosquamis | 19 | Male | 32.1 | 0.244 | ||||||
| 37118001 | Saurida undosquamis | 20 | Male | 29 | 0.168 |
Deployment observations.
| Bottom type: | Shelly Sand |
| Cloud cover: | 1/8 |
| Sea direction: | 60 degrees |
| Sea state: | Glassy |
| Wind direction: | 60 degrees |
| Wind force: | Light Air |