Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198305 [details]

Deployment Type: - Catch

Station: 67

Operation No.: 67

Gear: Demersal Frank & Bryce trawl

When: 1983-10-18 07:40 to 1983-10-18 08:10 UTC

Where: 20° 09.4' S    117° 30.8' E
to 20° 10.5' S    117° 32.2' E

Maximum Depth (m): unknown

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1983-10-18 07:40 1983-10-18 08:10 35 33 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae 1.4
37460012 Engyprosopon grandisquama
28821008 Thenus australiensis 15 3.4
37026001 Rhynchobatus australiae 2 7
37035013 Neotrygon leylandi
37118001 Saurida undosquamis 68 14
37118002 Trachinocephalus trachinus
37288010 Lepidotrigla cf japonica
37296010 Inegocia harrisii
37296021 Platycephalus endrachtensis
37337015 Selaroides leptolepis 3 0.5
37337022 Turrum gymnostethus 5
37347004 Nemipterus celebicus 1 0.1
37347005 Nemipterus furcosus 20 6
37347007 Pentapodus porosus
37353006 Argyrops bleekeri
37355008 Upeneus guttatus
37355010 Upeneus asymmetricus
37460010 Grammatobothus polyophthalmus
37460011 Pseudorhombus spinosus
37460013 Engyprosopon maldivensis
37460015 Pseudorhombus diplospilus
37465011 Abalistes stellatus 3 5
37466005 Ostracion nasus 1 0.5
37466006 Tetrosomus gibbosus
37466007 Lactoria diaphana
37467009 Torquigener pallimaculatus
99379999 other fishes (remainder) 26
37463001 Paraplagusia bilineata
37365003 Parachaetodon ocellatus
37384009 Choerodon sugillatum
37427005 Dactylopus dactylopus
23615000 Teuthoidea 3 0.05

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37337022 Turrum gymnostethus 1 Female 19 0
37337022 Turrum gymnostethus 2 Male 18.3 0
37337022 Turrum gymnostethus 3 Male 18.5 0
37337022 Turrum gymnostethus 4 Male 19.2 0
37337022 Turrum gymnostethus 5 Male 18.4 0
37337022 Turrum gymnostethus 6 Male 18.3 0
37337022 Turrum gymnostethus 7 Male 19.2 0
37337022 Turrum gymnostethus 8 Male 18.4 0
37337022 Turrum gymnostethus 9 Female 19.1 0
37337022 Turrum gymnostethus 10 Male 19.8 0
37337022 Turrum gymnostethus 11 Male 19.3 0
37337022 Turrum gymnostethus 12 Male 18.4 0
37337022 Turrum gymnostethus 13 Male 18.7 0
37337022 Turrum gymnostethus 14 Male 16 0
37337022 Turrum gymnostethus 15 Male 18.5 0
37337022 Turrum gymnostethus 16 Female 17.9 0
37337022 Turrum gymnostethus 17 Male 18.2 0
37337022 Turrum gymnostethus 18 Male 18 0
37337022 Turrum gymnostethus 19 Male 16.7 0
37337022 Turrum gymnostethus 20 Male 18.8 0
37337022 Turrum gymnostethus 21 Male 18.5 0
37337022 Turrum gymnostethus 22 Male 17.4 0
37337022 Turrum gymnostethus 23 Male 18 0
37337022 Turrum gymnostethus 24 Male 16.8 0
37347005 Nemipterus furcosus 1 Male 28.6 0
37347005 Nemipterus furcosus 2 Male 26.2 0
37347005 Nemipterus furcosus 3 Male 25.1 0
37347005 Nemipterus furcosus 4 Male 24.8 0
37347005 Nemipterus furcosus 5 Male 23.5 0
37347005 Nemipterus furcosus 6 Female 26.2 0
37347005 Nemipterus furcosus 7 Male 25.2 0
37347005 Nemipterus furcosus 8 Male 26.8 0
37347005 Nemipterus furcosus 9 Male 22.3 0
37347005 Nemipterus furcosus 10 Female 22.3 0
37347005 Nemipterus furcosus 11 Female 21.3 0
37347005 Nemipterus furcosus 12 Female 21.4 0
37347005 Nemipterus furcosus 13 Female 22.2 0
37347005 Nemipterus furcosus 14 Male 20.1 0
37347005 Nemipterus furcosus 15 Male 18.6 0
37347005 Nemipterus furcosus 16 Male 18.7 0
37347005 Nemipterus furcosus 17 Female 17 0
37347005 Nemipterus furcosus 18 Female 17 0
37347005 Nemipterus furcosus 19 Female 16.8 0
37347005 Nemipterus furcosus 20 Female 17.4 0
Deployment observations.
Bottom type:Sand
Cloud cover:1/8
Sea direction:120 degrees
Wind direction:120 degrees
Wind force:Light Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler