Deployment Details
Survey: - SO198304 [details]
Deployment Type: - Catch
Station: 6
Operation No.: 6
Gear: Demersal Frank & Bryce trawl
When: 1983-08-03 01:10 to 1983-08-03 01:40 UTC
Where:
19° 05.9' S
118° 36.1' E
to
19° 07.3' S
118° 36.8' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1983-08-03 01:10 | 1983-08-03 01:40 | 82 | 81 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 10.5 | |
37467018 | Canthigaster rivulata | 1 | 0.04 |
37018020 | Hemigaleus australiensis | 4 | 2.8 |
37035013 | Neotrygon leylandi | 2 | 1 |
37118001 | Saurida undosquamis | ||
37118002 | Trachinocephalus trachinus | 5 | 0.1 |
37118004 | Synodus sageneus | 1 | 0.05 |
37118006 | Saurida cf filamentosa | 3 | 0.3 |
37212002 | Halieutaea sp. 1 [of H. Ho & P. Last] | 1 | 0.1 |
37278002 | Fistularia petimba | 12 | 0.2 |
37287000 | Apistidae, Neosebastidae, Plectrogeniidae, Pteroidae, Scorpaenidae, Sebastidae, Setarchidae, Synanceiidae & Tetrarogidae | 1 | 0.02 |
37288000 | Triglidae & Peristediidae | 3 | 0.1 |
37308003 | Dactyloptena macracanthus | 9 | 1 |
37308004 | Dactyloptena orientalis | 1 | 0.5 |
37311009 | Epinephelus areolatus | 4 | 1.7 |
37311011 | Epinephelus maculatus | 2 | 0.7 |
37311012 | Plectropomus maculatus | 1 | 0.5 |
37326005 | Priacanthus hamrur | 2 | 0.6 |
37327016 | Jaydia melanopus | 1 | 0.03 |
37346003 | Lutjanus vitta | 3 | 0.9 |
37346004 | Lutjanus sebae | 1 | 3.3 |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 1 | 0.3 |
37347004 | Nemipterus celebicus | 100 | 4.1 |
37347005 | Nemipterus furcosus | 28 | 6.6 |
37347010 | Parascolopsis tanyactis | 2 | 0.1 |
37347012 | Pentapodus nagasakiensis | 7 | 0.1 |
37351001 | Lethrinus punctulatus | 2 | 0.8 |
37351010 | Gymnocranius elongatus | 7 | 1.3 |
37353006 | Argyrops bleekeri | 3 | 0.8 |
37355004 | Parupeneus heptacanthus | 4 | 1 |
37355008 | Upeneus guttatus | 41 | 1 |
37365003 | Parachaetodon ocellatus | 3 | 0.5 |
37365008 | Chaetodontoplus personifer | 7 | 1.4 |
37382003 | Sphyraena acutipinnis | 1 | 0.1 |
37384005 | Choerodon cauteroma | 2 | 1 |
37384008 | Choerodon monostigma | 13 | 1.7 |
37384009 | Choerodon sugillatum | 3 | 0.1 |
37384012 | Iniistius jacksonensis | 1 | 0.05 |
37386001 | Scarus ghobban | 1 | 0.5 |
37390006 | Parapercis alboguttata | 7 | 0.3 |
37457001 | Psettodes erumei | 1 | 0.5 |
37460004 | Pseudorhombus dupliciocellatus | 1 | 0.3 |
37460010 | Grammatobothus polyophthalmus | 1 | 0.07 |
37464001 | Trixiphichthys weberi | 1 | 0.1 |
37465011 | Abalistes stellatus | 10 | 3.5 |
37465014 | Sufflamen fraenatum | 2 | 0.5 |
37465022 | Aluterus monoceros | 4 | 1.8 |
37466006 | Tetrosomus gibbosus | 2 | 0.2 |
37466007 | Lactoria diaphana | 1 | 0.2 |
37467007 | Lagocephalus sceleratus | 1 | 0.1 |
23615000 | Teuthoidea | 20 | 1.5 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Female | 44 | 0 | ||||||
37118001 | Saurida undosquamis | 2 | Female | 41.3 | 0 | ||||||
37118001 | Saurida undosquamis | 3 | Female | 37.1 | 0 | ||||||
37118001 | Saurida undosquamis | 4 | Female | 36.7 | 0 | ||||||
37118001 | Saurida undosquamis | 5 | Female | 29.7 | 0 | ||||||
37118001 | Saurida undosquamis | 6 | Male | 25.5 | 0 | ||||||
37118001 | Saurida undosquamis | 7 | Male | 25.5 | 0 | ||||||
37118001 | Saurida undosquamis | 8 | Female | 21.4 | 0 | ||||||
37118001 | Saurida undosquamis | 9 | Male | 21.3 | 0 | ||||||
37118001 | Saurida undosquamis | 10 | 14 | 0 | |||||||
37118001 | Saurida undosquamis | 11 | Male | 13.5 | 0 | ||||||
37346003 | Lutjanus vitta | 1 | Male | 28 | 0.36 | ||||||
37346003 | Lutjanus vitta | 2 | Female | 25.7 | 0.271 | ||||||
37346003 | Lutjanus vitta | 3 | Male | 26.6 | 0.296 | ||||||
37346004 | Lutjanus sebae | 1 | Male | 53.5 | 3.33 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 1 | Male | 29.7 | 0.426 | ||||||
37347004 | Nemipterus celebicus | 1 | Male | 26.5 | 0.336 | ||||||
37347004 | Nemipterus celebicus | 2 | Male | 19.4 | 0.124 | ||||||
37347004 | Nemipterus celebicus | 3 | Male | 19.3 | 0.111 | ||||||
37347004 | Nemipterus celebicus | 4 | Male | 18 | 0.097 | ||||||
37347004 | Nemipterus celebicus | 5 | Male | 16.5 | 0.075 | ||||||
37347004 | Nemipterus celebicus | 6 | Male | 16.6 | 0.076 | ||||||
37347004 | Nemipterus celebicus | 7 | Male | 16.8 | 0.08 | ||||||
37347004 | Nemipterus celebicus | 8 | Male | 14.8 | 0.058 | ||||||
37347004 | Nemipterus celebicus | 9 | Female | 15.5 | 0.064 | ||||||
37347004 | Nemipterus celebicus | 10 | Male | 14.9 | 0.058 | ||||||
37347004 | Nemipterus celebicus | 11 | Male | 16.1 | 0.069 | ||||||
37347004 | Nemipterus celebicus | 12 | Male | 15.3 | 0.063 | ||||||
37347004 | Nemipterus celebicus | 13 | Male | 14.2 | 0.052 | ||||||
37347004 | Nemipterus celebicus | 14 | Male | 13.5 | 0.043 | ||||||
37347004 | Nemipterus celebicus | 15 | Female | 13.4 | 0.041 | ||||||
37347004 | Nemipterus celebicus | 16 | Female | 12.9 | 0.04 | ||||||
37347004 | Nemipterus celebicus | 17 | Female | 12.2 | 0.032 | ||||||
37347004 | Nemipterus celebicus | 18 | 8 | 0.009 | |||||||
37347004 | Nemipterus celebicus | 19 | 6.5 | 0.005 | |||||||
37347004 | Nemipterus celebicus | 20 | 5.8 | 0.004 | |||||||
37347005 | Nemipterus furcosus | 1 | Male | 27.6 | 0 | ||||||
37347005 | Nemipterus furcosus | 2 | Male | 27.5 | 0 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 27.1 | 0 | ||||||
37347005 | Nemipterus furcosus | 4 | Male | 25.3 | 0 | ||||||
37347005 | Nemipterus furcosus | 5 | Male | 25.3 | 0 | ||||||
37347005 | Nemipterus furcosus | 6 | Male | 27.4 | 0 | ||||||
37347005 | Nemipterus furcosus | 7 | Male | 26 | 0 | ||||||
37347005 | Nemipterus furcosus | 8 | Female | 26.4 | 0 | ||||||
37347005 | Nemipterus furcosus | 9 | Female | 25.8 | 0 | ||||||
37347005 | Nemipterus furcosus | 10 | Female | 26 | 0 | ||||||
37347005 | Nemipterus furcosus | 11 | Female | 24.7 | 0 | ||||||
37347005 | Nemipterus furcosus | 12 | Male | 23.3 | 0 | ||||||
37347005 | Nemipterus furcosus | 13 | Female | 25.4 | 0 | ||||||
37347005 | Nemipterus furcosus | 14 | Male | 23.7 | 0 | ||||||
37347005 | Nemipterus furcosus | 15 | Male | 23.2 | 0 | ||||||
37347005 | Nemipterus furcosus | 16 | Male | 23.2 | 0 | ||||||
37347005 | Nemipterus furcosus | 17 | Female | 17.3 | 0 | ||||||
37347005 | Nemipterus furcosus | 18 | Female | 17.5 | 0 | ||||||
37347005 | Nemipterus furcosus | 19 | Female | 15.8 | 0 | ||||||
37347005 | Nemipterus furcosus | 20 | 16.7 | 0 | |||||||
37351001 | Lethrinus punctulatus | 1 | Female | 28 | 0 | ||||||
37351001 | Lethrinus punctulatus | 2 | Female | 28.5 | 0 | ||||||
37465011 | Abalistes stellatus | 1 | Female | 16.7 | 0.104 | ||||||
37465011 | Abalistes stellatus | 2 | Female | 17.5 | 0.128 | ||||||
37465011 | Abalistes stellatus | 3 | Male | 19.8 | 0.17 | ||||||
37465011 | Abalistes stellatus | 4 | Male | 21.3 | 0.209 | ||||||
37465011 | Abalistes stellatus | 5 | Female | 23.9 | 0.295 | ||||||
37465011 | Abalistes stellatus | 6 | Female | 24.6 | 0.322 | ||||||
37465011 | Abalistes stellatus | 7 | Male | 25.5 | 0.37 | ||||||
37465011 | Abalistes stellatus | 8 | Female | 28.2 | 0.483 | ||||||
37465011 | Abalistes stellatus | 9 | Female | 27.2 | 0.473 | ||||||
37465011 | Abalistes stellatus | 10 | Male | 30.7 | 0.569 |
Deployment observations.
Bottom temperature: | 22.9 degrees Celsius |
Bottom type: | Sand |
Cloud cover: | 1/8 |
Sea direction: | 100 degrees |
Sea state: | Rippled |
Wind direction: | 100 degrees |
Wind force: | Moderate Breeze |