Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198303 [details]

Deployment Type: - Catch

Station: 68

Operation No.: 68

Gear: Demersal Frank & Bryce trawl

When: 1983-06-12 05:35 to 1983-06-12 06:05 UTC

Where: 19° 35.1' S    117° 48.0' E
to 19° 33.5' S    117° 47.5' E

Maximum Depth (m): 64

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1983-06-12 05:35 1983-06-12 06:05 62 64 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae 10
37460015 Pseudorhombus diplospilus
37018020 Hemigaleus australiensis 2.2
37060002 Gymnothorax cribroris
37118001 Saurida undosquamis 4
37118002 Trachinocephalus trachinus
37118009 Synodus indicus
37278002 Fistularia petimba
37288010 Lepidotrigla cf japonica
37296027 Onigocia oligolepis
37308001 Dactyloptena papilio
37308003 Dactyloptena macracanthus
37311007 Epinephelus coioides
37311009 Epinephelus areolatus 1.5
37311010 Epinephelus rankini
37311028 Parascombrops philippinensis
37320001 Glaucosoma buergeri
37336001 Echeneis naucrates
37341011 Equulites elongatus
37346003 Lutjanus vitta 4.7
37346004 Lutjanus sebae 3.2
37346007 Lutjanus malabaricus 11
37346009 Pterocaesio chrysozona 1.2
37346013 Dipterygonotus balteatus 0.2
37347004 Nemipterus celebicus 1
37347005 Nemipterus furcosus 13
37347006 Scolopsis regina 0.7
37350003 Diagramma pictum 8
37353006 Argyrops bleekeri
37355004 Parupeneus heptacanthus 1.3
37355008 Upeneus guttatus
37362002 Platax batavianus
37365004 Coradion chrysozonus 0.2
37365009 Chaetodontoplus duboulayi 0.3
37384009 Choerodon sugillatum
37386001 Scarus ghobban
37460004 Pseudorhombus dupliciocellatus
37460010 Grammatobothus polyophthalmus
37460013 Engyprosopon maldivensis
37465011 Abalistes stellatus 1.8
37466005 Ostracion nasus 0.2
37466006 Tetrosomus gibbosus
37469004 Tragulichthys jaculiferus
99379999 other fishes (remainder) 30.5
37467007 Lagocephalus sceleratus 0.2
37365008 Chaetodontoplus personifer 0.4
37401002 Champsodon longipinnis
23615000 Teuthoidea 0.05

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37346003 Lutjanus vitta 1 Female 27.6 0.343
37346003 Lutjanus vitta 2 Male 26 0.273
37346003 Lutjanus vitta 3 Female 26 0.273
37346003 Lutjanus vitta 4 Male 26.7 0.28
37346003 Lutjanus vitta 5 Male 27.2 0.302
37346003 Lutjanus vitta 6 Female 27.7 0.347
37346003 Lutjanus vitta 7 Male 29.1 0.385
37346003 Lutjanus vitta 8 Male 27.3 0.356
37346003 Lutjanus vitta 9 Male 26.6 0.29
37346003 Lutjanus vitta 10 Male 27.4 0.324
37346003 Lutjanus vitta 11 Female 26.6 0.314
37346003 Lutjanus vitta 12 Female 24.8 0.262
37346003 Lutjanus vitta 13 Male 25.5 0.261
37346003 Lutjanus vitta 14 Male 23.5 0.232
37346003 Lutjanus vitta 15 Male 24 0.236
37346003 Lutjanus vitta 16 Male 24.1 0.225
37346004 Lutjanus sebae 1 Female 48.6 2.45
37346004 Lutjanus sebae 2 Male 35.5 0.912
37346007 Lutjanus malabaricus 1 Female 61.9 3.35
37346007 Lutjanus malabaricus 2 Female 64.2 3.8
37346007 Lutjanus malabaricus 3 Female 63.8 3.85
37346009 Pterocaesio chrysozona 1 Male 8.6 0
37346009 Pterocaesio chrysozona 2 Female 7.5 0
37346009 Pterocaesio chrysozona 3 Male 8.4 0
37346009 Pterocaesio chrysozona 4 Female 7.6 0
37346009 Pterocaesio chrysozona 5 Female 8.3 0
37346009 Pterocaesio chrysozona 6 Male 8.5 0
37346009 Pterocaesio chrysozona 7 Male 8 0
37346009 Pterocaesio chrysozona 8 Male 10 0
37346009 Pterocaesio chrysozona 9 Male 9.2 0
37346009 Pterocaesio chrysozona 10 Female 8.7 0
37346009 Pterocaesio chrysozona 11 Male 9.5 0
37346009 Pterocaesio chrysozona 12 Male 8.6 0
37346009 Pterocaesio chrysozona 13 Female 9.1 0
37346009 Pterocaesio chrysozona 14 Female 7.7 0
37346009 Pterocaesio chrysozona 15 Female 7.5 0
37346009 Pterocaesio chrysozona 16 Female 8.3 0
37346009 Pterocaesio chrysozona 17 Female 9.2 0
37346009 Pterocaesio chrysozona 18 Male 8.9 0
37346009 Pterocaesio chrysozona 19 Female 8.2 0
37346009 Pterocaesio chrysozona 20 Female 7.7 0
37347005 Nemipterus furcosus 1 Male 25.9 0
37347005 Nemipterus furcosus 2 Male 28 0
37347005 Nemipterus furcosus 3 Male 27.1 0
37347005 Nemipterus furcosus 4 Male 26.5 0
37347005 Nemipterus furcosus 5 Female 24.3 0
37347005 Nemipterus furcosus 6 Male 25.9 0
37347005 Nemipterus furcosus 7 Female 24.2 0
37347005 Nemipterus furcosus 8 Female 22.1 0
37347005 Nemipterus furcosus 9 Male 25.1 0
37347005 Nemipterus furcosus 10 Female 18.3 0
37347005 Nemipterus furcosus 11 Female 23.3 0
37347005 Nemipterus furcosus 12 7 0
37347005 Nemipterus furcosus 13 Female 25.3 0
37347005 Nemipterus furcosus 14 Female 23.3 0
37347005 Nemipterus furcosus 15 Female 23.8 0
37347005 Nemipterus furcosus 16 Female 21 0
37347005 Nemipterus furcosus 17 Female 23 0
37347005 Nemipterus furcosus 18 Female 24 0
37347005 Nemipterus furcosus 19 Male 26.8 0
37347005 Nemipterus furcosus 20 Female 22.1 0
37347005 Nemipterus furcosus 21 Male 25.8 0
37347005 Nemipterus furcosus 22 Male 26.3 0
37347005 Nemipterus furcosus 23 Male 24.6 0
37347005 Nemipterus furcosus 24 Female 24 0
37347005 Nemipterus furcosus 25 Male 20.3 0
37347005 Nemipterus furcosus 26 Male 24.8 0
37347005 Nemipterus furcosus 27 Female 19.5 0
37347005 Nemipterus furcosus 28 Male 20.3 0
37347005 Nemipterus furcosus 29 Female 25 0
37347005 Nemipterus furcosus 30 Female 22 0
37347005 Nemipterus furcosus 31 Female 20.5 0
37347005 Nemipterus furcosus 32 Male 19.4 0
37347005 Nemipterus furcosus 33 Female 21 0
37347005 Nemipterus furcosus 34 Female 17.6 0
37347005 Nemipterus furcosus 35 Male 26.1 0
37347005 Nemipterus furcosus 36 Female 17 0
37347005 Nemipterus furcosus 37 Female 17.8 0
37347005 Nemipterus furcosus 38 Male 20 0
37347005 Nemipterus furcosus 39 Female 19.8 0
37347005 Nemipterus furcosus 40 Male 23.1 0
37347005 Nemipterus furcosus 41 Male 17.6 0
37347005 Nemipterus furcosus 42 6.6 0
37347005 Nemipterus furcosus 43 Female 23.6 0
37347005 Nemipterus furcosus 44 Female 14 0
37347005 Nemipterus furcosus 45 Female 22.4 0
37347005 Nemipterus furcosus 46 Female 22.5 0
37347005 Nemipterus furcosus 47 Male 27.1 0
37347005 Nemipterus furcosus 48 Female 24.3 0
37347005 Nemipterus furcosus 49 Male 23.2 0
37347005 Nemipterus furcosus 50 Female 19.8 0
37347005 Nemipterus furcosus 51 Female 24 0
37347005 Nemipterus furcosus 52 Female 22.1 0
37347005 Nemipterus furcosus 53 Female 18.4 0
37347005 Nemipterus furcosus 54 Female 25.2 0
37347005 Nemipterus furcosus 55 Male 26.9 0
37347005 Nemipterus furcosus 56 Female 22.7 0
37347005 Nemipterus furcosus 57 Female 23 0
37347005 Nemipterus furcosus 58 Female 22.8 0
37347005 Nemipterus furcosus 59 Male 19.2 0
37347005 Nemipterus furcosus 60 Female 23.2 0
37347005 Nemipterus furcosus 61 Male 16.6 0
37347005 Nemipterus furcosus 62 Male 12.8 0
37347005 Nemipterus furcosus 63 Male 15.8 0
37347005 Nemipterus furcosus 64 Female 16.1 0
37347005 Nemipterus furcosus 65 Female 22.6 0
37347005 Nemipterus furcosus 66 Female 23.6 0
37347005 Nemipterus furcosus 67 Female 18.8 0
37347005 Nemipterus furcosus 68 Female 15.7 0
37347005 Nemipterus furcosus 69 Male 15 0
37347005 Nemipterus furcosus 70 10.8 0
37347005 Nemipterus furcosus 71 11.4 0
37347005 Nemipterus furcosus 72 12 0
37347005 Nemipterus furcosus 73 Female 16.7 0
37347005 Nemipterus furcosus 74 Male 12.2 0
37347005 Nemipterus furcosus 75 12.7 0
37347005 Nemipterus furcosus 76 12.6 0
37347005 Nemipterus furcosus 77 10.2 0
37347005 Nemipterus furcosus 78 10.5 0
37347005 Nemipterus furcosus 79 Female 12.1 0
37347006 Scolopsis regina 1 Male 30.1 0.542
37350003 Diagramma pictum 1 Female 49.6 1.618
37350003 Diagramma pictum 2 Female 57.5 2.318
37350003 Diagramma pictum 3 Female 62.6 3.294
37350003 Diagramma pictum 4 Female 28.9 0.439
37350003 Diagramma pictum 5 Female 33.5 0.521
37350003 Diagramma pictum 6 Female 33.1 0.445
Deployment observations.
Bottom temperature:25.2 degrees Celsius
Bottom type:Sand
Cloud cover:1/8
Sea direction:80 degrees
Sea state:Rippled
Wind direction:80 degrees
Wind force:Fresh Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler