Please login if you have access to particular applications.
Deployment Details
Survey: - SO198303 [details]
Deployment Type: - Catch
Station: 41
Operation No.: 41
Gear: Demersal Frank & Bryce trawl
When: 1983-06-08 07:45 to 1983-06-08 08:15 UTC
Where:
19° 41.5' S
116° 21.8' E
to
19° 41.0' S
116° 21.8' E
Maximum Depth (m): 64
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1983-06-08 07:45 | 1983-06-08 08:15 | 64 | 62 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 11.8 | |
99379999 | other fishes (remainder) | 34.5 | |
37035013 | Neotrygon leylandi | 0.4 | |
37118001 | Saurida undosquamis | 1.75 | |
37118002 | Trachinocephalus trachinus | ||
37118009 | Synodus indicus | ||
37261001 | Sargocentron rubrum | ||
37278001 | Fistularia commersonii | ||
37278002 | Fistularia petimba | ||
37288010 | Lepidotrigla cf japonica | ||
37296022 | Onigocia spinosa | ||
37296024 | Rogadius asper | ||
37308001 | Dactyloptena papilio | ||
37308002 | Dactyloptena peterseni | ||
37309000 | Pegasidae | ||
37311009 | Epinephelus areolatus | 2 | |
37311010 | Epinephelus rankini | ||
37311041 | Epinephelus bleekeri | ||
37320001 | Glaucosoma buergeri | ||
37326005 | Priacanthus hamrur | 0.7 | |
37337017 | Decapterus macrosoma | ||
37341011 | Equulites elongatus | ||
37346003 | Lutjanus vitta | 0.5 | |
37346005 | Lutjanus erythropterus | ||
37346009 | Pterocaesio chrysozona | 19.2 | |
37346013 | Dipterygonotus balteatus | ||
37347004 | Nemipterus celebicus | 0.5 | |
37347005 | Nemipterus furcosus | 1.5 | |
37347012 | Pentapodus nagasakiensis | ||
37351001 | Lethrinus punctulatus | 3.7 | |
37355000 | Mullidae | ||
37355004 | Parupeneus heptacanthus | 4.7 | |
37355005 | Parupeneus indicus | ||
37365003 | Parachaetodon ocellatus | ||
37365008 | Chaetodontoplus personifer | 0.6 | |
37437002 | Acanthurus grammoptilus | ||
37460004 | Pseudorhombus dupliciocellatus | ||
37460005 | Engyprosopon sp. | ||
37460010 | Grammatobothus polyophthalmus | ||
37465016 | Xanthichthys lineopunctatus | ||
37466005 | Ostracion nasus | 0.5 | |
37466013 | Ostracion cubicus | ||
37467007 | Lagocephalus sceleratus | 0.01 | |
37026002 | Rhina ancylostomus | 5 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37346003 | Lutjanus vitta | 1 | Female | 29 | 0 | ||||||
37346003 | Lutjanus vitta | 2 | Male | 28.9 | 0 | ||||||
37346003 | Lutjanus vitta | 3 | 11.9 | 0 | |||||||
37346003 | Lutjanus vitta | 4 | 11.7 | 0 | |||||||
37346003 | Lutjanus vitta | 5 | 10.3 | 0 | |||||||
37346009 | Pterocaesio chrysozona | 1 | Male | 12.5 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 2 | Male | 11.9 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 3 | Male | 11.2 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 4 | Female | 12.4 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 5 | Male | 8.5 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 6 | Male | 10.6 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 7 | Female | 10.9 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 8 | Female | 13 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 9 | Male | 11.5 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 10 | Female | 11.6 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 11 | Male | 11.2 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 12 | Female | 8.5 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 13 | Female | 11.2 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 14 | Male | 9 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 15 | Male | 10.5 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 16 | Female | 11.2 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 17 | Female | 9.4 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 18 | Female | 8.8 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 19 | Female | 9.1 | 0 | ||||||
37346009 | Pterocaesio chrysozona | 20 | 10.5 | 0 | |||||||
37347005 | Nemipterus furcosus | 1 | Male | 24.8 | 0 | ||||||
37347005 | Nemipterus furcosus | 2 | Female | 25.7 | 0 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 23.8 | 0 | ||||||
37347005 | Nemipterus furcosus | 4 | Female | 22.6 | 0 | ||||||
37347005 | Nemipterus furcosus | 5 | Male | 18.1 | 0 | ||||||
37347005 | Nemipterus furcosus | 6 | Female | 18.6 | 0 | ||||||
37347005 | Nemipterus furcosus | 7 | Male | 14.7 | 0 | ||||||
37347005 | Nemipterus furcosus | 8 | 9.2 | 0 | |||||||
37351001 | Lethrinus punctulatus | 1 | Male | 30.5 | 0 | ||||||
37351001 | Lethrinus punctulatus | 2 | Male | 25.4 | 0 | ||||||
37351001 | Lethrinus punctulatus | 3 | Female | 25.5 | 0 | ||||||
37351001 | Lethrinus punctulatus | 4 | Male | 26.6 | 0 | ||||||
37351001 | Lethrinus punctulatus | 5 | Female | 26.8 | 0 | ||||||
37351001 | Lethrinus punctulatus | 6 | Female | 25.2 | 0 | ||||||
37351001 | Lethrinus punctulatus | 7 | Female | 24.5 | 0 | ||||||
37351001 | Lethrinus punctulatus | 8 | Female | 25.8 | 0 | ||||||
37351001 | Lethrinus punctulatus | 9 | Female | 24.6 | 0 | ||||||
37351001 | Lethrinus punctulatus | 10 | Female | 25.6 | 0 |
Deployment observations.
Bottom temperature: | 25.9 degrees Celsius |
Bottom type: | Silty Sand |
Cloud cover: | 1/8 |
Sea direction: | 90 degrees |
Sea state: | Slight |
Wind direction: | 90 degrees |
Wind force: | Near Gale |