Deployment Details
Survey: - SO198302 [details]
Deployment Type: - Catch
Station: 40
Operation No.: 40
Gear: Demersal Frank & Bryce trawl
When: 1983-04-14 22:35 to 1983-04-14 23:05 UTC
Where:
18° 40.2' S
118° 53.3' E
to
18° 40.6' S
118° 52.1' E
Maximum Depth (m): 130
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1983-04-14 22:35 | 1983-04-14 23:05 | 130 | 130 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 2.4 | |
99379999 | other fishes (remainder) | 18 | |
37037001 | Gymnura australis | ||
37118001 | Saurida undosquamis | 1.5 | |
37118006 | Saurida cf filamentosa | 14 | |
37118012 | Synodus macrops | ||
37278002 | Fistularia petimba | ||
37288015 | Lepidotrigla sp. 2 [in Sainsbury et al, 1985] | ||
37308001 | Dactyloptena papilio | ||
37311167 | Acropoma leobergi | ||
37326001 | Priacanthus macracanthus | 0.2 | |
37326003 | Priacanthus tayenus | 0.9 | |
37326005 | Priacanthus hamrur | 0.8 | |
37327158 | Ostorhinchus fasciatus | ||
37337013 | Kaiwarinus equula | 1.3 | |
37337014 | Seriolina nigrofasciata | ||
37341002 | Photopectoralis bindus | ||
37341011 | Equulites elongatus | ||
37346002 | Pristipomoides multidens | 0.4 | |
37347001 | Nemipterus bathybius | 2.3 | |
37347004 | Nemipterus celebicus | 0.4 | |
37347009 | Nemipterus virgatus | 0.4 | |
37349002 | Pentaprion longimanus | ||
37355002 | Upeneus torres | ||
37355003 | Upeneus moluccensis | 10 | |
37382001 | Sphyraena pinguis | ||
37400007 | Uranoscopus cf bicinctus | ||
37401002 | Champsodon longipinnis | ||
37427011 | Repomucenus belcheri | ||
37445007 | Psenopsis humerosa | ||
37460020 | Arnoglossus elongatus | ||
37464001 | Trixiphichthys weberi | ||
37467000 | Tetraodontidae | ||
37467008 | Lagocephalus inermis | ||
37467012 | Lagocephalus lunaris | ||
37467022 | Tylerius spinosissimus | ||
23615000 | Teuthoidea | 5.3 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37346002 | Pristipomoides multidens | 1 | 13.1 | 0.045 | |||||||
37346002 | Pristipomoides multidens | 2 | 10.2 | 0.02 | |||||||
37346002 | Pristipomoides multidens | 3 | 8.8 | 0.013 | |||||||
37346002 | Pristipomoides multidens | 4 | 7.8 | 0.009 |
Deployment observations.
Bottom temperature: | 22.8 degrees Celsius |
Bottom type: | Shelly Sand |
Cloud cover: | Overcast |
Sea direction: | 90 degrees |
Sea state: | Slight |
Wind direction: | 90 degrees |
Wind force: | Moderate Breeze |