Please login if you have access to particular applications.
Current CAAB listing for family (or group)
(stony corals)
Found 123 matches. Click on CAAB code to view taxon report.
You can sort the columns by clicking on the column header and use the Search: to subset your search results.
CAAB | Scientific Name | Common name |
---|---|---|
11 314000 | Caryophylliidae, Deltocyathiidae | stony corals |
11 314941 | Caryophylliidae | stony corals |
11 314901 | Anomocora spp. | |
11 314902 | Aulocyathus spp. | [a stony coral] |
11 314903 | Bourneotrochus spp. | [a stony coral] |
11 314904 | Caryophyllia spp. | [a stony coral] |
11 314926 | Coenocyathus spp. | [a stony coral] |
11 314905 | Confluphyllia spp. | |
11 314906 | Conotrochus spp. | [a stony coral] |
11 314907 | Crispatotrochus spp. | [a stony coral] |
11 314908 | Dasmosmilia spp. | [a stony coral] |
11 314910 | Desmophyllum spp. | [a stony coral] |
11 314925 | Goniocorella spp. | [a stony coral] |
11 314911 | Heterocyathus spp. | |
11 314927 | Hoplangia spp. | [a stony coral] |
11 314912 | Labyrinthocyathus spp. | [a stony coral] |
11 314913 | Lochmaeotrochus spp. | |
11 314928 | Monohedotrochus spp. | [a stony coral] |
11 314914 | Oxysmilia spp. | [a stony coral] |
11 314915 | Paraconotrochus spp. | |
11 314916 | Paracyathus spp. | |
11 314929 | Polycyathus spp. | [a stony coral] |
11 314917 | Premocyathus spp. | [a stony coral] |
11 314918 | Rhizosmilia spp. | |
11 314919 | Solenosmilia spp. | [a stony coral] |
11 314920 | Stephanocyathus spp. | [a stony coral] |
11 314921 | Tethocyathus spp. | [a stony coral] |
11 314922 | Thalamophyllia spp. | [a stony coral] |
11 314923 | Trochocyathus spp. | [a stony coral] |
11 314924 | Vaughanella spp. | [a stony coral] |
11 314029 | Anomocora marchadi | [a stony coral] |
11 314034 | Aulocyathus recidivus | [a stony coral] |
11 314035 | Bourneotrochus stellulatus | [a stony coral] |
11 314037 | Caryophyllia ambrosia | [a stony coral] |
11 314004 | Caryophyllia atlantica | [a stony coral] |
11 314038 | Caryophyllia crosnieri | [a stony coral] |
11 314010 | Caryophyllia decamera | [a stony coral] |
11 314039 | Caryophyllia diomedeae | [a stony coral] |
11 314005 | Caryophyllia grandis | [a stony coral] |
11 314011 | Caryophyllia grayi | [a stony coral] |
11 314040 | Caryophyllia hawaiiensis | [a stony coral] |
11 314082 | Caryophyllia japonica | [a stony coral] |
11 314041 | Caryophyllia lamellifera | [a stony coral] |
11 314042 | Caryophyllia planilamellata | [a stony coral] |
11 314032 | Caryophyllia profunda | [a stony coral] |
11 314006 | Caryophyllia quadragenaria | [a stony coral] |
11 314043 | Caryophyllia ralphae | [a stony coral] |
11 314007 | Caryophyllia rugosa | [a stony coral] |
11 314044 | Caryophyllia scobinosa | [a stony coral] |
11 314036 | Caryophyllia spinigera | [a stony coral] |
11 314008 | Caryophyllia stellula | [a stony coral] |
11 314079 | Caryophyllia tangaroae | [a solitary coral] |
11 314009 | Caryophyllia transversalis | [a stony coral] |
11 314012 | Caryophyllia unicristata | [a stony coral] |
11 314083 | Coenocyathus brooki | [a stony coral] |
11 314045 | Confluphyllia juncta | [a stony coral] |
11 314046 | Conotrochus brunneus | [a stony coral] |
11 314025 | Conotrochus funicolumna | [a stony coral] |
11 314084 | Crispatotrochus curvatus | [a stony coral] |
11 314047 | Crispatotrochus gregarius | [a stony coral] |
11 314001 | Crispatotrochus inornatus | [a stony coral] |
11 314048 | Crispatotrochus rubescens | [a stony coral] |
11 314013 | Crispatotrochus rugosus | [a stony coral] |
11 314049 | Crispatotrochus woodsi | [a stony coral] |
11 314077 | Dasmosmilia lymani | [a stony coral] |
11 314027 | Desmophyllum dianthus | [a stony coral] |
11 314081 | Goniocorella dumosa | [a stony coral] |
11 314003 | Heterocyathus aequicostatus | [a stony coral] |
11 314022 | Heterocyathus alternatus | [a stony coral] |
11 314024 | Heterocyathus sulcatus | [a stony coral] |
11 314085 | Hoplangia durotrix | [a stony coral] |
11 314055 | Labyrinthocyathus limatulus | [a stony coral] |
11 314056 | Lochmaeotrochus oculeus | [a stony coral] |
11 314014 | Monohedotrochus circularis | [a stony coral] |
11 314026 | Paraconotrochus zeidleri | [a stony coral] |
11 314057 | Paracyathus darwinensis | [a stony coral] |
11 314058 | Paracyathus fulvus | [a stony coral] |
11 314017 | Paracyathus rotundatus | [a stony coral] |
11 314086 | Polycyathus norfolkensis | [a stony coral] |
11 314059 | Premocyathus dentiformis | [a stony coral] |
11 314060 | Rhizosmilia elata | [a stony coral] |
11 314030 | Rhizosmilia multipalifera | [a stony coral] |
11 314031 | Solenosmilia variabilis | [a stony coral] |
11 314061 | Stephanocyathus coronatus | [a stony coral] |
11 314018 | Stephanocyathus explanans | [a stony coral] |
11 314063 | Stephanocyathus imperialis | [a stony coral] |
11 314033 | Stephanocyathus platypus | [a stony coral] |
11 314064 | Stephanocyathus regius | [a stony coral] |
11 314019 | Stephanocyathus spiniger | [a stony coral] |
11 314062 | Stephanocyathus weberianus | [a stony coral] |
11 314087 | Tethocyathus cylindraceus | [a stony coral] |
11 314065 | Tethocyathus virgatus | [a stony coral] |
11 314028 | Thalamophyllia tenuescens | [a stony coral] |
11 314015 | Trochocyathus apertus | [a stony coral] |
11 314066 | Trochocyathus brevispina | [a stony coral] |
11 314067 | Trochocyathus burchae | [a stony coral] |
11 314068 | Trochocyathus caryophylloides | [a stony coral] |
11 314069 | Trochocyathus cepulla | [a stony coral] |
11 314076 | Trochocyathus cooperi | [a stony coral] |
11 314070 | Trochocyathus discus | [a stony coral] |
11 314088 | Trochocyathus gordoni | [a stony coral] |
11 314078 | Trochocyathus hastatus | [a stony coral] |
11 314071 | Trochocyathus maculatus | [a stony coral] |
11 314016 | Trochocyathus philippinensis | [a stony coral] |
11 314072 | Trochocyathus rhombocolumna | [a stony coral] |
11 314073 | Trochocyathus wellsi | [a stony coral] |
11 314089 | Vaughanella concinna | [a stony coral] |
11 314074 | Vaughanella multipalifera | [a stony coral] |
11 314075 | Vaughanella oreophila | [a stony coral] |
11 314942 | Deltocyathiidae | stony corals |
11 314909 | Deltocyathus spp. | [a stony coral] |
11 314050 | Deltocyathus andamanicus | [a stony coral] |
11 314051 | Deltocyathus cameratus | [a stony coral] |
11 314080 | Deltocyathus corrugatus | [a stony coral] |
11 314002 | Deltocyathus magnificus | [a stony coral] |
11 314052 | Deltocyathus ornatus | [a stony coral] |
11 314053 | Deltocyathus rotulus | [a stony coral] |
11 314020 | Deltocyathus sarsi | [a stony coral] |
11 314054 | Deltocyathus stella | [a stony coral] |
11 314021 | Deltocyathus suluensis | [a stony coral] |
99 110620 | Phyllangia cf. papuensis | [a stony coral] |
99 110619 | Stephanocyathus cf. coronatus | [a stony coral] |
99 110621 | Trochocyathus sp. A | [a stony coral] |
Note: CAAB codes prefixed "99" represent project-specific (informal) taxa.