CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 99 379829 [taxon report]
Scientific Name
and Authority
:
Platycephalus speculator & Neoplatycephalus conatus   
CAAB category: 99 -
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [125] shown as red circles - View CSIRO Catch records

Catch records - 125 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1966-08-28 00:00 18° 21.1' S    120° 35.0' E RADU196608 4   75 to 75 200 Trawl 45 minutes
1966-09-03 00:00 27° 15.1' S    113° 31.0' E RADU196608 16   90 to 90 18 40 Trawl 40 minutes
1966-09-03 00:00 27° 41.1' S    113° 56.1' E RADU196608 17   45 to 55 5 10 Trawl 60 minutes
1966-09-16 00:00 33° 09.0' S    126° 54.0' E RADU196608 24   80 to 80 1 3500 Trawl 30 minutes
1966-09-18 00:00 32° 18.0' S    129° 22.0' E RADU196608 29   55 to 60 3 Trawl 72 minutes
1966-09-23 00:00 31° 45.0' S    130° 35.0' E RADU196608 48   52 to 53 1 Trawl 105 minutes
1966-10-03 00:00 33° 28.1' S    125° 35.1' E RADU196608 70   57 to 66 10 Trawl 100 minutes
1966-10-06 00:00 33° 18.2' S    126° 04.1' E RADU196608 81   123 to 135 1 Trawl 43 minutes
1966-10-14 00:00 33° 21.2' S    128° 01.0' E RADU196608 114   125 to 150 1 Trawl 145 minutes
1966-10-31 00:00 33° 28.1' S    126° 09.2' E RADU196608 170   125 to 135 1 Trawl 77 minutes
1966-11-01 00:00 33° 31.0' S    125° 47.1' E RADU196608 173   58 to 60 3 Trawl 60 minutes
1966-12-29 00:00 33° 13.1' S    126° 21.1' E RADU196608 293   85 to 105 Trawl 63 minutes
1966-12-29 00:00 33° 13.1' S    126° 24.1' E RADU196608 292   93 to 112 2 Trawl 63 minutes
1966-12-30 00:00 33° 17.1' S    126° 54.0' E RADU196608 299   110 to 130 2 Trawl 135 minutes
1967-01-11 00:00 31° 45.0' S    129° 29.1' E RADU196608 346   37 to 39 1 Trawl 47 minutes
1967-01-11 00:00 31° 48.1' S    129° 22.0' E RADU196608 345   36 to 40 15 100 Trawl 109 minutes
1967-01-13 00:00 31° 43.0' S    130° 39.0' E RADU196608 357   46 to 48 1 Trawl 60 minutes
1967-01-13 00:00 32° 02.0' S    130° 35.1' E RADU196608 356   53 to 54 2 Trawl 40 minutes
1967-01-16 00:00 32° 33.1' S    131° 21.0' E RADU196608 367   65 to 75 4 Trawl 72 minutes
1967-01-16 00:00 32° 34.1' S    131° 12.0' E RADU196608 369   75 to 75 27 Trawl 60 minutes
1967-01-17 00:00 32° 43.0' S    130° 35.1' E RADU196608 374   76 to 80 2 Trawl 62 minutes
1967-01-17 00:00 32° 37.0' S    130° 35.1' E RADU196608 373   68 to 72 1 Trawl 60 minutes
1967-02-13 00:00 33° 03.1' S    129° 19.1' E RADU196608 400   100 to 115 Trawl 60 minutes
1967-03-02 00:00 33° 21.0' S    125° 55.1' E RADU196608 476   85 to 94 4 Trawl 120 minutes
1967-03-02 00:00 33° 24.1' S    125° 52.1' E RADU196608 477   84 to 85 Trawl 65 minutes
1967-03-02 00:00 33° 21.1' S    125° 56.1' E RADU196608 472   90 to 97 1 Trawl 60 minutes
1967-03-11 00:00 25° 30.0' S    112° 49.1' E RADU196608 490   90 to 98 Trawl 60 minutes
1967-03-12 00:00 24° 39.1' S    112° 50.1' E RADU196608 492   70 to 76 Trawl 60 minutes
1967-03-12 00:00 24° 37.1' S    112° 50.0' E RADU196608 494   66 to 70 30 Trawl 60 minutes
1967-03-12 00:00 24° 34.1' S    112° 44.1' E RADU196608 493   76 to 92 Trawl 60 minutes
1967-03-12 00:00 24° 45.1' S    112° 57.1' E RADU196608 491   70 to 70 Trawl 60 minutes
1967-03-12 00:00 24° 06.1' S    113° 09.0' E RADU196608 500   57 to 67 7 Trawl 60 minutes
1967-03-12 00:00 24° 25.1' S    113° 00.1' E RADU196608 499   60 to 68 5 Trawl 60 minutes
1967-03-25 00:00 32° 58.1' S    127° 52.1' E LIRA196702 128   75 to 75 5 Trawl 54 minutes
1967-03-25 00:00 32° 55.0' S    127° 57.0' E LIRA196702 127   60 to 60 8 Trawl 68 minutes
1967-03-27 00:00 33° 05.1' S    128° 06.0' E LIRA196702 145   95 to 95 3 Trawl 60 minutes
1967-03-27 00:00 33° 02.1' S    128° 05.0' E LIRA196702 144   85 to 90 2 Trawl 45 minutes
1967-03-27 00:00 32° 58.0' S    127° 55.1' E LIRA196702 143   78 to 80 4 Trawl 60 minutes
1967-03-28 00:00 33° 14.0' S    128° 01.1' E LIRA196702 147   170 to 170 2 Trawl 60 minutes
1967-03-31 00:00 33° 46.1' S    125° 29.0' E LIRA196702 165   95 to 112 1 Trawl 60 minutes
1967-04-01 00:00 33° 17.1' S    125° 47.0' E LIRA196702 169   56 to 65 1 Trawl 60 minutes
1967-04-12 00:00 33° 04.1' S    126° 18.1' E LIRA196702 259   81 to 82 1 Trawl 60 minutes
1967-04-18 00:00 33° 08.0' S    126° 51.0' E LIRA196702 272   118 to 120 2 Trawl 30 minutes
1967-04-18 00:00 33° 15.1' S    126° 53.1' E LIRA196702 273   157 to 160 1 Trawl 60 minutes
1967-04-19 00:00 32° 55.0' S    127° 16.1' E LIRA196702 278   55 to 55 1 Trawl 60 minutes
1967-04-19 00:00 33° 10.2' S    127° 28.1' E LIRA196702 277   112 to 115 1 Trawl 60 minutes
1967-04-20 00:00 33° 16.1' S    128° 04.0' E LIRA196702 280   153 to 153 1 Trawl 60 minutes
1967-04-20 00:00 33° 17.1' S    128° 00.0' E LIRA196702 279   168 to 168 1 Trawl 60 minutes
1967-06-01 00:00 31° 45.0' S    130° 13.1' E LIRA196702 442   50 to 50 2 Trawl 60 minutes
1967-06-06 00:00 33° 35.1' S    125° 02.0' E LIRA196702 462   70 to 70 8 Trawl 60 minutes
1967-06-07 00:00 33° 40.0' S    125° 30.0' E LIRA196702 464   100 to 107 3 Trawl 60 minutes
1967-06-08 00:00 33° 15.0' S    126° 13.1' E LIRA196702 474   150 to 150 2 Trawl 60 minutes
1967-06-08 00:00 33° 11.0' S    126° 10.1' E LIRA196702 471   105 to 115 6 Trawl 60 minutes
1967-06-09 00:00 33° 05.1' S    126° 25.0' E LIRA196702 480   100 to 100 3 Trawl 60 minutes
1967-06-09 00:00 33° 03.1' S    126° 28.1' E LIRA196702 481   87 to 89 1 Trawl 60 minutes
1967-06-10 00:00 33° 10.1' S    127° 13.0' E LIRA196702 493   125 to 130 1 Trawl 60 minutes
1967-06-10 00:00 33° 04.0' S    126° 52.1' E LIRA196702 491   105 to 105 1 Trawl 10 minutes
1967-06-10 00:00 33° 03.2' S    127° 00.1' E LIRA196702 490   120 to 120 2 Trawl 27 minutes
1967-06-11 00:00 33° 12.1' S    127° 31.1' E LIRA196702 502   135 to 135 2 Trawl 60 minutes
1967-06-12 00:00 33° 11.0' S    127° 51.1' E LIRA196702 507   125 to 125 1 Trawl 60 minutes
1967-06-16 00:00 33° 11.0' S    128° 40.0' E LIRA196702 539   130 to 130 2 Trawl 28 minutes
1967-06-17 00:00 33° 16.0' S    127° 58.0' E LIRA196702 546   175 to 175 1 Trawl 60 minutes
1967-06-17 00:00 33° 11.0' S    128° 01.0' E LIRA196702 543   128 to 130 1 Trawl 60 minutes
1967-06-17 00:00 33° 10.2' S    127° 53.0' E LIRA196702 544   130 to 130 1 Trawl 60 minutes
1967-06-18 00:00 33° 15.0' S    128° 31.0' E LIRA196702 549   125 to 125 1 Trawl 60 minutes
1967-06-19 00:00 32° 55.0' S    128° 51.1' E LIRA196702 554   64 to 65 1 Trawl 30 minutes
1967-06-20 00:00 33° 21.1' S    129° 09.0' E LIRA196702 566   180 to 185 1 Trawl 60 minutes
1967-06-23 00:00 33° 20.1' S    131° 43.0' E LIRA196702 602   110 to 115 15 Trawl 60 minutes
1967-06-24 00:00 33° 40.1' S    132° 17.1' E LIRA196702 606   130 to 130 1 Trawl 60 minutes
1967-06-28 00:00 32° 02.0' S    130° 45.0' E LIRA196702 627   55 to 55 1 Trawl 30 minutes
1967-07-29 00:00 32° 24.0' S    126° 42.0' E LIRA196702 691   1 Trawl
1968-03-01 00:00 33° 24.0' S    125° 55.2' E KORI196802 27   95 to 97 3 Trawl 60 minutes
1968-03-02 00:00 33° 15.0' S    126° 10.0' E KORI196802 31   105 to 110 1 Trawl 75 minutes
1968-03-03 00:00 33° 00.0' S    127° 38.1' E KORI196802 38   105 to 120 1 Trawl 60 minutes
1968-03-04 00:00 33° 02.0' S    128° 29.0' E KORI196802 41   70 to 97 1 Trawl 60 minutes
1968-03-05 00:00 33° 21.0' S    125° 46.1' E KORI196802 42   90 to 90 3 Trawl 60 minutes
1968-05-15 00:00 34° 02.1' S    133° 27.1' E KORI196802 186   93 to 95 1 Trawl 60 minutes
1968-05-16 00:00 33° 25.0' S    133° 55.1' E KORI196802 188   65 to 70 6 Trawl 60 minutes
1968-05-16 00:00 33° 22.0' S    133° 52.0' E KORI196802 189   70 to 70 1 Trawl 60 minutes
1968-08-21 00:00 33° 08.0' S    128° 13.0' E SUTC196807 25   110 to 110 2 Trawl 60 minutes
1968-08-27 00:00 32° 47.0' S    131° 05.0' E SUTC196807 30   80 to 80 3 Trawl 64 minutes
1968-08-31 00:00 31° 51.0' S    131° 26.0' E SUTC196807 43   55 to 55 2 Trawl 60 minutes
1968-09-15 00:00 29° 28.0' S    168° 04.2' E LIRA196806 366   87 to 89 1 Trawl 60 minutes
1968-10-07 00:00 33° 10.0' S    126° 58.0' E SUTC196807 75   130 to 130 5 Trawl 60 minutes
1968-10-08 00:00 33° 20.0' S    127° 26.0' E SUTC196807 79   130 to 130 1 Trawl 60 minutes
1968-10-10 00:00 33° 10.0' S    128° 23.0' E SUTC196807 80   105 to 105 1 Trawl 60 minutes
1968-10-11 00:00 33° 08.1' S    128° 05.0' E SUTC196807 81   115 to 115 1 Trawl 30 minutes
1968-11-03 00:00 32° 56.0' S    129° 00.0' E SUTC196807 98   75 to 75 3 Trawl 60 minutes
1968-11-03 00:00 32° 57.0' S    128° 53.0' E SUTC196807 99   70 to 70 5 Trawl 60 minutes
1968-11-18 00:00 36° 28.0' S    136° 45.1' E SUTC196807 119   110 to 120 2 Trawl 20 minutes
1968-12-12 00:00 32° 13.1' S    131° 24.0' E SUTC196807 130   65 to 65 1 Trawl 60 minutes
1968-12-15 00:00 33° 00.0' S    127° 27.0' E SUTC196807 133   90 to 90 8 60 Trawl 60 minutes
1969-01-02 00:00 33° 37.0' S    133° 18.0' E SUTC196807 151   95 to 95 2 20 Trawl 65 minutes
1969-01-03 00:00 33° 28.0' S    132° 04.1' E SUTC196807 152   120 to 125 1 Trawl 60 minutes
1969-03-30 00:00 33° 19.0' S    126° 00.0' E SRTM196903 6   75 to 95 1 Trawl 65 minutes
1969-04-01 00:00 33° 15.0' S    126° 02.1' E SRTM196903 11   89 to 90 1 Trawl 65 minutes
1969-04-04 00:00 32° 58.1' S    126° 33.0' E SRTM196903 17   65 to 65 2 Trawl 50 minutes
1969-04-04 00:00 33° 17.0' S    126° 39.0' E SRTM196903 18   145 to 170 1 Trawl 33 minutes
1969-04-09 00:00 32° 41.1' S    130° 28.1' E SRTM196903 26   87 to 90 3 Trawl 30 minutes
1972-07-12 00:00 32° 56.0' S    129° 27.0' E RADU197206 57   70 to 75 1 10 Trawl 60 minutes
1972-07-15 00:00 33° 04.0' S    130° 25.0' E RADU197206 60   100 to 100 2 Trawl 60 minutes
1972-07-29 00:00 33° 10.1' S    127° 19.0' E RADU197206 100   100 to 100 1 Trawl 30 minutes
1972-07-30 00:00 33° 12.0' S    127° 41.1' E RADU197206 106   126 to 145 1 Trawl 60 minutes
1972-09-04 00:00 32° 40.0' S    129° 03.1' E RADU197206 182   54 to 60 3 Trawl 60 minutes
1973-05-10 00:00 24° 34.0' S    112° 39.0' E LIRA197304 34   84 to 94 40 Trawl 60 minutes
1973-05-11 00:00 27° 00.0' S    113° 03.2' E LIRA197304 36   105 to 123 6 Trawl 60 minutes
1973-05-11 00:00 27° 21.0' S    113° 25.0' E LIRA197304 38   80 to 93 20 15 Trawl 90 minutes
1973-05-11 00:00 26° 56.0' S    112° 55.1' E LIRA197304 35   140 to 170 90 60 Trawl 60 minutes
1973-05-11 00:00 27° 08.0' S    113° 19.0' E LIRA197304 37   100 to 102 5 3 Trawl 60 minutes
1973-05-21 00:00 25° 06.0' S    112° 44.0' E LIRA197304 44   97 to 100 40 50 Trawl 63 minutes
1973-05-22 00:00 21° 27.0' S    114° 05.1' E LIRA197304 45   235 to 250 40 Trawl 60 minutes
1973-07-27 00:00 26° 40.0' S    113° 14.0' E LIRA197304 146   90 to 90 10 Trawl 60 minutes
1973-07-31 00:00 35° 22.0' S    117° 04.1' E LIRA197304 148   88 to 89 3 8 Trawl 60 minutes
1973-08-10 00:00 32° 36.1' S    127° 31.0' E LIRA197304 168   53 to 55 1 Trawl 60 minutes
1973-08-10 00:00 32° 56.1' S    127° 33.0' E LIRA197304 167   60 to 64 4 Trawl 60 minutes
1973-08-16 00:00 32° 37.1' S    132° 25.0' E LIRA197304 192   75 to 75 1 Trawl 60 minutes
1973-08-17 00:00 34° 07.0' S    132° 55.0' E LIRA197304 196   123 to 125 1 Trawl 60 minutes
1973-09-08 00:00 32° 53.0' S    126° 19.0' E LIRA197304 230   59 to 67 26 120 Trawl 60 minutes
1973-09-26 00:00 33° 17.1' S    126° 41.0' E LIRA197304 314   131 to 150 2 Trawl 60 minutes
1973-10-27 00:00 25° 18.1' S    112° 36.0' E ALBA197310 431   114 to 114 200 30 Trawl 30 minutes
1973-10-27 00:00 25° 16.1' S    112° 17.0' E ALBA197310 432   175 to 190 21 42 Trawl 30 minutes
1973-10-27 00:00 25° 22.1' S    112° 46.0' E ALBA197310 430   97 to 100 500 79 Trawl 60 minutes
1973-10-28 00:00 23° 20.0' S    113° 08.1' E ALBA197310 436   300 to 325 30 5 Trawl 30 minutes
1973-10-29 00:00 20° 52.0' S    114° 47.1' E ALBA197310 440   155 to 165 15 6 Trawl 30 minutes
1973-10-29 00:00 20° 59.1' S    114° 58.0' E ALBA197310 439   85 to 95 300 69 Trawl 30 minutes

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota