Deployment Details
Survey: - RADU196608 [details]
Deployment Type: - Catch
Station: 369
Operation No.: 369
When: 1967-01-16 00:00 UTC
Where:
32° 34.1' S
131° 12.0' E
to
32° 31.0' S
132° 12.0' E
Maximum Depth (m): 75
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1967-01-16 00:00 | 1967-01-16 00:00 | 75 | 75 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37019004 | Sphyrna zygaena | 1 | |
37023001 | Pristiophorus nudipinnis | 1 | |
37085002 | Sardinops sagax | ||
37258004 | Centroberyx gerrardi | 5 | |
37258005 | Centroberyx lineatus | 150 | |
37288003 | Lepidotrigla vanessa | ||
99379829 | Platycephalus speculator & Neoplatycephalus conatus | 27 | |
37337003 | Trachurus novaezelandiae | 10 | |
37367002 | Paristiopterus labiosus | ||
37441001 | Scomber australasicus | ||
37465031 | Balistoides conspicillum | 250 | |
37469001 | Diodon nicthemerus | ||
99379144 | Carcharodon carcharias (unverified) | 1 | |
37330001 | Sillaginodes punctatus | 2 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37258005 | Centroberyx lineatus | 1 | Female | 25 | SL | ||||||
37258005 | Centroberyx lineatus | 2 | Female | 19.2 | SL | ||||||
37258005 | Centroberyx lineatus | 3 | Male | 17.2 | SL | ||||||
37258005 | Centroberyx lineatus | 4 | Male | 14.2 | SL | ||||||
37258005 | Centroberyx lineatus | 5 | Male | 19.5 | SL | ||||||
37258005 | Centroberyx lineatus | 6 | Male | 19 | SL | ||||||
37258005 | Centroberyx lineatus | 7 | Male | 19.2 | SL | ||||||
37258005 | Centroberyx lineatus | 8 | Male | 17.5 | SL | ||||||
37258005 | Centroberyx lineatus | 9 | Female | 18.2 | SL | ||||||
37258005 | Centroberyx lineatus | 10 | Male | 22.5 | SL | ||||||
37337003 | Trachurus novaezelandiae | 1 | Male | 27.2 | SL | ||||||
37337003 | Trachurus novaezelandiae | 2 | Female | 25 | SL | ||||||
37337003 | Trachurus novaezelandiae | 3 | Male | 24 | SL | ||||||
37337003 | Trachurus novaezelandiae | 4 | Male | 22 | SL | ||||||
37337003 | Trachurus novaezelandiae | 5 | Male | 21 | SL | ||||||
37441001 | Scomber australasicus | 1 | 21.8 | SL | |||||||
37441001 | Scomber australasicus | 2 | 19.6 | SL | |||||||
37441001 | Scomber australasicus | 3 | 19 | SL | |||||||
37441001 | Scomber australasicus | 4 | 21 | SL | |||||||
37441001 | Scomber australasicus | 5 | 19.2 | SL |
Deployment observations.
Bottom type: | Shelly Sand |