Please login if you have access to particular applications.
Deployment Details
Survey: - RADU196608 [details]
Deployment Type: - Catch
Station: 170
Operation No.: 170
When: 1966-10-31 00:00 UTC
Where:
33° 28.1' S
126° 09.2' E
to
33° 25.1' S
126° 15.0' E
Maximum Depth (m): 135
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1966-10-31 00:00 | 1966-10-31 00:00 | 135 | 125 | Trawl | 77 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37020005 | Etmopterus abernethyi | ||
| 99379848 | Trygonorrhina fasciata & Aptychotrema sp. A | 1 | |
| 37258004 | Centroberyx gerrardi | 1 | |
| 37288006 | Pterygotrigla polyommata | 10 | |
| 37337003 | Trachurus novaezelandiae | 10 | |
| 37347901 | Nemipterus spp. | 10 | |
| 37361003 | Tilodon sexfasciatus | 2 | |
| 37367002 | Paristiopterus labiosus | 12 | |
| 37367005 | Zanclistius elevatus | 1 | |
| 37369002 | Oplegnathus woodwardi | ||
| 37377003 | Nemadactylus macropterus | 5 | |
| 37441001 | Scomber australasicus | 3 | |
| 37465031 | Balistoides conspicillum | 150 | |
| 37469001 | Diodon nicthemerus | ||
| 99379769 | Ostraciontidae gen. sp. unknown | 50 | |
| 99379829 | Platycephalus speculator & Neoplatycephalus conatus | 1 | |
| 37023001 | Pristiophorus nudipinnis |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37337003 | Trachurus novaezelandiae | 1 | Male | 30 | SL | ||||||
| 37337003 | Trachurus novaezelandiae | 2 | Male | 28 | SL | ||||||
| 37337003 | Trachurus novaezelandiae | 3 | Female | 27 | SL | ||||||
| 37337003 | Trachurus novaezelandiae | 4 | Female | 28.5 | SL | ||||||
| 37337003 | Trachurus novaezelandiae | 5 | Male | 28 | SL | ||||||
| 37465031 | Balistoides conspicillum | 1 | Female | 35.5 | SL | ||||||
| 37465031 | Balistoides conspicillum | 2 | Female | 38 | SL | ||||||
| 37465031 | Balistoides conspicillum | 3 | Female | 40 | SL | ||||||
| 37465031 | Balistoides conspicillum | 4 | Female | 40 | SL | ||||||
| 37465031 | Balistoides conspicillum | 5 | Female | 38.5 | SL | ||||||
| 37465031 | Balistoides conspicillum | 6 | Female | 48.5 | SL | ||||||
| 37465031 | Balistoides conspicillum | 7 | Female | 42.5 | SL | ||||||
| 37465031 | Balistoides conspicillum | 8 | Female | 35 | SL | ||||||
| 37465031 | Balistoides conspicillum | 9 | Female | 46 | SL | ||||||
| 37465031 | Balistoides conspicillum | 10 | Female | 34 | SL | ||||||
| 37465031 | Balistoides conspicillum | 11 | Female | 47 | SL | ||||||
| 37465031 | Balistoides conspicillum | 12 | Female | 44 | SL | ||||||
| 37465031 | Balistoides conspicillum | 13 | Female | 47 | SL | ||||||
| 37465031 | Balistoides conspicillum | 14 | Female | 45.5 | SL | ||||||
| 37465031 | Balistoides conspicillum | 15 | Female | 39.5 | SL |
Deployment observations.
| Bottom type: | Sand |