Deployment Details
Survey: - RADU196608 [details]
Deployment Type: - Catch
Station: 472
Operation No.: 472
When: 1967-03-02 00:00 UTC
Where:
33° 21.1' S
125° 56.1' E
to
33° 24.0' S
125° 53.1' E
Maximum Depth (m): 97
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1967-03-02 00:00 | 1967-03-02 00:00 | 90 | 97 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37035001 | Bathytoshia brevicaudata | ||
37258004 | Centroberyx gerrardi | 1200 | |
37258005 | Centroberyx lineatus | ||
37288003 | Lepidotrigla vanessa | ||
37311002 | Caesioperca lepidoptera | ||
37337062 | Pseudocaranx georgianus | 2 | |
99379829 | Platycephalus speculator & Neoplatycephalus conatus | 1 | |
37365019 | Chaetodon auriga | ||
37367001 | Paristiopterus gallipavo | 30 | |
37369002 | Oplegnathus woodwardi | ||
37377004 | Nemadactylus valenciennesi | 8 | |
37465031 | Balistoides conspicillum | 150 | |
37467002 | Omegophora armilla | ||
37361003 | Tilodon sexfasciatus |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37258004 | Centroberyx gerrardi | 1 | Female | 33 | SL | ||||||
37258004 | Centroberyx gerrardi | 2 | Female | 33.5 | SL | ||||||
37258004 | Centroberyx gerrardi | 3 | Male | 30.3 | SL | ||||||
37258004 | Centroberyx gerrardi | 4 | Female | 36.5 | SL | ||||||
37258004 | Centroberyx gerrardi | 5 | Female | 27 | SL | ||||||
37258004 | Centroberyx gerrardi | 6 | Female | 34 | SL | ||||||
37258004 | Centroberyx gerrardi | 7 | Female | 32.4 | SL | ||||||
37258004 | Centroberyx gerrardi | 8 | Female | 32.4 | SL | ||||||
37258004 | Centroberyx gerrardi | 9 | Female | 34.3 | SL | ||||||
37258004 | Centroberyx gerrardi | 10 | Male | 44.5 | SL | ||||||
37465031 | Balistoides conspicillum | 1 | Male | 32 | SL | ||||||
37465031 | Balistoides conspicillum | 2 | Female | 36 | SL | ||||||
37465031 | Balistoides conspicillum | 3 | Female | 37.2 | SL | ||||||
37465031 | Balistoides conspicillum | 4 | Female | 36 | SL | ||||||
37465031 | Balistoides conspicillum | 5 | Female | 38 | SL |
Deployment observations.
Bottom type: | Silty Sand |