Please login if you have access to particular applications.
Deployment Details
Survey: - SUTC196807 [details]
Deployment Type: - Catch
Station: 25
Operation No.: 25
When: 1968-08-21 00:00 UTC
Where: 33° 08.0' S 128° 13.0' E
Maximum Depth (m): 110
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| 1968-08-21 00:00 | 1968-08-21 00:00 | 110 | 110 | Trawl | 60 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 37258004 | Centroberyx gerrardi | 180 | |
| 37258005 | Centroberyx lineatus | ||
| 37288003 | Lepidotrigla vanessa | 8 | |
| 37337003 | Trachurus novaezelandiae | ||
| 37347009 | Nemipterus virgatus | ||
| 99379833 | Pyutnistu spinorog | ||
| 37465031 | Balistoides conspicillum | ||
| 99379770 | Poralepididae gen. sp. unknown | 50 | |
| 99379829 | Platycephalus speculator & Neoplatycephalus conatus | 2 | |
| 99379831 | Pseudophycis barbata & Pseudophycis bachus | ||
| 37367005 | Zanclistius elevatus | 
Deployment observations.
| Bottom type: | Sand |