Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 37 393000 [taxon report] |
| Scientific Name and Authority: | Percophidae, Hemerocoetidae |
| CAAB category: | 37 - Pisces |
| Standard Name: | duckbills |
Catch records - 13 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1982-08-18 01:05 | 19° 04.0' S 117° 22.0' E | SO198204 | 66 | 1 | Stern Trawl | 50 minutes | |||
| 1983-01-22 05:05 | 20° 31.2' S 116° 06.1' E | SO198301 | 9 | 1 | 0.01 | 30 minutes | |||
| 1983-01-24 22:30 | 19° 15.1' S 116° 39.0' E | SO198301 | 22 | 6 | 0.27 | 30 minutes | |||
| 1983-01-29 22:10 | 18° 52.4' S 117° 43.7' E | SO198301 | 44 | 3 | 0.03 | 30 minutes | |||
| 1983-06-06 00:10 | 18° 38.5' S 118° 02.6' E | SO198303 | 26 | 182 to 184 | 30 minutes | ||||
| 1983-08-10 23:10 | 19° 15.9' S 116° 41.7' E | SO198304 | 61 | 14 | 0.8 | 30 minutes | |||
| 1983-08-11 01:00 | 19° 12.0' S 116° 43.2' E | SO198304 | 62 | 6 | 0.2 | 30 minutes | |||
| 1983-08-15 23:50 | 18° 44.2' S 117° 48.8' E | SO198304 | 88 | 4 | 0.08 | 30 minutes | |||
| 1990-10-07 07:35 | 19° 06.4' S 117° 07.2' E | SS199002 | 104 | 169 to 175 | 0.01 | 30 minutes | |||
| 1990-10-11 00:10 | 19° 09.2' S 116° 37.4' E | SS199002 | 137 | 205 to 230 | 0.02 | 30 minutes | |||
| 1991-01-24 14:36 | 21° 44.7' S 113° 52.3' E | SS199101 | 8 | 290 to 320 | 1 | 0.06 | Trawl | 16 minutes | |
| 2003-05-14 07:26 | 29° 41.8' S 168° 02.6' E | TAN0308 | 20 | 322 to 337 | 10 | 0.01 | Trawl | ||
| 2003-05-14 22:15 | 28° 54.4' S 167° 41.1' E | TAN0308 | 24 | 111 to 113 | 1 | 0.001 | Trawl |
