Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 37 288012 [taxon report] |
| Scientific Name and Authority: | Satyrichthys cf moluccense (Bleeker, 1850) |
| CAAB category: | 37 - Pisces |
| Standard Name: | Blackfin Armour Gurnard |
Catch records - 17 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1978-06-03 23:34 | 17° 45.0' S 119° 58.0' E | COUR197835 | 26 | 190 to 210 | Stern Trawl | 100 minutes | |||
| 1978-06-04 03:37 | 17° 56.0' S 119° 35.0' E | COUR197835 | 27 | 155 to 160 | Stern Trawl | 100 minutes | |||
| 1978-07-02 02:28 | 17° 46.0' S 119° 59.0' E | COUR197836 | 28 | 152 to 154 | Stern Trawl | 100 minutes | |||
| 1978-07-02 04:43 | 17° 55.0' S 119° 56.0' E | COUR197836 | 29 | 150 to 160 | Stern Trawl | 100 minutes | |||
| 1979-06-08 15:07 | 12° 57.0' S 124° 20.0' E | COUR197950 | 23 | 188 to 190 | 2 | Stern Trawl | 100 minutes | ||
| 1979-06-09 21:56 | 11° 49.0' S 124° 17.0' E | COUR197950 | 31 | 195 to 200 | 7 | 2 | Stern Trawl | 100 minutes | |
| 1979-06-24 20:22 | 9° 48.0' S 129° 23.0' E | COUR197951 | 6 | 270 to 272 | 33 | Stern Trawl | 100 minutes | ||
| 1979-06-24 23:49 | 9° 46.0' S 128° 57.0' E | COUR197951 | 7 | 165 to 190 | Stern Trawl | 100 minutes | |||
| 1980-07-08 06:15 | 10° 02.0' S 130° 03.0' E | SO198005 | 58 | 216 to 216 | 20 | Trawling | 50 minutes | ||
| 1980-07-09 00:25 | 9° 57.0' S 129° 25.0' E | SO198005 | 59 | 120 to 128 | 2 | 1 | Trawling | 50 minutes | |
| 1982-04-01 22:25 | 18° 20.0' S 118° 27.0' E | SO198202 | 13 | 6 | 3.3 | Stern Trawl | 50 minutes | ||
| 1982-04-10 04:10 | 18° 10.0' S 118° 18.0' E | SO198202 | 36 | 18 | 52 | Stern Trawl | 50 minutes | ||
| 1990-10-10 22:15 | 19° 12.1' S 116° 25.2' E | SS199002 | 136 | 190 to 203 | 0.1 | 30 minutes | |||
| 1991-09-19 22:30 | 19° 11.7' S 116° 37.9' E | SS199104 | 52 | 186 to 191 | 0.22 | 30 minutes | |||
| 1997-08-08 23:13 | 19° 06.8' S 117° 00.1' E | SS199707 | 7 | 187 to 196 | 0.11 | 30 minutes | |||
| 1997-08-09 01:30 | 19° 12.9' S 116° 53.9' E | SS199707 | 8 | 156 to 164 | 0.6 | 30 minutes | |||
| 1997-08-10 23:45 | 19° 10.9' S 116° 37.4' E | SS199707 | 23 | 196 to 200 | 0.39 | 30 minutes |
