CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 37 122038 [taxon report]
Scientific Name
and Authority
:
Diaphus mollis    TÃ¥ning, 1928
CAAB category: 37 - Pisces
Standard Name (AS5300): Soft Lanternfish
Distribution map:
View detailed map or click on map to see same.

Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2009-01-06.
Occurrence locations [41] shown as red circles - View CSIRO Catch records
Get expert distribution shapefile

Catch records - 41 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1979-08-26 10:55 32° 45.0' S    153° 44.0' E SP197909 17   205 to 260 4 Stern Trawl 100 minutes
1979-08-26 12:40 32° 46.0' S    153° 42.0' E SP197909 19   255 to 400 2 Stern Trawl 100 minutes
1979-08-26 14:10 32° 48.0' S    153° 42.0' E SP197909 20   2 Stern Trawl 100 minutes
1979-08-26 18:00 32° 54.0' S    153° 41.0' E SP197909 22   28 to 35 3 Stern Trawl 100 minutes
1979-08-27 10:58 33° 14.0' S    153° 18.0' E SP197909 23   140 to 200 5 Stern Trawl 100 minutes
1979-08-29 09:40 33° 40.0' S    152° 35.0' E SP197909 25   85 to 120 1 Stern Trawl 100 minutes
1979-09-20 21:10 33° 11.0' S    153° 55.0' E SP197910 2   82 to 107 2 Stern Trawl 117 minutes
1979-09-20 22:30 33° 08.0' S    153° 52.0' E SP197910 3   182 to 200 1 Stern Trawl 117 minutes
1979-09-22 01:55 33° 05.0' S    153° 36.0' E SP197910 5   225 to 324 1 Stern Trawl 117 minutes
1979-09-24 18:25 33° 44.0' S    153° 24.0' E SP197910 13   199 to 223 3 Stern Trawl 108 minutes
1979-09-24 21:20 33° 45.0' S    153° 18.0' E SP197910 15   318 to 358 2 Stern Trawl 100 minutes
1979-09-25 03:40 33° 45.0' S    153° 23.0' E SP197910 12   93 to 112 1 Stern Trawl 100 minutes
1979-09-26 03:15 33° 59.0' S    153° 14.0' E SP197910 18   198 to 232 3 Stern Trawl 108 minutes
1979-09-27 03:30 34° 29.0' S    153° 44.0' E SP197910 24   194 to 236 1 Stern Trawl 108 minutes
1979-09-30 23:53 33° 29.0' S    152° 22.0' E SP197910 37   292 to 376 1 Stern Trawl 105 minutes
1979-10-01 02:10 33° 16.0' S    153° 03.0' E SP197910 32   186 to 242 1 Stern Trawl 108 minutes
1979-10-01 18:35 33° 32.0' S    152° 34.0' E SP197910 40   250 to 312 4 Stern Trawl 100 minutes
1979-10-01 20:00 33° 32.0' S    152° 31.0' E SP197910 41   209 to 219 2 Stern Trawl 100 minutes
1979-10-19 23:42 34° 05.0' S    154° 27.0' E SP197911 12   182 to 224 1 Stern Trawl 100 minutes
1979-10-22 19:30 33° 57.0' S    153° 12.0' E SP197911 18   270 to 312 1 Stern Trawl 100 minutes
1979-10-22 23:12 34° 03.0' S    153° 11.0' E SP197911 20   280 to 310 1 Stern Trawl 100 minutes
1979-10-23 20:09 33° 43.0' S    153° 01.0' E SP197911 23   292 to 320 2 Stern Trawl 100 minutes
1979-10-23 22:30 33° 51.0' S    153° 05.0' E SP197911 24   256 to 310 2 Stern Trawl 100 minutes
1979-10-24 01:02 34° 07.0' S    153° 11.0' E SP197911 21   194 to 215 1 Stern Trawl 100 minutes
1979-10-25 00:23 33° 54.0' S    153° 03.0' E SP197911 25   182 to 336 5 Stern Trawl 100 minutes
1979-10-25 22:15 34° 45.0' S    154° 40.0' E SP197911 32   168 to 220 1 Stern Trawl 100 minutes
1979-10-26 22:05 34° 11.0' S    154° 28.0' E SP197911 36   198 to 235 3 Stern Trawl 100 minutes
1979-10-27 00:00 34° 41.0' S    154° 45.0' E SP197911 33   90 to 100 1 Stern Trawl 100 minutes
1979-10-28 01:05 34° 13.0' S    154° 20.0' E SP197911 38   52 to 60 1 Stern Trawl 100 minutes
1979-10-28 02:25 34° 12.0' S    154° 18.0' E SP197911 39   14 to 20 1 Stern Trawl 100 minutes
1980-02-09 18:30 36° 23.0' S    151° 55.0' E SP198003 8   385 to 505 1 Stern Trawl 100 minutes
1980-05-13 22:40 38° 40.0' S    150° 50.0' E SP198007 7   44 to 53 3 Stern Trawl 100 minutes
1980-05-14 18:50 38° 31.0' S    150° 48.0' E SP198007 12   88 to 103 7 Stern Trawl 100 minutes
1980-05-15 00:25 38° 37.0' S    150° 55.0' E SP198007 8   167 to 206 1 Stern Trawl 100 minutes
1980-05-15 02:00 38° 34.0' S    150° 58.0' E SP198007 9   23 to 26 1 Stern Trawl 100 minutes
1980-05-15 05:15 38° 29.0' S    151° 00.0' E SP198007 11   99 to 104 2 Stern Trawl 100 minutes
1980-05-16 00:02 38° 13.0' S    151° 12.0' E SP198007 14   4 Stern Trawl 100 minutes
1980-05-16 02:50 38° 17.0' S    151° 05.0' E SP198007 16   4 Stern Trawl 100 minutes
2003-05-12 07:18 32° 32.3' S    169° 43.6' E TAN0308 10   3580 to 3610 11 0.01 Trawl
2003-05-14 15:50 29° 31.8' S    167° 38.1' E TAN0308 23   1300 to 1880 6 0.01 Trawl
2003-05-18 04:35 26° 31.4' S    166° 34.4' E TAN0308 45   3550 to 3588 5 0.005 Trawl

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota