Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 23 236000 [taxon report] |
| Scientific Name and Authority: | Pteriidae |
| CAAB category: | 23 - Mollusca - non-Gastropod groups |
| Standard Name (AS 5300): | PEARL OYSTER |
Catch records - 15 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1997-02-24 01:37 | 16° 10.4' S 138° 58.9' E | SS199702 | 140 | 1 | 0.025 | Trawl | 29 Minutes | ||
| 1997-02-25 20:38 | 16° 22.1' S 138° 26.8' E | SS199702 | 172 | 19 to 19 | 1 | 0.021 | Dredge | 13 Minutes | |
| 1997-10-12 08:54 | 14° 26.2' S 135° 59.7' E | SS199708 | 133 | 21 to 21 | 1 | 0.019 | Sled | 15 Minutes | |
| 1997-10-12 11:00 | 14° 27.4' S 135° 57.2' E | SS199708 | 136 | 20 to 20 | 1 | 0.027 | Trawl | 30 Minutes | |
| 1997-10-13 03:29 | 14° 30.3' S 135° 58.4' E | SS199708 | 152 | 20 to 21 | 3 | 0.073 | Trawl | 32 Minutes | |
| 1997-10-13 05:25 | 14° 25.8' S 135° 59.7' E | SS199708 | 154 | 21 to 22 | 1 | 0.002 | Sled | 14 Minutes | |
| 1997-10-24 01:43 | 16° 02.1' S 139° 19.5' E | SS199708 | 357 | 40 to 40 | 1 | 0.007 | Sled | 15 Minutes | |
| 1997-10-28 19:06 | 12° 47.6' S 141° 24.4' E | SS199708 | 435 | 31 to 32 | 3 | 0.003 | Sled | 14 Minutes | |
| 1997-11-02 04:01 | 10° 10.5' S 143° 01.7' E | SS199708 | 515 | 23 to 25 | 3 | 0.002 | Sled | 13 Minutes | |
| 1998-10-07 06:25 | 14° 19.9' S 136° 09.3' E | SS199803 | 344 | 7 | 0.564 | Sled | 15 Minutes | ||
| 1998-10-07 07:11 | 14° 16.0' S 136° 10.4' E | SS199803 | 345 | 3 | 0.16 | Sled | 15 Minutes | ||
| 2003-05-14 22:15 | 28° 54.4' S 167° 41.1' E | TAN0308 | 24 | 111 to 113 | 1 | Trawl | |||
| 2003-05-23 02:43 | 31° 52.3' S 159° 16.6' E | TAN0308 | 68 | 68 to 91 | 1 | Trawl | |||
| 2005-12-13 02:10 | 20° 59.1' S 114° 54.4' E | SS200510 | 170 | 100 to 101 | 1 | Catch | |||
| 2007-06-11 11:28 | 20° 12.2' S 115° 08.3' E | SS200705 | 18 | 100 to 100 | 4 | 0.01 | Catch |
