Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 24 125000 [taxon report] |
| Scientific Name and Authority: | Strombidae |
| CAAB category: | 24 - Mollusca - Gastropoda |
| Standard Name (AS 5300): | CONCH |
Catch records - 18 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1997-02-18 00:58 | 12° 30.0' S 141° 22.1' E | SS199702 | 60 | 35 to 36 | 1 | 5.3 | Trawl | 32 Minutes | |
| 1997-02-20 04:41 | 16° 40.7' S 140° 02.1' E | SS199702 | 75 | 21 to 22 | 3 | 0.017 | Dredge | 20 Minutes | |
| 1997-02-25 20:38 | 16° 22.1' S 138° 26.8' E | SS199702 | 172 | 19 to 19 | 6 | 0.021 | Dredge | 13 Minutes | |
| 1997-10-07 11:58 | 12° 34.4' S 136° 55.2' E | SS199708 | 40 | 42 to 43 | 1 | 0.001 | Sled | 20 Minutes | |
| 1997-10-12 06:15 | 14° 29.0' S 136° 13.1' E | SS199708 | 132 | 21 to 22 | 2 | 0.009 | Sled | 20 Minutes | |
| 1997-10-12 08:54 | 14° 26.2' S 135° 59.7' E | SS199708 | 133 | 21 to 21 | 4 | 0.019 | Sled | 15 Minutes | |
| 1997-10-13 05:25 | 14° 25.8' S 135° 59.7' E | SS199708 | 154 | 21 to 22 | 1 | 0.003 | Sled | 14 Minutes | |
| 1997-10-23 20:20 | 16° 18.7' S 138° 52.8' E | SS199708 | 356 | 27 to 27 | 3 | 0.005 | Sled | 15 Minutes | |
| 1997-10-24 01:43 | 16° 02.1' S 139° 19.5' E | SS199708 | 357 | 40 to 40 | 1 | 0.002 | Sled | 15 Minutes | |
| 1997-10-28 19:06 | 12° 47.6' S 141° 24.4' E | SS199708 | 435 | 31 to 32 | 1 | 0.002 | Sled | 14 Minutes | |
| 1997-11-02 04:01 | 10° 10.5' S 143° 01.7' E | SS199708 | 515 | 23 to 25 | 6 | 0.011 | Sled | 13 Minutes | |
| 1998-10-06 06:00 | 14° 20.9' S 136° 02.9' E | SS199803 | 315 | 8 | 0.043 | Sled | 15 Minutes | ||
| 1998-10-10 19:35 | 14° 25.5' S 136° 02.9' E | SS199803 | 477 | 5 | 0.013 | Sled | 15 Minutes | ||
| 1998-10-13 01:30 | 14° 11.6' S 136° 12.7' E | SS199803 | 557 | 17 to 18 | 2 | 11.1 | Trawl | 28 Minutes | |
| 1998-10-15 03:07 | 14° 20.0' S 136° 05.0' E | SS199803 | 604 | 1 | 5.3 | Trawl | 28 Minutes | ||
| 1998-10-15 03:50 | 14° 22.3' S 136° 04.4' E | SS199803 | 605 | 1 | 3.3 | Trawl | 27 Minutes | ||
| 1998-10-15 09:45 | 14° 22.1' S 136° 04.3' E | SS199803 | 616 | 14 to 15 | 2 | 10 | Trawl | 31 Minutes | |
| 1998-10-17 00:31 | 14° 12.3' S 136° 13.9' E | SS199803 | 648 | 3 | 0.9 | Trawl | 29 Minutes |
