Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199803 [details]

Deployment Type: - Catch

Operation No.: 5

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1998-09-24 13:41 to 1998-09-24 14:11 UTC

Where: 13° 14.2' S    136° 43.9' E
to 13° 15.9' S    136° 43.8' E

Maximum Depth (m): 27

Description: Prawn Trawl (Far N_Groote 2 transect)

Comments: 2nd succesful night time shot in Far North Groote 2

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1998-09-24 13:41 1998-09-24 14:11 27 26 Trawl 30 Minutes
Florida Flyer cod-end cover 1998-09-24 13:41 1998-09-24 14:11 27 26 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23270003 Amusium pleuronectes 10 0.168
23607003 Sepia elliptica 1 0.042
23615000 Teuthoidea 3 0.049
28051051 Oratosquillina inornata 28 0.306
28711026 Metapenaeus endeavouri 8 0.196
28711027 Metapenaeus ensis 5 0.151
28711053 Penaeus semisulcatus 31 1.512
28711909 Trachypenaeus spp. 33 0.136
28711913 Metapenaeopsis spp. 10 0.099
28714011 Solenocera australiana 1 0.003
28875012 Calappa clypeata 1 0.005
28895002 Parthenope longimanus 1 0.009
28911015 Charybdis truncata 22 0.175
28911027 Lupocycloporus gracilimanus 9 0.018
28911030 Xiphonectes hastatoides 1 0.001
37063002 Muraenesox cinereus 1 0.262
37085009 Pellona ditchela 13 0.339
37085010 Dussumieria elopsoides 2 0.051
37085013 Sardinella gibbosa 20 0.495
37086004 Thryssa setirostris 1 0.048
37086006 Stolephorus indicus 2 0.049
37118005 Saurida argentea 10 0.907
37118016 Saurida grandisquamis 16 0.302
37192003 Euristhmus nudiceps 3 0.076
37225000 Bregmacerotidae 4 0.006
37287011 Apistus carinatus 1 0.035
37296013 Elates ransonnettii 6 0.059
37296019 Kumococius rodericensis 2 0.036
37326003 Priacanthus tayenus 6 0.208
37327008 Apogon quadrifasciatus 1 0.011
37327013 Jaydia truncata 3 0.039
37327026 Jaydia poecilopterus 42 0.32
37337005 Platycaranx malabaricus 1 0.017
37337015 Selaroides leptolepis 4 0.085
37337016 Caranx bucculentus 3 0.077
37340001 Mene maculata 3 0.106
37341006 Deveximentum insidiator 3 0.033
37341012 Photolateralis moretoniensis 94 0.489
37347014 Nemipterus hexodon 3 0.052
37349002 Pentaprion longimanus 103 0.168
37349003 Gerres filamentosus 4 0.188
37355007 Upeneus sulphureus 22 0.525
37355013 Upeneus sundaicus 1 0.049
37381006 Moolgarda cunnesius 1 0.058
37400008 Uranoscopus cognatus 1 0.003
37440004 Trichiurus lepturus 1 0.026
37457001 Psettodes erumei 1 0.001
37465024 Paramonacanthus filicauda 1 0.003
99280352 Atypopenaeus sp. 2 0.001
12000000 Ctenophora 10 0.082
28051051 Oratosquillina inornata 3 0.03
28711909 Trachypenaeus spp. 41 0.11
28711913 Metapenaeopsis spp. 14 0.043
28911030 Xiphonectes hastatoides 2 0.002
37067021 Uroconger lepturus 1 0.011
37085009 Pellona ditchela 1 0.014
37085010 Dussumieria elopsoides 3 0.07
37085013 Sardinella gibbosa 7 0.141
37086006 Stolephorus indicus 1 0.08
37118016 Saurida grandisquamis 6 0.087
37225000 Bregmacerotidae 15 0.057
37287011 Apistus carinatus 1 0.001
37296013 Elates ransonnettii 6 0.081
37296019 Kumococius rodericensis 4 0.044
37326003 Priacanthus tayenus 1 0.001
37327008 Apogon quadrifasciatus 13 0.034
37327013 Jaydia truncata 3 0.01
37327026 Jaydia poecilopterus 44 0.195
37337016 Caranx bucculentus 1 0.026
37341002 Photopectoralis bindus 3 0.014
37341006 Deveximentum insidiator 2 0.014
37341012 Photolateralis moretoniensis 141 0.403
37347014 Nemipterus hexodon 2 0.024
37349002 Pentaprion longimanus 7 0.068
37440004 Trichiurus lepturus 3 0.041
37460008 Pseudorhombus elevatus 1 0.002
37460045 Arnoglossus waitei 2 0.005
37462000 Soleidae 3 0.02
37463000 Cynoglossidae 2 0.021
37465024 Paramonacanthus filicauda 2 0.004
37467007 Lagocephalus sceleratus 1 0.002
99280352 Atypopenaeus sp. 1 0.001
Deployment observations.
Bottom type:Sand
Cloud cover:7/8
Sea direction:135 degrees
Sea state:Slight
NCMI Information and Data Centre  »  Applications  »  Data Trawler