Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199708 [details]

Deployment Type: - Catch

Operation No.: 412

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-10-26 21:52 to 1997-10-26 22:22 UTC

Where: 16° 44.6' S    139° 55.3' E
to 16° 44.1' S    139° 57.0' E

Maximum Depth (m): 22.3

Description: Prawn Trawl (East_Mornington transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-10-26 21:52 1997-10-26 22:22 Trawl 30 Minutes
Florida Flyer cod-end cover 1997-10-26 21:52 1997-10-26 22:22 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
11000000 Hydrozoa 2 0.02
99250138 Urchin 3 1 0.002
20000000 Bryozoa 1 0.016
23224000 Arcoida 1 0.001
23607013 Sepia smithi 1 0.025
23615000 Teuthoidea 184 2.95
25105005 Luidia maculata 4 0.273
28711044 Penaeus esculentus 2
28821008 Thenus australiensis 1 0.127
28895023 Pseudolambrus harpax 1 0.002
28911075 Charybdis jaubertensis 1 0.027
35033084 Polycarpa papillata 2 0.004
37087001 Chirocentrus dorab 3 0.935
37287014 Cottapistus cottoides 2 0.008
37296013 Elates ransonnettii 1 0.015
37309002 Pegasus volitans 1 0.004
37311017 Epinephelus sexfasciatus 2 0.003
37326003 Priacanthus tayenus 1 0.031
37330009 Sillago ingenuua 8 0.3
37335001 Rachycentron canadum 1 0.115
37337015 Selaroides leptolepis 30 1.362
37337016 Caranx bucculentus 4 1.081
37337031 Carangichthys humerosus 1 0.255
37337042 Atropus hedlandensis 5 0.661
37341003 Equulites laterofenestra 16 0.398
37341005 Equulites leuciscus 6 0.123
37341007 Gazza minuta 2 0.058
37341012 Photolateralis moretoniensis 1 0.011
37341016 Nuchequula gerreoides 1 0.004
37347003 Nemipterus peronii 1 0.031
37347005 Nemipterus furcosus 1 0.103
37347008 Scolopsis meridiana 2 0.178
37347014 Nemipterus hexodon 1 0.185
37347028 Pentapodus paradiseus 1 0.026
37349022 Gerres oblongus 3 0.122
37355013 Upeneus sundaicus 3 0.127
37372001 Pristotis obtusirostris 9 0.01
37464001 Trixiphichthys weberi 10 0.327
37465064 Paramonacanthus choirocephalus 1 0.024
99100170 Ircinia sp. 1 45
99110083 Hydroid 5 1 0.005
99110087 Hydroid 9 1 0.003
99110142 Alcyonarian 16 1 0.017
99250071 Crinoid 7 1 0.016
99250075 Crinoid 11 2 0.017
99250138 Urchin 3 2 0.005
99250142 Prionocidaris sp. 1 1 0.007
99250215 Brittle star 5 1 0.004
99250244 Basket star 1 1 0.053
99280235 Hyastenus sp. 1 5 0.052
23617000 Loliginidae 15 0.099
37337015 Selaroides leptolepis 1 0.038
99250075 Crinoid 11 1 0.001
17020000 (was phylum) Echiura 1 0.002
NCMI Information and Data Centre  »  Applications  »  Data Trawler