Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 310
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-03-09 14:10 to 1997-03-09 14:40 UTC
Where:
11° 04.2' S
130° 35.2' E
to
11° 03.2' S
130° 34.0' E
Maximum Depth (m): 34
Description: Prawn Trawl (Melville Transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-03-09 14:10 | 1997-03-09 14:40 | 32 | 34 | Trawl | 30 Minutes | |
Florida Flyer cod-end cover | 1997-03-09 14:10 | 1997-03-09 14:40 | 32 | 34 | Trawl | 30 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23270003 | Amusium pleuronectes | 4 | 0.059 |
23615000 | Teuthoidea | 1 | 0.022 |
25211004 | Chaetodiadema granulatum | 2 | 0.01 |
28711026 | Metapenaeus endeavouri | 5 | 0.109 |
28711027 | Metapenaeus ensis | 85 | 1.33 |
28711044 | Penaeus esculentus | 1 | 0.028 |
28711050 | Penaeus merguiensis | 2 | 0.062 |
28711051 | Penaeus monodon | 1 | 0.139 |
28711053 | Penaeus semisulcatus | 44 | 1.25 |
28711057 | Megokris gonospinifer | 2 | 0.002 |
28711909 | Trachypenaeus spp. | 3 | 0.01 |
28711913 | Metapenaeopsis spp. | 4 | 0.014 |
28714011 | Solenocera australiana | 12 | 0.08 |
28821007 | Thenus parindicus | 6 | 0.442 |
28911014 | Podophthalmus vigil | 1 | 0.05 |
37085009 | Pellona ditchela | 1 | 0.004 |
37085015 | Anodontostoma chacunda | 1 | 0.04 |
37086004 | Thryssa setirostris | 1 | 0.04 |
37086006 | Stolephorus indicus | 2 | 0.015 |
37118005 | Saurida argentea | 3 | 0.48 |
37188001 | Netuma thalassina | 2 | 0.461 |
37225002 | Bregmaceros mcclellandi | 1 | 0.005 |
37225004 | Bregmaceros japonicus | 1 | 0.003 |
37228005 | Sirembo imberbis | 2 | 0.035 |
37296013 | Elates ransonnettii | 3 | 0.02 |
37296019 | Kumococius rodericensis | 5 | 0.09 |
37321003 | Terapon theraps | 8 | 0.226 |
37327026 | Jaydia poecilopterus | 39 | 0.497 |
37327158 | Ostorhinchus fasciatus | 3 | 0.013 |
37333001 | Lactarius lactarius | 2 | 0.075 |
37337005 | Platycaranx malabaricus | 1 | 0.014 |
37340001 | Mene maculata | 1 | 0.006 |
37341002 | Photopectoralis bindus | 38 | 0.38 |
37341005 | Equulites leuciscus | 5 | 0.071 |
37341006 | Deveximentum insidiator | 1 | 0.003 |
37341010 | Eubleekeria splendens | 5 | 0.087 |
37341012 | Photolateralis moretoniensis | 4 | 0.018 |
37347014 | Nemipterus hexodon | 1 | 0.082 |
37347016 | Nemipterus marginatus | 133 | 2.2 |
37349002 | Pentaprion longimanus | 1 | 0.02 |
37349003 | Gerres filamentosus | 2 | 0.05 |
37349005 | Gerres subfasciatus | 1 | 0.026 |
37350008 | Pomadasys trifasciatus | 61 | 1.12 |
37350011 | Pomadasys kaakan | 8 | 1.21 |
37354007 | Johnius borneensis | 2 | 0.083 |
37355007 | Upeneus sulphureus | 4 | 0.115 |
37362003 | Zabidius novemaculeatus | 2 | 0.039 |
37400008 | Uranoscopus cognatus | 1 | 0.005 |
37457001 | Psettodes erumei | 1 | 0.426 |
37466005 | Ostracion nasus | 1 | 0.03 |
37467015 | Chelonodontops patoca | 1 | 0.15 |
23607003 | Sepia elliptica | 1 | 0.027 |
25211004 | Chaetodiadema granulatum | 1 | 0.008 |
28711027 | Metapenaeus ensis | 5 | 0.079 |
28711053 | Penaeus semisulcatus | 2 | 0.059 |
28711057 | Megokris gonospinifer | 4 | 0.017 |
28711909 | Trachypenaeus spp. | 2 | 0.011 |
28711913 | Metapenaeopsis spp. | 2 | 0.013 |
28714011 | Solenocera australiana | 7 | 0.037 |
37086008 | Setipinna tenuifilis | 2 | 0.03 |
37225004 | Bregmaceros japonicus | 1 | 0.004 |
37228005 | Sirembo imberbis | 2 | 0.028 |
37296013 | Elates ransonnettii | 5 | 0.045 |
37296019 | Kumococius rodericensis | 5 | 0.062 |
37321003 | Terapon theraps | 3 | 0.092 |
37327026 | Jaydia poecilopterus | 13 | 0.098 |
37327158 | Ostorhinchus fasciatus | 6 | 0.024 |
37341002 | Photopectoralis bindus | 18 | 0.173 |
37341005 | Equulites leuciscus | 1 | 0.017 |
37341010 | Eubleekeria splendens | 1 | 0.015 |
37341012 | Photolateralis moretoniensis | 5 | 0.017 |
37341015 | Leiognathus ruconius | 1 | 0.001 |
37347016 | Nemipterus marginatus | 68 | 0.764 |
37349002 | Pentaprion longimanus | 3 | 0.052 |
37350008 | Pomadasys trifasciatus | 9 | 0.057 |
37355007 | Upeneus sulphureus | 1 | 0.031 |
37467017 | Lagocephalus spadiceus | 1 | 0.044 |
Deployment observations.
Bottom type: | Mud |
Cloud cover: | 7/8 |
Sea direction: | 270 degrees |
Sea state: | Slight |