Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199702 [details]

Deployment Type: - Catch

Operation No.: 252

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-03-04 11:45 to 1997-03-04 12:15 UTC

Where: 14° 22.1' S    136° 16.0' E
to 14° 20.2' S    136° 16.1' E

Maximum Depth (m): 20

Description: Prawn Trawl (South_Groote Transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-03-04 11:45 1997-03-04 12:15 20 19 Trawl 30 Minutes
Florida Flyer cod-end cover 1997-03-04 11:45 1997-03-04 12:15 20 19 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
25308000 Loveniidae 385 2.22
37428001 Yongeichthys nebulosus 1 0.017
28711044 Penaeus esculentus 108 2.591
28711053 Penaeus semisulcatus 2 0.034
37026005 Rhynchobatus australiae 1 20
37085013 Sardinella gibbosa 11 0.121
37085014 Sardinella albella 1 0.016
37118005 Saurida argentea 6 0.43
37118016 Saurida grandisquamis 31 1.063
37225004 Bregmaceros japonicus 1 0.001
37278002 Fistularia petimba 1 0.013
37280001 Centriscus scutatus 1 0.001
37287011 Apistus carinatus 2 0.03
37321003 Terapon theraps 7 0.358
37330009 Sillago ingenuua 1 0.035
37337015 Selaroides leptolepis 1 0.022
37337016 Caranx bucculentus 6 0.931
37341003 Equulites laterofenestra 7 0.057
37341005 Equulites leuciscus 10 0.057
37341012 Photolateralis moretoniensis 102 0.716
37347003 Nemipterus peronii 1 0.019
37347008 Scolopsis meridiana 15 0.506
37347014 Nemipterus hexodon 5 0.196
37349002 Pentaprion longimanus 17 0.184
37355008 Upeneus guttatus 2 0.052
37355010 Upeneus asymmetricus 2 0.074
37355013 Upeneus sundaicus 13 0.4
37460009 Pseudorhombus arsius 1 0.08
37464001 Trixiphichthys weberi 5 0.163
25308000 Loveniidae 57 0.307
37085013 Sardinella gibbosa 24 0.393
37085014 Sardinella albella 2 0.024
37118016 Saurida grandisquamis 16 0.389
37287011 Apistus carinatus 1 0.003
37296029 Inegocia japonica 1 0.03
37321003 Terapon theraps 1 0.003
37327013 Jaydia truncata 2 0.014
37337015 Selaroides leptolepis 1 0.028
37341002 Photopectoralis bindus 1 0.002
37341003 Equulites laterofenestra 5 0.044
37341005 Equulites leuciscus 21 0.114
37341012 Photolateralis moretoniensis 216 1.389
37346008 Lutjanus lutjanus 1 0.008
37347003 Nemipterus peronii 1 0.019
37347008 Scolopsis meridiana 2 0.039
37347014 Nemipterus hexodon 1 0.017
37349002 Pentaprion longimanus 27 0.269
37355008 Upeneus guttatus 1 0.061
37355013 Upeneus sundaicus 1 0.025
28711026 Metapenaeus endeavouri 2 0.043
Deployment observations.
Bottom type:Silty Sand
Cloud cover:7/8
Sea direction:315 degrees
Sea state:Smooth
NCMI Information and Data Centre  »  Applications  »  Data Trawler