Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 250
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-03-04 09:47 to 1997-03-04 10:17 UTC
Where: 14° 24.5' S 136° 21.8' E
Maximum Depth (m): 22
Description: Prawn Trawl (South_Groote Transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-03-04 09:47 | 1997-03-04 10:17 | 22 | 21 | Trawl | 30 Minutes | |
| Florida Flyer cod-end cover | 1997-03-04 09:47 | 1997-03-04 10:17 | 22 | 21 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23270003 | Amusium pleuronectes | 2 | 0.037 |
| 37428001 | Yongeichthys nebulosus | 1 | 0.02 |
| 25308000 | Loveniidae | 396 | 3.551 |
| 28711026 | Metapenaeus endeavouri | 13 | 0.411 |
| 28711044 | Penaeus esculentus | 104 | 2.937 |
| 28711053 | Penaeus semisulcatus | 4 | 0.061 |
| 37085008 | Herklotsichthys lippa | 1 | 0.017 |
| 37085013 | Sardinella gibbosa | 21 | 0.287 |
| 37086006 | Stolephorus indicus | 2 | 0.002 |
| 37118005 | Saurida argentea | 3 | 0.276 |
| 37118016 | Saurida grandisquamis | 34 | 1.588 |
| 37296012 | Insidiator macracanthus | 2 | 0.017 |
| 37296029 | Inegocia japonica | 2 | 0.025 |
| 37321003 | Terapon theraps | 5 | 0.319 |
| 37327013 | Jaydia truncata | 2 | 0.031 |
| 37327026 | Jaydia poecilopterus | 6 | 0.107 |
| 37327158 | Ostorhinchus fasciatus | 5 | 0.046 |
| 37330009 | Sillago ingenuua | 2 | 0.066 |
| 37336001 | Echeneis naucrates | 1 | 0.226 |
| 37337010 | Alepes apercna | 1 | 0.032 |
| 37337015 | Selaroides leptolepis | 3 | 0.051 |
| 37341003 | Equulites laterofenestra | 9 | 0.054 |
| 37341005 | Equulites leuciscus | 1 | 0.02 |
| 37341012 | Photolateralis moretoniensis | 224 | 1.159 |
| 37346007 | Lutjanus malabaricus | 1 | 0.012 |
| 37347003 | Nemipterus peronii | 19 | 0.663 |
| 37347008 | Scolopsis meridiana | 24 | 0.757 |
| 37347014 | Nemipterus hexodon | 15 | 0.684 |
| 37349002 | Pentaprion longimanus | 10 | 0.108 |
| 37355008 | Upeneus guttatus | 3 | 0.065 |
| 37355010 | Upeneus asymmetricus | 6 | 0.229 |
| 37355013 | Upeneus sundaicus | 18 | 0.602 |
| 37427006 | Pseudocalliurichthys goodladi | 1 | 0.007 |
| 37427007 | Calliurichthys grossi | 1 | 0.023 |
| 37428001 | Yongeichthys nebulosus | 4 | 0.1 |
| 37460008 | Pseudorhombus elevatus | 2 | 0.042 |
| 37467007 | Lagocephalus sceleratus | 14 | 0.384 |
| 37467009 | Torquigener pallimaculatus | 1 | 0.026 |
| 25308000 | Loveniidae | 9 | 0.038 |
| 28711026 | Metapenaeus endeavouri | 1 | 0.005 |
| 37085013 | Sardinella gibbosa | 14 | 0.216 |
| 37085014 | Sardinella albella | 1 | 0.016 |
| 37118016 | Saurida grandisquamis | 4 | 0.079 |
| 37296012 | Insidiator macracanthus | 1 | 0.006 |
| 37296029 | Inegocia japonica | 3 | 0.058 |
| 37327013 | Jaydia truncata | 1 | 0.006 |
| 37327158 | Ostorhinchus fasciatus | 2 | 0.011 |
| 37341003 | Equulites laterofenestra | 1 | 0.01 |
| 37341005 | Equulites leuciscus | 3 | 0.016 |
| 37341012 | Photolateralis moretoniensis | 278 | 1.516 |
| 37347003 | Nemipterus peronii | 7 | 0.105 |
| 37347008 | Scolopsis meridiana | 4 | 0.051 |
| 37347014 | Nemipterus hexodon | 3 | 0.024 |
| 37349002 | Pentaprion longimanus | 15 | 0.102 |
| 37355008 | Upeneus guttatus | 3 | 0.047 |
| 23607003 | Sepia elliptica | 1 | 0.077 |
Deployment observations.
| Bottom type: | Silty Sand |
| Cloud cover: | 7/8 |
| Sea direction: | 315 degrees |
| Sea state: | Slight |