Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199702 [details]

Deployment Type: - Catch

Operation No.: 239

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-03-02 10:45 to 1997-03-02 11:15 UTC

Where: 13° 17.0' S    136° 44.4' E
to 13° 15.2' S    136° 44.6' E

Maximum Depth (m): 27

Description: Prawn Trawl (North_Groote Transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-03-02 10:45 1997-03-02 11:15 26 27 Trawl 30 Minutes
Florida Flyer cod-end cover 1997-03-02 10:45 1997-03-02 11:15 26 27 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23270003 Amusium pleuronectes 5 0.112
99280352 Atypopenaeus sp. 1 0.001
28711026 Metapenaeus endeavouri 22 0.353
28711027 Metapenaeus ensis 5 0.209
28711044 Penaeus esculentus 8 0.205
28711053 Penaeus semisulcatus 30 0.665
28711909 Trachypenaeus spp. 7 0.023
28711913 Metapenaeopsis spp. 24 0.085
28714011 Solenocera australiana 7 0.012
28911005 Portunus armatus 1 0.14
28911015 Charybdis truncata 3 0.048
37085013 Sardinella gibbosa 1 0.019
37086006 Stolephorus indicus 1 0.004
37118005 Saurida argentea 13 1.369
37118016 Saurida grandisquamis 40 1.218
37225004 Bregmaceros japonicus 1 0.003
37296012 Insidiator macracanthus 9 0.085
37296013 Elates ransonnettii 2 0.02
37311017 Epinephelus sexfasciatus 1 0.049
37321003 Terapon theraps 9 0.561
37326003 Priacanthus tayenus 8 0.401
37327013 Jaydia truncata 10 0.122
37327026 Jaydia poecilopterus 78 0.682
37327158 Ostorhinchus fasciatus 14 0.114
37337015 Selaroides leptolepis 1 0.04
37337016 Caranx bucculentus 2 0.363
37337031 Carangichthys humerosus 2 0.176
37337043 Platycaranx talamparoides 1 0.067
37341002 Photopectoralis bindus 4 0.05
37341012 Photolateralis moretoniensis 2 0.025
37346008 Lutjanus lutjanus 2 0.026
37347003 Nemipterus peronii 1 0.016
37347014 Nemipterus hexodon 231 5.344
37349002 Pentaprion longimanus 4 0.032
37355013 Upeneus sundaicus 4 0.189
37428001 Yongeichthys nebulosus 1 0.027
23617000 Loliginidae 3 0.001
24000000 Gastropoda 1 0.002
28711026 Metapenaeus endeavouri 2 0.001
28711909 Trachypenaeus spp. 5 0.016
28711913 Metapenaeopsis spp. 23 0.063
28714011 Solenocera australiana 1 0.004
28911030 Xiphonectes hastatoides 1 0.001
37085013 Sardinella gibbosa 7 0.166
37086004 Thryssa setirostris 1 0.035
37086006 Stolephorus indicus 1 0.006
37118005 Saurida argentea 1 0.057
37118016 Saurida grandisquamis 13 0.27
37228005 Sirembo imberbis 3 0.038
37296012 Insidiator macracanthus 14 0.1
37296013 Elates ransonnettii 18 0.027
37296029 Inegocia japonica 1 0.017
37327013 Jaydia truncata 6 0.049
37327026 Jaydia poecilopterus 80 0.366
37327158 Ostorhinchus fasciatus 5 0.023
37341012 Photolateralis moretoniensis 5 0.027
37346008 Lutjanus lutjanus 1 0.009
37347014 Nemipterus hexodon 31 0.381
37349002 Pentaprion longimanus 2 0.02
37440004 Trichiurus lepturus 1 0.036
23607003 Sepia elliptica 1 0.096
Deployment observations.
Bottom type:Silty Sand
Cloud cover:3/8
Sea direction:0 degrees
Sea state:Smooth
NCMI Information and Data Centre  »  Applications  »  Data Trawler