Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 226
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-03-01 13:20 to 1997-03-01 13:50 UTC
Where:
14° 34.1' S
136° 48.8' E
to
14° 33.6' S
136° 47.3' E
Maximum Depth (m): 31
Description: Prawn Trawl (South_Groote Transect)
Comments: muddy
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-03-01 13:20 | 1997-03-01 13:50 | 31 | 31 | Trawl | 30 Minutes | |
Florida Flyer cod-end cover | 1997-03-01 13:20 | 1997-03-01 13:50 | 31 | 31 | Trawl | 30 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23199000 | Bivalvia | 1 | 0.007 |
37458001 | Brachypleura novaezeelandiae | 1 | 0.01 |
23617000 | Loliginidae | 1 | 0.013 |
28711026 | Metapenaeus endeavouri | 7 | 0.157 |
28711027 | Metapenaeus ensis | 1 | 0.01 |
28711044 | Penaeus esculentus | 13 | 0.381 |
28711053 | Penaeus semisulcatus | 7 | 0.303 |
28711909 | Trachypenaeus spp. | 1 | 0.05 |
28821008 | Thenus australiensis | 1 | 0.144 |
28911015 | Charybdis truncata | 4 | 0.074 |
35000000 | Ascidiacea | 1.06 | |
37118005 | Saurida argentea | 1 | 0.129 |
37118016 | Saurida grandisquamis | 15 | 0.591 |
37192003 | Euristhmus nudiceps | 1 | 0.046 |
37228005 | Sirembo imberbis | 2 | 0.04 |
37278002 | Fistularia petimba | 3 | 0.06 |
37287011 | Apistus carinatus | 3 | 0.056 |
37296012 | Insidiator macracanthus | 4 | 0.103 |
37296013 | Elates ransonnettii | 5 | 0.075 |
37296019 | Kumococius rodericensis | 3 | 0.091 |
37311017 | Epinephelus sexfasciatus | 4 | 0.407 |
37321003 | Terapon theraps | 8 | 0.518 |
37326003 | Priacanthus tayenus | 9 | 0.709 |
37327013 | Jaydia truncata | 4 | 0.061 |
37327026 | Jaydia poecilopterus | 10 | 0.219 |
37327158 | Ostorhinchus fasciatus | 40 | 0.543 |
37337043 | Platycaranx talamparoides | 1 | 0.051 |
37341012 | Photolateralis moretoniensis | 24 | 0.108 |
37347008 | Scolopsis meridiana | 1 | 0.022 |
37347014 | Nemipterus hexodon | 46 | 2.97 |
37349002 | Pentaprion longimanus | 3 | 0.047 |
37440004 | Trichiurus lepturus | 1 | 0.004 |
37457001 | Psettodes erumei | 5 | 0.693 |
37460008 | Pseudorhombus elevatus | 5 | 0.126 |
37460015 | Pseudorhombus diplospilus | 1 | 0.079 |
37465024 | Paramonacanthus filicauda | 7 | 0.266 |
37467007 | Lagocephalus sceleratus | 1 | 0.044 |
23607003 | Sepia elliptica | 1 | 0.006 |
28711026 | Metapenaeus endeavouri | 2 | 0.006 |
28711909 | Trachypenaeus spp. | 2 | 0.003 |
28711913 | Metapenaeopsis spp. | 7 | 0.021 |
35000000 | Ascidiacea | 0.055 | |
37118016 | Saurida grandisquamis | 20 | 0.74 |
37228005 | Sirembo imberbis | 2 | 0.034 |
37296012 | Insidiator macracanthus | 1 | 0.016 |
37296013 | Elates ransonnettii | 11 | 0.16 |
37296019 | Kumococius rodericensis | 1 | 0.009 |
37311017 | Epinephelus sexfasciatus | 1 | 0.088 |
37327026 | Jaydia poecilopterus | 25 | 0.205 |
37327158 | Ostorhinchus fasciatus | 81 | 0.656 |
37341002 | Photopectoralis bindus | 1 | 0.003 |
37341012 | Photolateralis moretoniensis | 76 | 0.428 |
37347008 | Scolopsis meridiana | 2 | 0.014 |
37347014 | Nemipterus hexodon | 10 | 0.106 |
37349002 | Pentaprion longimanus | 20 | 0.135 |
37384014 | Choerodon typus | 1 | 0.024 |
37427006 | Pseudocalliurichthys goodladi | 1 | 0.004 |
23270003 | Amusium pleuronectes | 15 | 0.346 |
Deployment observations.
Bottom type: | Mud |
Cloud cover: | 2/8 |
Sea direction: | 315 degrees |
Sea state: | Slight |